Zak McKracken
Joined on March 2001
43 years old
Not part of a team
Expertise
Corkscrew, dirt, slow cars.
Problems
Powergear, shortcuts, Indy.
Background
He started his racing career playing on his friend`s 386 in 1994. Later when he got a machine in 1996, he switched mainly to track designing,with a little racing beside with brother&friends, then abandoned stunts for 2 years. In 1999 he joined the Kalpen`s comp for one month under the name "Mft", but he`s a regular racer from only September, 2000. Runs an own competition from March, 2001. Beside Kalpen`s competition he raced at Charles`s, Roy`s, ISA`s, his own, and in a Hungarian competiton. Starting member, chosen by Cork in the team in September 2002, former team: Digital Dynamite. Favourite car: Lamborghini Countach. His mania: He thinks he`s faster when driving a red car, and that he can design better tracks between 2am and 4am.
Comment
none
Seasonal activity
Zak McKracken | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 40 | 43 | 33 | 13 | 26 | 32 | 15 | 12 | 18 | 15 | 19 | 16 | 16 | 6 | 2 | 6 | 4 | 3 | 17.7 |
Active days | 30 | 30 | 25 | 12 | 25 | 27 | 13 | 9 | 16 | 14 | 16 | 11 | 13 | 5 | 2 | 5 | 2 | 1 | 14.2 |
Participation rate | 100% | 100% | 100% | 66% | 100% | 100% | 75% | 72% | 91% | 91% | 75% | 75% | 75% | 33% | 16% | 25% | 16% | 8% | 67.7% |
Final/Current position | 9th | 8th | 6th | 6th | 6th | 5th | 8th | 5th | 7th | 9th | 9th | 6th | 8th | 11th | 13th | 19th | 19th | 8.56 | |
Best position | 4th | 6th | 2nd | 2nd | 5th | 3rd | 6th | 4th | 5th | 5th | 5th | 4th | 5th | 5th | 4th | 11th | 7th | 0 | 4.6 |
Average position | 7.7 | 8.8 | 7.1 | 4.7 | 7.8 | 7.3 | 8 | 6.5 | 7 | 8.8 | 6.9 | 5.7 | 6.6 | 6.3 | 4.5 | 13.3 | 9.5 | 0 | 7.3 |
Seasonal results
2004 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | SUM | REAL |
4th 12 | 10th 3 | 8th 5 | 8th 5 | 8th 5 | 9th 4 | 5th 10 | 10th 3 | 9th 4 | 5th 10 | 7th 6 | 10th 3 | 7th 6 | 88 | 82 | |
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
8th 5 | 8th 5 | 10th 3 | 9th 4 | 8th 5 | 10th 3 | 8th 5 | 12th 1 | 6th 7 | 10th 3 | 8th 5 | 9th 4 | 51 | 47 | ||
2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
9th 7 | 9th 7 | 7th 9 | 7th 9 | 2nd 14 | 3rd 13 | 10th 6 | 8th 8 | 9th 7 | 9th 7 | 7th 9 | 5th 11 | 108 | 95 | ||
2007 | C71 | C72 | C73 | C74 | C75 | C76 | C77 | C78 | C79 | SUM | REAL | ||||
4th 12 | 3rd 13 | 2nd 14 | 3rd 13 | — | 7th 9 | — | — | 9th 7 | 71 | 71 | |||||
2008 | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | SUM | REAL | ||
6th 7 | 8th 5 | 8th 5 | 8th 5 | 8th 5 | 7th 6 | 11th 2 | 12th 1 | 7th 6 | 5th 8 | 6th 7 | 57 | 54 | |||
2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
6th 7 | 6th 7 | 3rd 10 | 7th 6 | 7th 6 | 4th 9 | 7th 6 | 10th 3 | 10th 3 | 12th 1 | 8th 5 | 8th 5 | 68 | 61 | ||
2010 | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | SUM | REAL | |
7th 6 | 8th 5 | 8th 5 | — | — | 7th 6 | 6th 7 | 11th 2 | 9th 4 | 9th 4 | — | 7th 6 | 45 | 45 | ||
2011 | C115 | C116 | C117 | C118 | C119 | C120 | C121 | C122 | C123 | C124 | C125 | SUM | REAL | ||
7th 6 | — | 4th 9 | 5th 8 | 6th 7 | — | 8th 5 | 6th 7 | — | 6th 7 | 10th 3 | 55 | 55 | |||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
5th 8 | 7th 6 | 9th 4 | 6th 7 | 6th 7 | 7th 6 | 6th 7 | 8th 5 | 9th 4 | 8th 5 | — | 6th 7 | 72 | 64 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
12th 1 | 10th 3 | 7th 6 | 10th 3 | 8th 5 | — | 10th 3 | 11th 2 | 8th 5 | 9th 4 | 7th 6 | 5th 8 | 49 | 46 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
9th 4 | 8th 5 | 5th 8 | 7th 6 | 7th 6 | 6th 7 | 6th 7 | 6th 7 | 8th 5 | — | — | — | 55 | 55 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
5th 8 | 7th 6 | 5th 8 | 5th 8 | — | — | 4th 9 | 6th 7 | 4th 9 | — | 7th 6 | 8th 5 | 66 | 66 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
5th 8 | 6th 7 | 7th 6 | 6th 7 | — | 6th 7 | 8th 5 | — | 6th 7 | 9th 4 | — | 6th 7 | 58 | 58 | ||
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
7th 6 | 8th 5 | 5th 8 | — | — | 5th 8 | — | — | — | — | — | — | 28 | 28 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
— | — | 5th 8 | — | — | — | 4th 9 | — | — | — | — | — | 17 | 17 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
— | — | — | — | — | — | — | 17th 0.06 | 11th 2 | — | — | 12th 1 | 3.06 | 3.06 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
7th 6 | 12th 1 | — | — | — | — | — | — | — | — | — | — | 7 | 7 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
10th 3 |
— | — | — | — | — | — | — | — | — | — | — | 3 | 3 |