Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Bonzai Joe | Cork`s Crew | 1:09.30 (-6.15) | Sep 12 | 22:00 | 20 +2 | ||||
2 | Stunts Oracle | MeganiuM Aces High | 1:15.65 (-0.50) | +6.35 | Aug 24 | 14:51 | 16 +1 | |||
3 | Akoss Poo | Looping Warriors | 1:16.90 (-2.05) | +7.60 | Sep 12 | 22:00 | 14 | |||
4 | Gutix | MeganiuM Aces High | 1:20.40 (-0.65) | +11.10 | Sep 12 | 22:00 | 12 | |||
5 | Usrin | Looping Warriors | 1:22.50 (-3.05) | +13.20 | Sep 12 | 22:00 | 10 | |||
6 | Krys TOFF | Damage Inc. | 1:22.85 (-0.45) | +13.55 | Sep 12 | 22:00 | 8 | |||
7 | DarkChaser | 1:28.45 (-0.15) | +19.15 | Aug 27 | 03:53 | 6 | ||||
8 | DieselJoe | Damage Inc. | 1:28.85 (-0.10) | +19.55 | Sep 12 | 22:00 | 5 | |||
9 | Zak McKracken | Cork`s Crew | 1:32.50 (-0.70) | +23.20 | Aug 19 | 14:21 | 4 | |||
10 | Alain | Mimas Racing | 1:41.45 | +32.15 | A | Sep 10 | 13:58 | 3 | ||
11 | satanziege | Cork`s Crew | 1:49.60 (-3.70) | +40.30 | Aug 16 | 00:25 | 2 | |||
12 | Shoegazing Leo | The Guns Of Brixton | 1:53.40 (-10.05) | +44.10 | A | Sep 7 | 16:23 | 1 | ||
13 | lise | 2:11.25 (-0.15) | +1:01.95 | Sep 11 | 21:02 | 0.09 | ||||
14 | Dinmor | 2:11.40 | +1:02.10 | A | Sep 7 | 22:29 | 0.08 | |||
15 | KHR | Natural Born Racers | 2:18.45 | +1:09.15 | Aug 17 | 19:47 | 0.07 | |||
16 | DarkLady | 2:34.65 | +1:25.35 | A | Aug 30 | 02:04 | 0.06 | |||
17 | JTK | Natural Born Racers | 2:59.85 | +1:50.55 | A | Aug 28 | 08:31 | 0.05 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+9s
+18s
+27s
+36s
+45s
+8.95s
Leading time bonuses awarded:
Name | LTB |
Bonzai Joe | 2 |
Stunts Oracle | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
satanziege | 1:53.30 | Lambo | 08-15 23:16 | 0 | 0 |
satanziege | 1:49.60 | Lambo | 08-16 00:25 | 1 | 1 |
Krys TOFF | 1:42.10 | Lambo | 08-16 01:13 | 0 | 0 |
Krys TOFF | 1:40.80 | Lambo | 08-16 01:18 | 0 | 0 |
Krys TOFF | 1:38.30 | Lambo | 08-16 01:27 | 0 | 0 |
Krys TOFF | 1:37.60 | Lambo | 08-16 01:34 | 0 | 0 |
Krys TOFF | 1:36.70 | Lambo | 08-16 01:51 | 0 | 0 |
Krys TOFF | 1:36.55 | Lambo | 08-16 01:55 | 3 | 3 |
DarkChaser | 1:35.15 | Lambo | 08-16 04:37 | 1 | 1 |
DarkChaser | 1:32.85 | Lambo | 08-16 05:12 | 5 | 6 |
Stunts Oracle | 1:28.75 | Lambo | 08-16 10:57 | 2 | 2 |
Stunts Oracle | 1:24.80 | Lambo | 08-16 12:16 | 46 | 48 |
Stunts Oracle | 1:19.85 | Lambo | 08-18 10:26 | 105 | 153 |
Bonzai Joe | 1:17.90 | Lambo | 08-22 19:53 | 6 | 6 |
Stunts Oracle | 1:16.95 | Lambo | 08-23 01:23 | 10 | 163 |
Bonzai Joe | 1:16.70 | Lambo | 08-23 11:02 | 14 | 20 |
Stunts Oracle | 1:16.15 | Lambo | 08-24 01:46 | 13 | 176 |
Bonzai Joe | 1:15.85 | Lambo | 08-24 14:14 | 0 | 20 |
Stunts Oracle | 1:15.65 | Lambo | 08-24 14:51 | 1 | 177 |
Bonzai Joe | 1:15.45 | Lambo | 08-24 15:19 | 416 | 436 |
Bonzai Joe | 1:09.30 | Lambo | 09-12 22:00 | 1 | 437 |