PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Gutix MeganiuM Aces High Argentina 1:11.35 (-3.05) Jaguar Aug 15 21:00 20 +1
2 Akoss Poo Looping Warriors Hungary 1:14.65 (-0.25) +3.30 Jaguar Aug 15 21:00 16
3 Alain Mimas Racing France 1:14.95 (-1.40) +3.60 Jaguar Jul 22 14:57 14 +2
4 Bonzai Joe Cork`s Crew Denmark 1:17.45 (-0.45) +6.10 Jaguar Aug 15 21:00 12
5 Usrin Looping Warriors Hungary 1:17.85 (-3.80) +6.50 Jaguar Aug 15 21:00 10
6 Stunts Oracle MeganiuM Aces High Argentina 1:18.70 (-0.05) +7.35 Jaguar Jul 24 21:05 8
7 Krys TOFF Damage Inc. France 1:19.85 (-5.05) +8.50 Jaguar Aug 15 21:00 6
8 CTG Damage Inc. Hungary 1:20.80 (-31.20) +9.45 Jaguar Aug 15 21:00 5
9 DieselJoe Damage Inc. Germany 1:22.25 (-9.75) +10.90 Jaguar Aug 15 21:00 4
10 Zak McKracken Cork`s Crew Hungary 1:26.95 +15.60 Jaguar Jul 24 14:42 3
11 satanziege Cork`s Crew Germany 1:27.20 (-7.50) +15.85 Jaguar Aug 15 21:00 2
12 DarkChaser Brazil 1:27.75 (-0.25) +16.40 Jaguar Aug 10 16:55 1
13 TurboJack Looping Warriors Hungary 1:42.30 +30.95 Jaguar A Jul 19 21:24 0.09
14 Shoegazing Leo The Guns Of Brixton Brazil 1:45.25 (-9.90) +33.90 Jaguar A Aug 2 03:35 0.08
15 Mr.Hiccup Argentina 1:46.90 +35.55 Jaguar Jul 29 01:18 0.07
16 Cyberman Austria 1:52.80 (-2.80) +41.45 Jaguar A Jul 27 19:13 0.06
17 TrX Wrong Way! Hungary 2:02.20 (-9.00) +50.85 Jaguar A Jul 26 15:41 0.05

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Gutix Akoss Poo Alain Bonzai Joe Usrin Stunts Oracle Krys TOFF CTG DieselJoe Zak McKracken +4.70s satanziege DarkChaser

Leading time bonuses awarded:
Name LTB
Alain2
Gutix1

Leading times:
Name Result Car Sent Leading Total
satanziege 1:58.45 Jaguar 07-18 15:09 3 3
DarkChaser 1:47.20 Jaguar 07-18 18:22 0 0
Akoss Poo 1:20.60 Jaguar 07-18 18:41 13 13
Stunts Oracle 1:20.25 Jaguar 07-19 07:30 5 5
Bonzai Joe 1:17.90 Jaguar 07-19 12:53 54 54
Alain 1:16.35 Jaguar 07-21 18:01 20 20
Alain 1:14.95 Jaguar 07-22 14:57 177 197
Akoss Poo 1:14.90 Jaguar 08-04 19:23 0 13
Gutix 1:14.40 Jaguar 08-05 02:58 0 0
Gutix 1:11.35 Jaguar 08-15 21:00 1 1
Leading times on C41 Days from start Leading time 0 5 10 15 120 115 110 105 100 95 90 85 80 75 70