Expertise
6th gear, banked roads and the Audi.
Problems
Loops (what a shame for a Looping Warrior!), elevated corners and spinning in the air (typically needed on Zak`s tracks).
Background
He played Stunts for the first time in 1994, in the computer room of elementary school. But it didn`t become his favourite, and after a year, he almost forgot it. Stunts wasn`t popular in the school, so he didn`t have real opponents. The "computer" opponents were too weak and boring. But the story continued in grammar school. (For the details, have a look at CTG`s profile.) He started to play a lot, and in 2000, he found Swedish Stunts Competition on the Net, joined, and reached 4th place. He has taken part in Zak`s Competition since January 2002, with ambivalent results... Sometimes he can`t get in the top 10, but in August 2002, he won on Plus 3. Last year he finished on 7th place in Zak`s Championship - knowing he will never be a top driver, he mostly races for fun, but wants to stay in Top8.
Comment
Despite you see the Hungarian flag here, I`m a Slovak. :-)
Seasonal activity
Usrin | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2019 | 2021 | 2022 | 2025 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 37 | 32 | 1 | 1 | 7 | 1 | 39 | 14 | 23 | 34 | 2 | 3 | 29 | 1 | 16.0 |
Active days | 31 | 25 | 1 | 1 | 7 | 1 | 23 | 11 | 18 | 19 | 2 | 3 | 23 | 1 | 11.9 |
Participation rate | 92% | 83% | 8% | 9% | 33% | 8% | 100% | 33% | 83% | 91% | 8% | 16% | 58% | 50% | 48.0% |
Final/Current position | 7th | 14th | 28th | 18th | 24th | 24th | 8th | 13th | 7th | 5th | 18th | 25th | 13.64 | ||
Best position | 4th | 6th | 14th | 8th | 8th | 12th | 5th | 4th | 2nd | 3rd | 10th | 12th | 0 | 31st | 8.5 |
Average position | 7.2 | 10.5 | 14 | 8 | 13.5 | 12 | 8.6 | 7 | 6.8 | 5.5 | 10 | 13.5 | 0 | 0 | 7.5 |
Seasonal results
2004 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | SUM | REAL |
10th 3 | 9th 4 | 6th 8 | 5th 10 | 10th 3 | 6th 8 | — | 5th 10 | 5th 10 | 9th 4 | 9th 4 | 4th 12 | 8th 5 | 92 | 89 | |
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
— | 12th 1 | 12th 1 | 6th 7 | 8th 5 | 15th 0.16 | — | 6th 7 | 8th 5 | 14th 0.17 | 11th 2 | 13th 0.18 | 28.51 | 28.51 | ||
2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
— | 14th 2 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | ||
2008 | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | SUM | REAL | ||
8th 5 | — | — | — | — | — | — | — | — | — | — | 5 | 5 | |||
2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
— | — | — | — | — | 12th 1 | 8th 5 | 13th 0.1 | — | 21st 0.02 | — | — | 6.12 | 6.12 | ||
2010 | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | SUM | REAL | |
— | — | — | 12th 1 | — | — | — | — | — | — | — | — | 1 | 1 | ||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
11th 2 | 9th 4 | 12th 1 | 7th 6 | 7th 6 | 5th 8 | 7th 6 | 6th 7 | 10th 3 | 12th 1 | 6th 7 | 11th 2 | 65 | 61 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
7th 6 | — | — | — | — | 4th 9 | 9th 4 | 8th 5 | — | — | — | — | 24 | 24 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
8th 5 | 9th 4 | 11th 2 | — | 6th 7 | 2nd 11 | 4th 9 | 4th 9 | 12th 1 | 5th 8 | 7th 6 | — | 63 | 62 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
6th 7 | 5th 8 | 7th 6 | 4th 9 | 5th 8 | 8th 5 | 5th 8 | 5th 8 | 9th 4 | — | 3rd 10 | 4th 9 | 82 | 73 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
— | 10th 3 | — | — | — | — | — | — | — | — | — | — | 3 | 3 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
15th 0.08 | — | — | — | — | — | — | — | — | — | 12th 1 | — | 1.08 | 1.08 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
5th 8 |
5th 8 |
7th 6 |
5th 8 |
— | — | — | — |
4th 9 |
2nd 11 |
12th 1 |
— | 51 | 51 | ||
2025 | C282 | C283 | C284 | C285 | C286 | C287 | C288 | C289 | C290 | C291 | C292 | C293 | SUM | REAL | |
20th 0.6 |
— | — | — | — | — | — | — | — | — | — | — | 0.6 | 0.6 |