Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Ayrton | 0:45.25 (-4.20) | 0:57.30 | Dec 30 | 04:57 | 12 | |||||
2 | CTG | 0:49.80 (-0.95) | +4.55 | 1:05.55 | Dec 15 | 17:48 | 11 +1 | ||||
3 | Duplode | 0:50.80 (-0.10) | +5.55 | 1:06.90 | Dec 30 | 18:30 | 10 | ||||
4 | Alan Rotoi | 0:53.25 (-0.35) | +8.00 | 1:10.10 | Dec 9 | 09:25 | 9 +2 | ||||
5 | SuperBrian | 0:56.65 (-0.20) | +11.40 | A | 1:14.55 | Dec 18 | 14:31 | 8 | |||
6 | Zak McKracken | 0:57.15 (-7.35) | +11.90 | 1:15.20 | Dec 13 | 21:06 | 7 | ||||
7 | Mark L. Rivers | 0:57.20 | +11.95 | 1:15.30 | Dec 7 | 17:46 | 6 | ||||
8 | Bonzai Joe | 0:59.45 (-1.30) | +14.20 | 1:20.35 | Dec 5 | 23:54 | 5 | ||||
9 | dstien | 0:59.75 (-0.70) | +14.50 | 1:18.65 | Dec 29 | 01:54 | 4 | ||||
10 | AbuRaf70 | 1:05.70 (-0.65) | +20.45 | 1:26.50 | Dec 30 | 15:35 | 3 | ||||
11 | Goblin | 1:17.90 (-0.30) | +32.65 | 1:58.05 | Dec 20 | 15:09 | 2 | ||||
12 | Krys TOFF | 1:18.40 | +33.15 | A | 1:46.00 | Dec 9 | 13:10 | 1 | |||
13 | Fredmen67 | 1:31.00 | +45.75 | A | 1:36.85 | Dec 6 | 04:33 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+36s
+12.20s
Leading time bonuses awarded:
Name | LTB |
Alan Rotoi | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Ayrton | 1:09.40 | Indy | 11-30 21:26 | 0 | 0 |
Duplode | 1:08.35 | Jaguar | 11-30 23:03 | 0 | 0 |
CTG | 1:07.35 | LM002 | 11-30 23:18 | 0 | 0 |
CTG | 1:02.00 | Lancia | 11-30 23:33 | 1 | 1 |
CTG | 0:59.70 | Lancia | 12-01 01:19 | 2 | 3 |
CTG | 0:57.00 | Lancia | 12-01 03:49 | 28 | 31 |
Alan Rotoi | 0:56.90 | Acura | 12-02 07:13 | 2 | 2 |
Alan Rotoi | 0:56.05 | Acura | 12-02 09:31 | 19 | 21 |
Alan Rotoi | 0:54.15 | Acura | 12-03 04:16 | 135 | 156 |
CTG | 0:53.95 | Acura | 12-08 19:38 | 1 | 32 |
Alan Rotoi | 0:53.60 | Acura | 12-08 20:19 | 10 | 166 |
Duplode | 0:53.35 | Acura | 12-09 06:00 | 3 | 3 |
Alan Rotoi | 0:53.25 | Acura | 12-09 09:25 | 151 | 317 |
CTG | 0:51.60 | Acura | 12-15 16:39 | 1 | 33 |
CTG | 0:50.75 | Acura | 12-15 17:18 | 0 | 33 |
CTG | 0:49.80 | Acura | 12-15 17:48 | 152 | 185 |
Ayrton | 0:49.45 | Ferrari | 12-22 01:30 | 166 | 166 |
Ayrton | 0:45.25 | Ferrari | 12-30 04:57 | 1 | 167 |
Car coefficients on ZCT090
LM002 | 34% | |
Carrera | 28% | |
Lancia | 26% | |
Lambo | 25% | |
Acura | 24% | |
Audi | 24% | |
Ferrari | 21% | |
Vette | 21% | |
Jaguar | 6% | |
P962 | 4% | |
Indy | -24% |