PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Ayrton Argentina 0:46.20 (-8.90) Acura 1:05.60 Feb 29 01:24 12 +1
2 Chulk Argentina 0:48.60 (-6.45) +2.40 Acura 1:09.00 Feb 27 20:35 11 +2
3 Mark L. Rivers Italy 0:54.05 (-8.90) +7.85 Indy 0:41.60 Feb 29 19:18 10
4 Bonzai Joe Denmark 0:58.75 (-3.20) +12.55 Jaguar 1:07.35 Feb 9 18:03 9
5 Duplode Brazil 1:01.50 (-1.15) +15.30 Jaguar 1:10.50 Feb 29 03:37 8
6 DarkChaser Brazil 1:04.25 (-0.20) +18.05 Carrera 1:35.20 Feb 24 17:42 7
7 AbuRaf70 Argentina 1:06.65 (-0.85) +20.45 LM002 1:42.20 Feb 28 23:57 6
8 Zak McKracken Hungary 1:06.85 (-2.05) +20.65 Carrera 1:39.10 Feb 6 21:27 5
9 Krys TOFF France 1:15.30 (-9:24.69) +29.10 Jaguar 1:26.35 Feb 29 11:54 4
10 SuperBrian Denmark 1:15.45 (-0.50) +29.25 Jaguar A 1:26.50 Feb 11 17:17 3
11 Turkey Australia 1:23.55 (-8.15) +37.35 Jaguar A 1:35.80 Feb 19 08:13 2
12 AMG Brazil 1:24.60 (-0.85) +38.40 Jaguar A 1:37.00 Feb 6 17:45 1
13 Freddy Germany 1:28.90 +42.70 P962 A 1:38.80 Feb 26 17:47 0.10

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+8s +16s +24s +32s +40s Ayrton Chulk Mark L. Rivers Bonzai Joe Duplode DarkChaser AbuRaf70 Zak McKracken Krys TOFF +8.45s SuperBrian Turkey +8.10s AMG

Leading time bonuses awarded:
Name LTB
Chulk2
Ayrton1

Leading times:
Name Result Car Sent Leading Total
Ayrton 1:16.45 Indy 02-01 01:27 16 16
Bonzai Joe 1:10.10 Audi 02-01 17:49 1 1
Bonzai Joe 1:06.25 Jaguar 02-01 18:10 1 2
Mark L. Rivers 1:04.85 Indy 02-01 19:51 5 5
Ayrton 1:02.05 Indy 02-02 00:49 116 132
Bonzai Joe 1:01.95 Jaguar 02-06 20:16 5 7
Ayrton 0:55.10 Indy 02-07 01:47 141 273
Chulk 0:55.05 Acura 02-12 22:34 358 358
Chulk 0:48.60 Acura 02-27 20:35 3 361
Ayrton 0:46.20 Acura 02-29 01:24 1 274
Leading times on C81 Days from start Leading time 0 5 10 15 20 25 30 80 75 70 65 60 55 50 45

Car coefficients on ZCT081

LM002 35% LM002
Carrera 33% Carrera
Vette 31% Vette
Acura 30% Acura
Lambo 30% Lambo
Ferrari 29% Ferrari
Audi 27% Audi
Lancia 27% Lancia
Jaguar 13% Jaguar
P962 10% P962
Indy -30% Indy