Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Ayrton | ![]() |
0:46.20 (-8.90) | ![]() |
1:05.60 | Feb 29 | 01:24 | 12 +1 | |||
2 | Chulk | ![]() |
0:48.60 (-6.45) | +2.40 | ![]() |
1:09.00 | Feb 27 | 20:35 | 11 +2 | ||
3 | Mark L. Rivers | ![]() |
0:54.05 (-8.90) | +7.85 | ![]() |
0:41.60 | Feb 29 | 19:18 | 10 | ||
4 | Bonzai Joe | ![]() |
0:58.75 (-3.20) | +12.55 | ![]() |
1:07.35 | Feb 9 | 18:03 | 9 | ||
5 | Duplode | ![]() |
1:01.50 (-1.15) | +15.30 | ![]() |
1:10.50 | Feb 29 | 03:37 | 8 | ||
6 | DarkChaser | ![]() |
1:04.25 (-0.20) | +18.05 | ![]() |
1:35.20 | Feb 24 | 17:42 | 7 | ||
7 | AbuRaf70 | ![]() |
1:06.65 (-0.85) | +20.45 | ![]() |
1:42.20 | Feb 28 | 23:57 | 6 | ||
8 | Zak McKracken | ![]() |
1:06.85 (-2.05) | +20.65 | ![]() |
1:39.10 | Feb 6 | 21:27 | 5 | ||
9 | Krys TOFF | ![]() |
1:15.30 (-9:24.69) | +29.10 | ![]() |
1:26.35 | Feb 29 | 11:54 | 4 | ||
10 | SuperBrian | ![]() |
1:15.45 (-0.50) | +29.25 | ![]() |
1:26.50 | Feb 11 | 17:17 | 3 | ||
11 | Turkey | ![]() |
1:23.55 (-8.15) | +37.35 | ![]() |
1:35.80 | Feb 19 | 08:13 | 2 | ||
12 | AMG | ![]() |
1:24.60 (-0.85) | +38.40 | ![]() |
1:37.00 | Feb 6 | 17:45 | 1 | ||
13 | Freddy | ![]() |
1:28.90 | +42.70 | ![]() |
1:38.80 | Feb 26 | 17:47 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+8s
+16s
+24s
+32s
+40s
+8.45s
+8.10s












Leading time bonuses awarded:
Name | LTB |
Chulk | 2 |
Ayrton | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Ayrton | 1:16.45 | Indy | 02-01 01:27 | 16 | 16 |
Bonzai Joe | 1:10.10 | Audi | 02-01 17:49 | 1 | 1 |
Bonzai Joe | 1:06.25 | Jaguar | 02-01 18:10 | 1 | 2 |
Mark L. Rivers | 1:04.85 | Indy | 02-01 19:51 | 5 | 5 |
Ayrton | 1:02.05 | Indy | 02-02 00:49 | 116 | 132 |
Bonzai Joe | 1:01.95 | Jaguar | 02-06 20:16 | 5 | 7 |
Ayrton | 0:55.10 | Indy | 02-07 01:47 | 141 | 273 |
Chulk | 0:55.05 | Acura | 02-12 22:34 | 358 | 358 |
Chulk | 0:48.60 | Acura | 02-27 20:35 | 3 | 361 |
Ayrton | 0:46.20 | Acura | 02-29 01:24 | 1 | 274 |
Car coefficients on ZCT081
LM002 | 35% |
![]() |
Carrera | 33% |
![]() |
Vette | 31% |
![]() |
Acura | 30% |
![]() |
Lambo | 30% |
![]() |
Ferrari | 29% |
![]() |
Audi | 27% |
![]() |
Lancia | 27% |
![]() |
Jaguar | 13% |
![]() |
P962 | 10% |
![]() |
Indy | -30% |
![]() |
