Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Ayrton | ![]() |
0:44.20 (-4.20) | ![]() |
0:59.75 | Sep 29 | 17:02 | 12 +2 | |||
2 | CTG | ![]() |
0:49.45 (-0.15) | +5.25 | ![]() |
1:02.60 | Sep 30 | 16:07 | 11 +1 | ||
3 | Bonzai Joe | ![]() |
0:49.85 (-6.35) | +5.65 | ![]() |
1:07.40 | Sep 18 | 23:24 | 10 | ||
4 | Mark L. Rivers | ![]() |
0:50.95 (-1.40) | +6.75 | ![]() |
1:08.90 | Sep 24 | 06:37 | 9 | ||
5 | Akoss Poo | ![]() |
0:52.70 (-0.10) | +8.50 | ![]() |
1:06.75 | Sep 30 | 18:00 | 8 | ||
6 | Duplode | ![]() |
0:54.10 (-0.05) | +9.90 | ![]() |
1:08.50 | Sep 30 | 06:48 | 7 | ||
7 | AbuRaf70 | ![]() |
0:59.40 (-0.30) | +15.20 | ![]() |
1:20.30 | Sep 30 | 16:42 | 6 | ||
8 | SuperBrian | ![]() |
1:00.30 (-0.15) | +16.10 | ![]() |
1:18.35 | Sep 30 | 14:54 | 5 | ||
9 | Pavekiller | ![]() |
1:08.75 (-0.85) | +24.55 | ![]() |
1:29.35 | Sep 2 | 00:08 | 4 | ||
10 | dstien | ![]() |
1:13.95 (-1.30) | +29.75 | ![]() |
1:41.35 | Sep 3 | 18:17 | 3 | ||
11 | Antti | ![]() |
1:14.95 (-4.20) | +30.75 | ![]() |
1:41.30 | Sep 4 | 22:42 | 2 | ||
12 | Zak McKracken | ![]() |
1:16.65 | +32.45 | ![]() |
1:45.00 | Aug 31 | 23:35 | 1 | ||
13 | Krys TOFF | ![]() |
1:18.80 (-27.20) | +34.60 | ![]() |
1:39.75 | Sep 30 | 00:29 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+36s
+8.45s












Leading time bonuses awarded:
Name | LTB |
Ayrton | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Antti | 1:26.15 | LM002 | 08-31 22:21 | 0 | 0 |
dstien | 1:26.00 | Audi | 08-31 23:20 | 0 | 0 |
Antti | 1:22.45 | LM002 | 08-31 23:27 | 0 | 0 |
Zak McKracken | 1:16.65 | Lambo | 08-31 23:35 | 0 | 0 |
dstien | 1:15.70 | LM002 | 09-01 00:15 | 1 | 1 |
Bonzai Joe | 1:04.80 | Ferrari | 09-01 01:01 | 1 | 1 |
Duplode | 1:03.55 | LM002 | 09-01 02:07 | 0 | 0 |
Bonzai Joe | 1:03.40 | Jaguar | 09-01 02:38 | 1 | 2 |
Duplode | 1:03.05 | LM002 | 09-01 03:02 | 0 | 0 |
Bonzai Joe | 1:01.55 | Acura | 09-01 03:07 | 10 | 12 |
Duplode | 1:01.25 | Ferrari | 09-01 13:37 | 72 | 72 |
Bonzai Joe | 1:00.55 | Ferrari | 09-04 13:10 | 3 | 15 |
CTG | 0:59.35 | Jaguar | 09-04 16:57 | 1 | 1 |
CTG | 0:59.25 | LM002 | 09-04 17:10 | 0 | 1 |
CTG | 0:58.50 | Ferrari | 09-04 17:36 | 2 | 3 |
Bonzai Joe | 0:58.40 | Ferrari | 09-04 19:05 | 0 | 15 |
CTG | 0:58.30 | Ferrari | 09-04 19:24 | 0 | 3 |
Bonzai Joe | 0:58.20 | Ferrari | 09-04 19:28 | 0 | 15 |
CTG | 0:57.65 | Acura | 09-04 19:54 | 9 | 12 |
Duplode | 0:56.40 | Acura | 09-05 04:11 | 3 | 75 |
CTG | 0:51.95 | Acura | 09-05 07:47 | 328 | 340 |
Bonzai Joe | 0:49.85 | Ferrari | 09-18 23:24 | 99 | 114 |
Ayrton | 0:48.40 | Ferrari | 09-23 02:10 | 141 | 141 |
Ayrton | 0:44.20 | Ferrari | 09-29 17:02 | 1 | 142 |
Car coefficients on ZCT087
LM002 | 30% |
![]() |
Lambo | 27% |
![]() |
Carrera | 27% |
![]() |
Ferrari | 26% |
![]() |
Audi | 23% |
![]() |
Vette | 23% |
![]() |
Acura | 21% |
![]() |
Lancia | 17% |
![]() |
Jaguar | 2% |
![]() |
P962 | 0% |
![]() |
Indy | -33% |
![]() |
