Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Ayrton | ![]() |
0:52.70 (-2.65) | ![]() |
1:10.30 | Nov 30 | 15:19 | 12 +2 | |||
2 | Duplode | ![]() |
0:53.70 (-7.75) | +1.00 | ![]() |
1:09.75 | Nov 29 | 17:33 | 11 +1 | ||
3 | CTG | ![]() |
1:05.70 (-0.60) | +13.00 | ![]() |
1:27.65 | Nov 3 | 11:30 | 10 | ||
4 | Bonzai Joe | ![]() |
1:05.80 (-1.50) | +13.10 | ![]() |
1:27.75 | Nov 2 | 22:13 | 9 | ||
5 | Zak McKracken | ![]() |
1:08.25 (-0.05) | +15.55 | ![]() |
1:31.00 | Nov 30 | 16:52 | 8 | ||
6 | SuperBrian | ![]() |
1:09.60 (-0.45) | +16.90 | ![]() |
1:32.85 | Nov 17 | 15:58 | 7 | ||
7 | Alan Rotoi | ![]() |
1:10.20 (-0.65) | +17.50 | ![]() |
1:33.65 | Nov 2 | 17:55 | 6 | ||
8 | AbuRaf70 | ![]() |
1:15.20 | +22.50 | ![]() |
1:40.30 | Nov 17 | 22:52 | 5 | ||
9 | Pavekiller | ![]() |
1:16.95 (-3.75) | +24.25 | ![]() |
1:42.60 | Nov 4 | 23:52 | 4 | ||
10 | dstien | ![]() |
1:19.65 (-2.05) | +26.95 | ![]() |
1:46.25 | Nov 30 | 14:51 | 3 | ||
11 | Krys TOFF | ![]() |
1:21.65 (-1.70) | +28.95 | ![]() |
1:48.90 | Nov 30 | 18:10 | 2 | ||
12 | tgm | ![]() |
1:27.40 (-0.95) | +34.70 | ![]() |
1:56.55 | Nov 3 | 08:18 | 1 | ||
13 | Fredmen67 | ![]() |
10:39.99 | +9:47.29 | ![]() |
1:27.65 | Nov 28 | 00:38 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+7s
+14s
+21s
+28s
+35s
+12.00s












Leading time bonuses awarded:
Name | LTB |
Ayrton | 2 |
Duplode | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Ayrton | 1:12.00 | P962 | 11-01 01:15 | 9 | 9 |
Alan Rotoi | 1:11.95 | P962 | 11-01 10:05 | 9 | 9 |
Alan Rotoi | 1:11.10 | Audi | 11-01 19:33 | 0 | 9 |
Alan Rotoi | 1:10.85 | Audi | 11-01 19:48 | 8 | 17 |
Duplode | 1:08.55 | Audi | 11-02 03:34 | 17 | 17 |
Bonzai Joe | 1:07.30 | Audi | 11-02 20:06 | 2 | 2 |
Bonzai Joe | 1:05.80 | Audi | 11-02 22:13 | 13 | 15 |
CTG | 1:05.70 | Audi | 11-03 11:30 | 89 | 89 |
Duplode | 1:02.85 | Ferrari | 11-07 04:03 | 189 | 206 |
Ayrton | 1:01.50 | Vette | 11-15 01:29 | 51 | 60 |
Duplode | 1:01.45 | Vette | 11-17 04:24 | 20 | 226 |
Ayrton | 0:59.25 | Ferrari | 11-18 00:08 | 100 | 160 |
Ayrton | 0:58.15 | Ferrari | 11-22 04:09 | 163 | 323 |
Duplode | 0:53.70 | Ferrari | 11-29 17:33 | 0 | 226 |
Ayrton | 0:52.70 | Vette | 11-30 15:19 | 1 | 324 |
Car coefficients on ZCT089
LM002 | 32% |
![]() |
Carrera | 26% |
![]() |
Audi | 25% |
![]() |
Vette | 25% |
![]() |
Lambo | 23% |
![]() |
Ferrari | 23% |
![]() |
Lancia | 22% |
![]() |
Acura | 21% |
![]() |
Jaguar | 4% |
![]() |
P962 | 4% |
![]() |
Indy | -28% |
![]() |
