Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Ayrton | 0:49.55 (-3.20) | 1:12.90 | Apr 13 | 19:31 | 12 +2 | |||||
2 | Duplode | 0:51.15 (-1.45) | +1.60 | 1:14.20 | Apr 29 | 01:49 | 11 | ||||
3 | Mark L. Rivers | 0:51.60 (-0.75) | +2.05 | 1:14.80 | Apr 30 | 08:33 | 10 | ||||
4 | DarkChaser | 0:51.65 (-0.20) | +2.10 | 1:14.90 | Apr 24 | 05:42 | 9 | ||||
5 | Bonzai Joe | 0:53.85 (-0.20) | +4.30 | 1:18.10 | Apr 10 | 15:20 | 8 +1 | ||||
6 | SuperBrian | 0:59.30 (-0.65) | +9.75 | A | 1:25.95 | Apr 28 | 20:27 | 7 | |||
7 | Chulk | 0:59.50 (-10.25) | +9.95 | 1:26.30 | Apr 10 | 17:01 | 6 | ||||
8 | Zak McKracken | 1:00.85 (-0.95) | +11.30 | 1:28.25 | Apr 29 | 18:53 | 5 | ||||
9 | AbuRaf70 | 1:01.90 (-1.20) | +12.35 | 1:29.75 | Apr 24 | 18:05 | 4 | ||||
10 | Krys TOFF | 1:05.20 (-2.05) | +15.65 | 1:38.80 | Apr 9 | 21:04 | 3 | ||||
11 | Pavekiller | 1:07.35 (-1.35) | +17.80 | A | 1:37.65 | Apr 10 | 14:08 | 2 | |||
12 | dstien | 1:09.40 (-3.55) | +19.85 | A | 1:40.60 | Apr 24 | 01:26 | 1 | |||
13 | Antti | 1:15.65 (-5.45) | +26.10 | A | 1:25.00 | Apr 11 | 00:17 | 0.10 | |||
14 | Lene | 1:29.40 | +39.85 | A | 1:40.45 | Apr 12 | 12:22 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+5.45s
Leading time bonuses awarded:
Name | LTB |
Ayrton | 2 |
Bonzai Joe | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
SuperBrian | 1:10.90 | P962 | 03-31 22:54 | 0 | 0 |
SuperBrian | 1:04.90 | P962 | 03-31 23:48 | 9 | 9 |
SuperBrian | 1:03.85 | P962 | 04-01 09:15 | 9 | 18 |
Zak McKracken | 1:01.80 | Lambo | 04-01 18:47 | 8 | 8 |
Duplode | 1:00.60 | Audi | 04-02 02:38 | 1 | 1 |
Ayrton | 0:58.85 | Indy | 04-02 03:27 | 7 | 7 |
Bonzai Joe | 0:58.15 | Audi | 04-02 10:19 | 8 | 8 |
Bonzai Joe | 0:54.80 | Audi | 04-02 18:28 | 159 | 167 |
Bonzai Joe | 0:54.05 | Audi | 04-09 09:08 | 17 | 184 |
Ayrton | 0:54.00 | Ferrari | 04-10 02:11 | 13 | 20 |
Bonzai Joe | 0:53.85 | Audi | 04-10 15:20 | 5 | 189 |
Ayrton | 0:52.75 | Ferrari | 04-10 20:21 | 56 | 76 |
Duplode | 0:52.60 | Audi | 04-13 04:32 | 15 | 16 |
Ayrton | 0:49.55 | Vette | 04-13 19:31 | 365 | 441 |
Car coefficients on ZCT083
LM002 | 35% | |
Lambo | 34% | |
Carrera | 33% | |
Vette | 32% | |
Audi | 31% | |
Lancia | 31% | |
Ferrari | 27% | |
Acura | 26% | |
Jaguar | 11% | |
P962 | 10% | |
Indy | -9% |