Season: 2008
Track: C85 - The Worst Track Ever (by CTG)
- C80 - Newborn (by Zak McKracken)
- C81 - Light Bulb (by Zak McKracken)
- C82 - Utopia Bay (by Zak McKracken)
- C83 - Parabolic (by Zak McKracken)
- C84 - Danish Blue (by Bonzai Joe)
- C85 - The Worst Track Ever (by CTG)
- C86 - Beijing 2008 (by Zak McKracken)
- C87 - Stripped (by Mark L. Rivers)
- C88 - Trans Europe Express (by Zak McKracken)
- C89 - Archaic Arch (by Zak McKracken)
- C90 - Christmas Present (by Zak McKracken)
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| 1 | Ayrton | ![]() |
0:50.60 (-1.65) | |
1:21.65 | Jul 25 | 08:37 | 12 +2 | |||
| 2 | Alan Rotoi | ![]() |
0:54.25 (-0.15) | +3.65 | |
1:27.55 | Jul 22 | 14:36 | 11 | ||
| 3 | CTG | ![]() |
0:54.70 (-0.25) | +4.10 | |
1:28.30 | Jul 11 | 12:05 | 10 +1 | ||
| 4 | Duplode | ![]() |
0:55.95 (-0.90) | +5.35 | |
1:30.30 | Jul 24 | 06:07 | 9 | ||
| 5 | Mark L. Rivers | ![]() |
0:56.25 (-0.60) | +5.65 | |
1:30.80 | Jul 11 | 23:44 | 8 | ||
| 6 | Bonzai Joe | ![]() |
0:59.30 | +8.70 | |
1:35.70 | Jun 28 | 18:01 | 7 | ||
| 7 | Zak McKracken | ![]() |
0:59.80 (-1.40) | +9.20 | |
1:36.50 | Jul 25 | 20:00 | 6 | ||
| 8 | AbuRaf70 | ![]() |
1:00.65 (-0.30) | +10.05 | |
1:37.90 | Jul 11 | 23:31 | 5 | ||
| 9 | Krys TOFF | ![]() |
1:07.20 (-1.65) | +16.60 | |
1:48.40 | Jul 24 | 22:16 | 4 | ||
| 10 | dstien | ![]() |
1:11.45 (-4.90) | +20.85 | A |
1:55.25 | Jul 8 | 17:31 | 3 | ||
| 11 | Antti | ![]() |
1:12.50 | +21.90 | A |
1:57.00 | Jun 23 | 12:33 | 2 | ||
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+24s
+6.55s
+6.55s
Leading time bonuses awarded:
| Name | LTB |
| Ayrton | 2 |
| CTG | 1 |
Leading times:
| Name | Result | Car | Sent | Leading | Total |
| dstien | 1:23.85 | LM002 | 06-13 17:10 | 0 | 0 |
| CTG | 1:08.05 | Carrera | 06-13 17:29 | 0 | 0 |
| CTG | 1:01.65 | Lancia | 06-13 17:46 | 0 | 0 |
| CTG | 1:00.60 | Lancia | 06-13 17:52 | 2 | 2 |
| CTG | 0:59.10 | Lancia | 06-14 02:49 | 233 | 235 |
| CTG | 0:58.15 | Lancia | 06-23 19:47 | 96 | 331 |
| Ayrton | 0:56.90 | Lancia | 06-27 19:44 | 268 | 268 |
| Mark L. Rivers | 0:56.85 | Lancia | 07-08 23:41 | 2 | 2 |
| Alan Rotoi | 0:56.10 | Lancia | 07-09 01:14 | 9 | 9 |
| CTG | 0:55.80 | Lancia | 07-09 10:02 | 11 | 342 |
| Ayrton | 0:54.80 | Lancia | 07-09 21:58 | 39 | 307 |
| CTG | 0:54.70 | Lancia | 07-11 12:05 | 62 | 404 |
| Ayrton | 0:53.90 | Lancia | 07-14 02:33 | 143 | 450 |
| Ayrton | 0:52.25 | Lancia | 07-20 01:31 | 94 | 544 |
| Ayrton | 0:50.60 | Lancia | 07-25 08:37 | 1 | 545 |
Car coefficients on ZCT085
| Lancia | 38% |
|
| Carrera | 38% |
|
| LM002 | 37% |
|
| Lambo | 36% |
|
| Acura | 33% |
|
| Ferrari | 32% |
|
| Audi | 30% |
|
| Vette | 30% |
|
| Jaguar | 13% |
|
| P962 | 12% |
|
| Indy | -16% |
|
Car coefficients and results
⚠️ Work in progress!



















