Season: 2008
Track: C80 - Newborn (by Zak McKracken)
- C80 - Newborn (by Zak McKracken)
- C81 - Light Bulb (by Zak McKracken)
- C82 - Utopia Bay (by Zak McKracken)
- C83 - Parabolic (by Zak McKracken)
- C84 - Danish Blue (by Bonzai Joe)
- C85 - The Worst Track Ever (by CTG)
- C86 - Beijing 2008 (by Zak McKracken)
- C87 - Stripped (by Mark L. Rivers)
- C88 - Trans Europe Express (by Zak McKracken)
- C89 - Archaic Arch (by Zak McKracken)
- C90 - Christmas Present (by Zak McKracken)
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| 1 | Ayrton | ![]() |
1:00.50 (-0.75) | |
1:00.50 | Jan 29 | 21:56 | 12 +2 | |||
| 2 | Mark L. Rivers | ![]() |
1:00.90 (-1.00) | +0.40 | |
1:00.90 | Jan 31 | 18:50 | 11 +1 | ||
| 3 | Duplode | ![]() |
1:03.35 (-6.60) | +2.85 | |
1:03.35 | Jan 13 | 23:16 | 10 | ||
| 4 | Chulk | ![]() |
1:08.15 (-16.40) | +7.65 | |
1:08.15 | Jan 29 | 17:13 | 9 | ||
| 5 | AbuRaf70 | ![]() |
1:12.60 (-2.40) | +12.10 | |
1:12.60 | Jan 24 | 16:03 | 8 | ||
| 6 | Zak McKracken | ![]() |
1:22.25 (-7.50) | +21.75 | |
1:52.30 | Jan 12 | 19:14 | 7 | ||
| 7 | SuperBrian | ![]() |
1:27.80 (-0.30) | +27.30 | A |
1:37.60 | Jan 29 | 15:47 | 6 | ||
| 8 | Usrin | ![]() |
1:29.45 | +28.95 | |
2:02.15 | Jan 11 | 19:55 | 5 | ||
| 9 | Krys TOFF | ![]() |
1:31.35 | +30.85 | A |
2:04.75 | Jan 4 | 13:02 | 4 | ||
| 10 | AMG | ![]() |
1:32.25 (-1.80) | +31.75 | |
2:21.40 | Jan 29 | 23:12 | 3 | ||
| 11 | satanziege | ![]() |
1:41.30 (-5.70) | +40.80 | |
2:18.35 | Jan 3 | 08:52 | 2 | ||
| 12 | SergioBaro | ![]() |
1:44.95 | +44.45 | |
1:56.65 | Jan 14 | 03:34 | 1 | ||
| 13 | JTK | ![]() |
1:50.25 | +49.75 | A |
1:50.25 | Jan 16 | 20:53 | 0.10 | ||
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+9s
+18s
+27s
+36s
+45s
+9.65s
+9.05s
+9.65s
+9.05s
Leading time bonuses awarded:
| Name | LTB |
| Ayrton | 2 |
| Mark L. Rivers | 1 |
Leading times:
| Name | Result | Car | Sent | Leading | Total |
| Zak McKracken | 1:29.75 | Audi | 01-01 17:39 | 4 | 4 |
| Chulk | 1:26.15 | Audi | 01-01 21:17 | 2 | 2 |
| Duplode | 1:25.65 | Vette | 01-01 23:52 | 9 | 9 |
| Mark L. Rivers | 1:15.40 | Indy | 01-02 08:26 | 17 | 17 |
| Ayrton | 1:10.30 | Indy | 01-03 01:39 | 6 | 6 |
| Mark L. Rivers | 1:09.65 | Indy | 01-03 07:32 | 12 | 29 |
| Ayrton | 1:04.45 | Indy | 01-03 19:29 | 3 | 9 |
| Mark L. Rivers | 1:04.10 | Indy | 01-03 22:53 | 4 | 33 |
| Ayrton | 1:03.60 | Indy | 01-04 02:20 | 237 | 246 |
| Duplode | 1:03.35 | Indy | 01-13 23:16 | 28 | 37 |
| Ayrton | 1:02.70 | Indy | 01-15 03:03 | 39 | 285 |
| Mark L. Rivers | 1:01.90 | Indy | 01-16 18:52 | 32 | 65 |
| Ayrton | 1:01.85 | Indy | 01-18 02:41 | 118 | 403 |
| Ayrton | 1:01.25 | Indy | 01-23 00:52 | 165 | 568 |
| Ayrton | 1:00.50 | Indy | 01-29 21:56 | 3 | 571 |
Car coefficients on ZCT080
| LM002 | 35% |
|
| Carrera | 31% |
|
| Vette | 29% |
|
| Acura | 28% |
|
| Countach | 28% |
|
| Audi | 27% |
|
| GTO | 27% |
|
| Lancia | 27% |
|
| Jaguar | 11% |
|
| P962 | 10% |
|
| Indy | 0% |
|
Car coefficients and results
⚠️ Work in progress!













Let me know!
Also the LM002 looks shorter than it really is. It's better to have the rows in the same size and the car images adapting to it than the opposite. No problem about that.
