Chulk
Joined on February 2005
39 years old
Not part of a team
Expertise
None
Problems
None
Seasonal activity
Chulk | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 47 | 26 | 23 | 13 | 14 | 6 | 6 | 29 | 4 | 1 | 16.9 |
Active days | 41 | 24 | 17 | 11 | 9 | 5 | 4 | 18 | 4 | 1 | 13.4 |
Participation rate | 91% | 91% | 88% | 36% | 33% | 18% | 16% | 50% | 16% | 8% | 44.7% |
Final/Current position | 4th | 5th | 3rd | 10th | 18th | 15th | 17th | 8th | 15th | 9.5 | |
Best position | 1st | 4th | 2nd | 2nd | 8th | 2nd | 5th | 2nd | 5th | 31st | 6.2 |
Average position | 6.6 | 6.6 | 4.6 | 5.8 | 10.3 | 5 | 6 | 4.3 | 5 | 0 | 6 |
Seasonal results
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
— | 22nd 0.09 | 7th 6 | 7th 6 | 2nd 11 | 6th 7 | 6th 7 | 2nd 11 | 5th 8 | 11th 2 | 1st 12 | 4th 9 | 82.09 | 82 | ||
2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
6th 10 | 4th 12 | 5th 11 | 9th 7 | 10th 6 | 7th 9 | 5th 11 | 6th 10 | 7th 9 | 4th 12 | 10th 6 | — | 103 | 97 | ||
2007 | C71 | C72 | C73 | C74 | C75 | C76 | C77 | C78 | C79 | SUM | REAL | ||||
— | 7th 9 | 5th 11 | 5th 11 | 2nd 14 | 3rd 13 | 6th 10 | 6th 10 | 3rd 13 | 91 | 82 | |||||
2008 | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | SUM | REAL | ||
4th 9 | 2nd 11 | 10th 3 | 7th 6 | — | — | — | — | — | — | — | 31 | 31 | |||
2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
— | 8th 5 | — | 8th 5 | 11th 2 | — | — | — | — | 14th 0.09 | — | — | 12.09 | 12.09 | ||
2011 | C115 | C116 | C117 | C118 | C119 | C120 | C121 | C122 | C123 | C124 | C125 | SUM | REAL | ||
— | — | — | — | 2nd 11 | — | — | — | — | — | 8th 5 | 18 | 18 | |||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
7th 6 | — | — | — | — | — | 5th 8 | — | — | — | — | — | 14 | 14 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
2nd 11 | 7th 6 | 3rd 10 | 3rd 10 | — | — | — | 6th 7 | — | 5th 8 | — | — | 52 | 52 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
5th 8 | — | — | 5th 8 | — | — | — | — | — | — | — | — | 16 | 16 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
— | — | — | — | — | — | — | — | — | — |
12th 1 |
— | 1 | 1 |