Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Gutix | MeganiuM Aces High | 0:54.68 (-0.62) | 1:28.20 | Oct 30 | 04:49 | 12 | ||||
2 | Duplode | Cork`s Crew | 0:54.80 (-0.07) | +0.12 | 1:28.40 | Oct 30 | 22:39 | 11 +1 | |||
3 | Bonzai Joe | Cork`s Crew | 0:54.90 (-0.37) | +0.22 | 1:28.55 | Oct 30 | 19:52 | 10 +2 | |||
4 | SuperBrian | Damage Inc. | 0:57.59 | +2.91 | A | 1:32.90 | Oct 31 | 12:41 | 9 | ||
5 | AbuRaf70 | MeganiuM Aces High | 0:59.11 (-0.72) | +4.43 | 1:35.35 | Oct 25 | 18:07 | 8 | |||
6 | Shorty | Kompetenzcenter | 1:01.65 (-0.66) | +6.97 | A | 1:39.45 | Oct 14 | 13:11 | 7 | ||
7 | Pitman | Kompetenzcenter | 1:05.31 | +10.63 | A | 1:45.35 | Oct 31 | 11:32 | 6 | ||
8 | oscar | 1:06.27 (-5.42) | +11.59 | A | 1:46.90 | Oct 5 | 15:44 | 5 | |||
9 | dstien | Average Joe | 1:08.13 | +13.45 | A | 1:49.90 | Oct 26 | 18:23 | 4 | ||
10 | satanziege | Kompetenzcenter | 1:09.59 | +14.91 | 1:52.25 | Oct 31 | 00:28 | 3 | |||
11 | grisznik | 1:38.70 | +44.02 | A | 1:20.25 | Oct 1 | 20:33 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+9s
+18s
+27s
+36s
+45s
+29.11s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Shorty | Kompetenzcenter | 1:01.65 (-0.66) | A | 1:39.45 | Oct 14 | 13:11 | 12 | |||
2 | oscar | 1:06.27 (-5.42) | +4.62 | A | 1:46.90 | Oct 5 | 15:44 | 11 | |||
3 | grisznik | 1:38.70 | +37.05 | A | 1:20.25 | Oct 1 | 20:33 | 10 |
Leading time bonuses awarded:
Name | LTB |
Bonzai Joe | 2 |
Duplode | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
grisznik | 1:38.70 | Indy | 10-01 20:33 | 5 | 5 |
AbuRaf70 | 1:09.53 | LM002 | 10-02 01:55 | 23 | 23 |
AbuRaf70 | 1:05.34 | LM002 | 10-03 00:57 | 83 | 106 |
Shorty | 1:03.55 | LM002 | 10-06 11:19 | 0 | 0 |
Shorty | 1:03.30 | LM002 | 10-06 11:53 | 0 | 0 |
Shorty | 1:02.89 | LM002 | 10-06 11:58 | 2 | 2 |
Bonzai Joe | 1:02.19 | Audi | 10-06 13:20 | 84 | 84 |
AbuRaf70 | 1:02.00 | LM002 | 10-10 01:46 | 1 | 107 |
Duplode | 0:58.69 | Audi | 10-10 02:23 | 120 | 120 |
Gutix | 0:58.61 | Audi | 10-15 02:21 | 13 | 13 |
Bonzai Joe | 0:58.24 | LM002 | 10-15 15:03 | 1 | 85 |
Gutix | 0:58.03 | Audi | 10-15 16:14 | 2 | 15 |
Bonzai Joe | 0:57.93 | LM002 | 10-15 18:13 | 53 | 138 |
Gutix | 0:57.25 | LM002 | 10-17 23:58 | 6 | 21 |
Duplode | 0:57.23 | Audi | 10-18 05:23 | 19 | 139 |
Gutix | 0:56.63 | LM002 | 10-19 00:19 | 1 | 22 |
Bonzai Joe | 0:56.57 | LM002 | 10-19 01:08 | 22 | 160 |
Gutix | 0:56.20 | LM002 | 10-19 23:36 | 11 | 33 |
Bonzai Joe | 0:56.11 | LM002 | 10-20 10:06 | 13 | 173 |
Gutix | 0:55.95 | LM002 | 10-20 23:26 | 14 | 47 |
Bonzai Joe | 0:55.92 | LM002 | 10-21 13:10 | 8 | 181 |
Gutix | 0:55.73 | LM002 | 10-21 21:32 | 4 | 51 |
Bonzai Joe | 0:55.55 | LM002 | 10-22 01:33 | 70 | 251 |
Gutix | 0:55.49 | LM002 | 10-24 23:41 | 5 | 56 |
Duplode | 0:55.45 | LM002 | 10-25 04:33 | 20 | 159 |
Gutix | 0:55.30 | LM002 | 10-26 00:01 | 0 | 56 |
Bonzai Joe | 0:55.27 | LM002 | 10-26 00:43 | 71 | 322 |
Gutix | 0:54.68 | LM002 | 10-30 04:49 | 1 | 57 |
Car coefficients on ZCT123
LM002 | 38% | |
Lambo | 31% | |
Carrera | 30% | |
Audi | 27% | |
Lancia | 27% | |
Vette | 21% | |
Lotus | 20% | |
F40 | 18% | |
Jaguar | 10% | |
Acura | 8% | |
Ferrari | 7% | |
Skyline | 7% | |
P962 | 7% | |
Kart | -1% | |
Gate | -17% | |
Indy | -23% |