Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 0:43.99 (-0.14) | 1:02.85 | Nov 28 | 21:04 | 12 +2 | ||||
2 | CTG | Damage Inc. | 0:44.52 (-0.21) | +0.53 | 1:03.60 | Nov 12 | 19:08 | 11 | |||
3 | SuperBrian | Damage Inc. | 0:45.04 (-0.28) | +1.05 | 1:04.35 | Nov 29 | 00:18 | 10 +1 | |||
4 | Gutix | MeganiuM Aces High | 0:45.08 (-2.87) | +1.09 | 1:04.40 | Nov 29 | 20:17 | 9 | |||
5 | AbuRaf70 | MeganiuM Aces High | 0:50.01 (-0.39) | +6.02 | 1:11.45 | Nov 15 | 15:27 | 8 | |||
6 | Zak McKracken | Cork`s Crew | 0:51.62 | +7.63 | 1:13.75 | Nov 11 | 14:56 | 7 | |||
7 | Bonzai Joe | Cork`s Crew | 0:55.72 (-4.34) | +11.73 | 1:04.05 | Oct 31 | 17:56 | 6 | |||
8 | Paradisio | Average Joe | 0:56.42 | +12.43 | 1:20.60 | Nov 28 | 16:25 | 5 | |||
9 | Shorty | Kompetenzcenter | 0:59.92 (-1.58) | +15.93 | A | 1:25.60 | Nov 11 | 14:37 | 4 | ||
10 | dstien | Average Joe | 1:02.09 | +18.10 | A | 1:28.70 | Nov 28 | 19:13 | 3 | ||
11 | Pitman | Kompetenzcenter | 1:04.94 | +20.95 | A | 1:14.65 | Oct 31 | 18:52 | 2 | ||
12 | Thodran | 1:07.58 | +23.59 | A | 1:36.55 | Nov 4 | 23:19 | 1 | |||
13 | satanziege | Kompetenzcenter | 1:11.85 | +27.86 | 1:42.65 | Nov 29 | 02:08 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+24s
+4.93s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Shorty | Kompetenzcenter | 0:59.92 (-1.58) | A | 1:25.60 | Nov 11 | 14:37 | 12 | |||
2 | Thodran | 1:07.58 | +7.66 | A | 1:36.55 | Nov 4 | 23:19 | 11 |
Leading time bonuses awarded:
Name | LTB |
Duplode | 2 |
SuperBrian | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Bonzai Joe | 0:55.72 | Jaguar | 10-31 17:56 | 0 | 0 |
SuperBrian | 0:52.89 | Jaguar | 10-31 17:58 | 0 | 0 |
SuperBrian | 0:49.73 | Audi | 10-31 19:23 | 20 | 20 |
Gutix | 0:49.42 | Audi | 11-01 20:12 | 2 | 2 |
SuperBrian | 0:49.28 | Audi | 11-01 22:51 | 78 | 98 |
Duplode | 0:48.86 | Audi | 11-05 04:02 | 11 | 11 |
SuperBrian | 0:48.75 | Audi | 11-05 15:28 | 150 | 248 |
CTG | 0:48.37 | Audi | 11-11 21:26 | 0 | 0 |
Gutix | 0:47.95 | Audi | 11-11 21:43 | 0 | 2 |
CTG | 0:46.79 | Audi | 11-11 21:58 | 15 | 15 |
CTG | 0:46.76 | Audi | 11-12 12:37 | 0 | 15 |
CTG | 0:46.62 | Audi | 11-12 12:46 | 1 | 16 |
CTG | 0:45.85 | Audi | 11-12 13:34 | 2 | 18 |
CTG | 0:44.73 | Audi | 11-12 15:00 | 4 | 22 |
CTG | 0:44.52 | Audi | 11-12 19:08 | 4 | 26 |
Duplode | 0:44.38 | Audi | 11-12 23:27 | 360 | 371 |
Duplode | 0:44.13 | Audi | 11-28 20:39 | 0 | 371 |
Duplode | 0:43.99 | Audi | 11-28 21:04 | 1 | 372 |
Car coefficients on ZCT124
Carrera | 33% | |
Lambo | 32% | |
Audi | 30% | |
Lancia | 30% | |
Vette | 24% | |
Lotus | 21% | |
F40 | 19% | |
Jaguar | 13% | |
Acura | 11% | |
Ferrari | 10% | |
Skyline | 9% | |
P962 | 9% | |
LM002 | 6% | |
Kart | 2% | |
Gate | -16% | |
Indy | -23% |