Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | CTG | Damage Inc. | 0:52.96 (-0.54) | 0:53.50 | Mar 30 | 23:19 | 12 | ||||
2 | Duplode | Cork`s Crew | 0:55.95 (-0.05) | +2.99 | 0:58.90 | Mar 30 | 08:34 | 11 | |||
3 | Renato Biker | Average Joe | 0:56.05 (-0.38) | +3.09 | 0:59.00 | Mar 5 | 05:32 | 10 +2 | |||
4 | SuperBrian | Damage Inc. | 0:57.76 (-0.09) | +4.80 | A | 1:00.80 | Mar 30 | 15:20 | 9 | ||
5 | oh yeah | 0:59.03 (-2.38) | +6.07 | A | 1:23.15 | Mar 30 | 22:10 | 8 | |||
6 | AbuRaf70 | MeganiuM Aces High | 1:00.52 (-0.29) | +7.56 | 1:25.25 | Mar 30 | 16:34 | 7 | |||
7 | Alan Rotoi | MeganiuM Aces High | 1:01.51 (-0.33) | +8.55 | 1:04.75 | Mar 27 | 22:37 | 6 | |||
8 | dstien | Average Joe | 1:02.36 | +9.40 | A | 1:05.65 | Mar 30 | 18:59 | 5 | ||
9 | Paradisio | Average Joe | 1:02.60 | +9.64 | 1:05.90 | Mar 1 | 11:34 | 4 | |||
10 | satanziege | Kompetenzcenter | 1:08.19 (-6.06) | +15.23 | 1:36.05 | Mar 30 | 10:38 | 3 | |||
11 | Pitman | Kompetenzcenter | 1:08.43 | +15.47 | 1:30.05 | Mar 3 | 19:37 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+5.59s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | oh yeah | 0:59.03 (-2.38) | A | 1:23.15 | Mar 30 | 22:10 | 12 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Paradisio | 1:02.60 | Jaguar | 03-01 11:34 | 13 | 13 |
AbuRaf70 | 1:02.05 | LM002 | 03-02 00:59 | 30 | 30 |
Renato Biker | 1:01.69 | Lotus | 03-03 06:17 | 16 | 16 |
AbuRaf70 | 1:01.62 | LM002 | 03-03 22:45 | 4 | 34 |
Renato Biker | 1:01.13 | Jaguar | 03-04 02:57 | 1 | 17 |
Renato Biker | 0:56.43 | Jaguar | 03-04 03:42 | 22 | 39 |
Duplode | 0:56.38 | Jaguar | 03-05 01:57 | 4 | 4 |
Renato Biker | 0:56.05 | Jaguar | 03-05 05:32 | 570 | 609 |
Duplode | 0:56.00 | Jaguar | 03-30 08:29 | 0 | 4 |
Duplode | 0:55.95 | Jaguar | 03-30 08:34 | 0 | 4 |
CTG | 0:55.24 | Gate | 03-30 22:34 | 0 | 0 |
CTG | 0:53.80 | Gate | 03-30 22:42 | 0 | 0 |
CTG | 0:53.65 | Gate | 03-30 23:05 | 0 | 0 |
CTG | 0:53.50 | Gate | 03-30 23:08 | 0 | 0 |
CTG | 0:52.96 | Gate | 03-30 23:19 | 1 | 1 |
Car coefficients on ZCT116
LM002 | 29% | |
Carrera | 24% | |
Lambo | 23% | |
Skyline | 22% | |
Lotus | 22% | |
Lancia | 21% | |
Acura | 19% | |
Ferrari | 19% | |
Vette | 19% | |
F40 | 13% | |
Audi | 9% | |
Kart | 9% | |
Jaguar | 5% | |
P962 | 2% | |
Gate | 1% | |
Indy | -19% |