Renato Biker 
Joined on December 2005
38 years old
Not part of a team
Seasonal activity
| Renato Biker | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Sent replays | 12 | 77 | 20 | 73 | 11 | 55 | 97 | 41 | 56 | 49.1 |
| Active days | 6 | 52 | 13 | 36 | 5 | 31 | 47 | 21 | 30 | 26.8 |
| Participation rate | 8% | 100% | 33% | 91% | 18% | 58% | 100% | 41% | 91% | 60.0% |
| Final/Current position | 17th | 1st | 8th | 2nd | 14th | 5th | 1st | 6th | 1st | 6.11 |
| Best position | 3rd | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 1.4 |
| Average position | 3 | 2.4 | 1.5 | 2.5 | 3 | 2.7 | 1.8 | 1.4 | 1.9 | 2.2 |
Seasonal results
| 2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
| — | — | — | — | — | — | — | — | — | — | — | 3rd 10 | 10 | 10 | ||
| 2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
| 2nd 14 | 3rd 13 | 6th 10 | 3rd 13 | 1st 15 | 1st 15 | 1st 15 | 4th 12 | 2nd 14 | 1st 15 | 1st 15 | 4th 12 | 176.5 | 154.5 | ||
| 2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
| — | — | — | — | — | — | — | — | 2nd 11 | 2nd 11 | 1st 12 | 1st 12 | 49 | 49 | ||
| 2010 | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | SUM | REAL | |
| 4th 9 | 2nd 11 | 5th 8 | 2nd 11 | 2nd 11 | 2nd 11 | 3rd 10 | — | 5th 8 | 1st 12 | 1st 12 | 1st 12 | 125 | 109 | ||
| 2011 | C115 | C116 | C117 | C118 | C119 | C120 | C121 | C122 | C123 | C124 | C125 | SUM | REAL | ||
| 3rd 10 | 3rd 10 | — | — | — | — | — | — | — | — | — | 22 | 22 | |||
| 2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
| — | — | — | — | — | 1st 12 | 1st 12 | 1st 12 | 1st 12 | 2nd 11 | 5th 8 | 8th 5 | 80 | 80 | ||
| 2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
| 5th 8 | 1st 12 | 1st 12 | 1st 12 | 2nd 11 | 1st 12 | 2nd 11 | 2nd 11 | 2nd 11 | 2nd 11 | 1st 12 | 1st 12 | 165 | 135 | ||
| 2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
| 1st 12 | 1st 12 | 2nd 11 | 1st 12 | 2nd 11 | — | — | — | — | — | — | — | 66 | 66 | ||
| 2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
| 1st 12 | 1st 12 | 1st 12 | 1st 12 | 2nd 11 | 1st 12 | 1st 12 | 2nd 11 | 3rd 10 | 3rd 10 | — | 5th 8 | 136 | 118 |
) so don't be too harsh for me! But I have to say I had a lot of fun making the track so I really hope you at least like the concept.
But for now, let's focus on the last week of the great Skilious track. Seeing how tense the fight at top has been for this race, it is shaping up to be an awesome last 7 days!
