Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Chulk | MeganiuM Aces High | 1:01.85 (-0.70) | Nov 30 | 21:00 | 12 +2 | ||||
2 | Ayrton | MeganiuM Aces High | 1:02.80 (-2.80) | +0.95 | Nov 14 | 03:19 | 11 +1 | |||
3 | CTG | Cork`s Crew | 1:03.95 (-0.30) | +2.10 | Nov 30 | 11:57 | 10 | |||
4 | Alain | Orion | 1:04.60 (-1.50) | +2.75 | Nov 30 | 21:00 | 9 | |||
5 | mingva | 1:05.30 | +3.45 | Nov 30 | 20:47 | 8 | ||||
6 | Navras | Silver Spirit | 1:05.45 (-2.50) | +3.60 | Nov 30 | 21:00 | 7 | |||
7 | Dottore | Damage Inc. | 1:05.95 (-3.10) | +4.10 | Nov 30 | 15:23 | 6 | |||
8 | Zak McKracken | Cork`s Crew | 1:06.00 (-6.80) | +4.15 | Nov 28 | 11:21 | 5 | |||
9 | DarkChaser | Damage Inc. | 1:06.05 (-0.30) | +4.20 | Nov 30 | 18:10 | 4 | |||
10 | mislav | 1:08.80 (-0.90) | +6.95 | Nov 17 | 17:41 | 3 | ||||
11 | Usrin | Looping Warriors | 1:09.85 (-0.75) | +8.00 | Nov 9 | 11:31 | 2 | |||
12 | Bonzai Joe | Cork`s Crew | 1:11.50 | +9.65 | Nov 1 | 16:48 | 1 | |||
13 | Krys TOFF | Damage Inc. | 1:14.40 | +12.55 | Nov 30 | 15:20 | 0.18 | |||
14 | AbuRaf70 | MeganiuM Aces High | 1:16.75 (-0.85) | +14.90 | Nov 29 | 16:15 | 0.17 | |||
15 | DieselJoe | Damage Inc. | 1:21.80 | +19.95 | Nov 13 | 14:34 | 0.16 | |||
16 | Fuoco | 1:29.20 | +27.35 | Nov 7 | 04:29 | 0.15 | ||||
17 | SergioBaro | Poder Sudaka | 1:31.85 (-3.50) | +30.00 | Nov 5 | 05:12 | 0.14 | |||
18 | MiDiaN | 1:36.75 (-1.30) | +34.90 | Nov 27 | 13:58 | 0.13 | ||||
19 | Shoegazing Leo | Damage Inc. | 1:37.05 | +35.20 | A | Nov 14 | 01:27 | 0.12 | ||
20 | Marci | 1:37.60 | +35.75 | A | Nov 28 | 11:21 | 0.11 | |||
21 | Paleke | Poder Sudaka | 1:37.95 | +36.10 | Nov 7 | 15:24 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+2.75s
Leading time bonuses awarded:
Name | LTB |
Chulk | 2 |
Ayrton | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Alain | 1:29.60 | Vette | 10-31 22:31 | 0 | 0 |
Alain | 1:23.35 | Vette | 10-31 22:49 | 0 | 0 |
Zak McKracken | 1:15.50 | Vette | 11-01 00:47 | 5 | 5 |
DarkChaser | 1:14.85 | Vette | 11-01 05:30 | 11 | 11 |
Bonzai Joe | 1:11.50 | Vette | 11-01 16:48 | 10 | 10 |
DarkChaser | 1:11.40 | Vette | 11-02 02:08 | 24 | 35 |
Ayrton | 1:10.00 | Vette | 11-03 02:10 | 21 | 21 |
CTG | 1:09.95 | Vette | 11-03 23:23 | 26 | 26 |
Ayrton | 1:08.00 | Vette | 11-05 01:31 | 47 | 68 |
CTG | 1:06.55 | Vette | 11-07 00:58 | 2 | 28 |
CTG | 1:04.65 | Vette | 11-07 02:52 | 52 | 80 |
Chulk | 1:04.25 | Vette | 11-09 06:21 | 117 | 117 |
Ayrton | 1:02.80 | Vette | 11-14 03:19 | 67 | 135 |
Chulk | 1:02.55 | Vette | 11-16 22:40 | 289 | 406 |
Chulk | 1:01.85 | Vette | 11-30 21:00 | 1 | 407 |