PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Ayrton MeganiuM Aces High Argentina 0:47.65 (-2.05) P962 Oct 27 04:12 12 +2
2 Gutix MeganiuM Aces High Argentina 0:48.70 (-7.55) +1.05 P962 Oct 31 21:00 11
3 Alain Orion France 0:50.80 (-0.20) +3.15 P962 Oct 15 23:49 10 +1
4 CTG Cork`s Crew Hungary 0:51.50 (-0.15) +3.85 P962 Oct 17 14:38 9
5 DarkChaser Damage Inc. Brazil 0:51.75 (-0.05) +4.10 P962 Oct 31 20:27 8
6 Dottore Damage Inc. Hungary 0:52.65 (-1.35) +5.00 P962 Oct 25 17:25 7
7 Bonzai Joe Cork`s Crew Denmark 0:52.85 (-0.15) +5.20 P962 Oct 3 20:27 6
8 Akoss Poo Looping Warriors Hungary 0:52.90 +5.25 P962 Oct 24 23:17 5
9 mislav Croatia 0:54.60 (-1.45) +6.95 P962 Oct 31 20:55 4
10 Zak McKracken Cork`s Crew Hungary 0:55.20 (-3.45) +7.55 P962 Oct 6 12:40 3
11 Chulk MeganiuM Aces High Argentina 0:56.05 (-1.20) +8.40 P962 Oct 12 17:27 2
12 Navras Silver Spirit Hungary 0:56.30 (-2.35) +8.65 P962 Oct 7 15:52 1
13 DieselJoe Damage Inc. Germany 0:56.45 (-2.95) +8.80 P962 Oct 25 20:35 0.18
14 Usrin Looping Warriors Hungary 0:56.70 (-2.80) +9.05 P962 Oct 7 18:05 0.17
15 Krys TOFF Damage Inc. France 0:58.85 +11.20 P962 Oct 6 13:17 0.16
16 AbuRaf70 MeganiuM Aces High Argentina 0:59.55 (-0.35) +11.90 P962 Oct 28 00:10 0.15
17 Freeza Romania 0:59.80 (-0.90) +12.15 P962 Oct 10 00:52 0.14
18 Shoegazing Leo Damage Inc. Brazil 1:02.90 (-0.45) +15.25 P962 A Oct 9 04:13 0.13
19 Paleke Poder Sudaka Argentina 1:03.80 (-0.85) +16.15 P962 Oct 3 05:08 0.12
20 BeerBor Hungary 1:03.80 (-5.45) +16.15 P962 Oct 21 22:56 0.12
21 SergioBaro Poder Sudaka Argentina 1:19.85 +32.20 P962 Oct 1 05:40 0.10
22 Marci Hungary 2:39.50 +1:51.85 P962 Oct 14 19:35 0.09

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+1s +2s +3s +4s +5s +6s +7s +8s +9s Ayrton Gutix Alain +2.10s CTG DarkChaser Dottore Bonzai Joe Akoss Poo mislav Zak McKracken Chulk Navras

Leading time bonuses awarded:
Name LTB
Ayrton2
Alain1

Leading times:
Name Result Car Sent Leading Total
Alain 1:05.60 P962 09-30 22:12 0 0
Usrin 0:59.50 P962 09-30 22:59 0 0
Alain 0:57.00 P962 10-01 00:42 15 15
Alain 0:56.05 P962 10-01 15:34 3 18
Alain 0:55.60 P962 10-01 18:05 4 22
Alain 0:53.70 P962 10-01 22:13 41 63
Alain 0:53.25 P962 10-03 15:41 2 65
Alain 0:53.15 P962 10-03 17:53 3 68
Bonzai Joe 0:53.00 P962 10-03 20:11 0 0
Bonzai Joe 0:52.85 P962 10-03 20:27 0 0
Alain 0:52.75 P962 10-03 20:55 73 141
Alain 0:51.90 P962 10-06 21:58 7 148
CTG 0:51.80 P962 10-07 04:00 112 112
Alain 0:51.60 P962 10-11 20:53 0 148
Alain 0:51.50 P962 10-11 20:57 5 153
Ayrton 0:51.40 P962 10-12 01:45 10 10
Alain 0:51.05 P962 10-12 11:40 30 183
Alain 0:51.00 P962 10-13 17:51 54 237
Alain 0:50.80 P962 10-15 23:49 6 243
Ayrton 0:49.70 P962 10-16 05:43 263 273
Ayrton 0:47.65 P962 10-27 04:12 68 341
Leading times on C56 Days from start Leading time 0 5 10 15 20 25 30 70 65 60 55 50 45