All submitted results for C56 - Beetlebum (by Shoegazing Leo)

2:30 2:20 2:10 2:00 1:50 1:40 1:30 1:20 1:10 1:00 50 Race starts Oct 1 Oct 31 Quiet days Alain - P962 1:05.60 Usrin - P962 0:59.50 Alain - P962 1:00.90 CTG - P962 1:03.25 Alain - P962 0:57.00 Paleke - P962 1:22.10 CTG - P962 0:58.85 Navras - P962 1:10.75 AbuRaf70 - P962 1:14.60 SergioBaro - P962 1:19.85 Navras - P962 1:04.70 Alain - P962 0:56.05 Alain - P962 0:55.60 Mislav - P962 0:59.80 Alain - P962 0:53.70 DarkChaser - P962 0:59.40 Gutix - P962 0:56.25 Bonzai Joe - P962 0:57.15 AbuRaf70 - P962 1:10.25 DarkChaser - P962 0:57.75 Mislav - P962 0:59.40 DieselJoe - P962 1:08.90 Zak McKracken - P962 0:58.65 AbuRaf70 - P962 1:07.85 Paleke - P962 1:04.65 AbuRaf70 - P962 1:04.30 Paleke - P962 1:03.80 CTG - P962 0:58.40 CTG - P962 0:57.90 CTG - P962 0:57.40 Bonzai Joe - P962 0:54.25 Alain - P962 0:53.25 CTG - P962 0:55.70 AbuRaf70 - P962 1:02.65 Navras - P962 0:58.65 Alain - P962 0:53.15 Bonzai Joe - P962 0:53.00 Bonzai Joe - P962 0:52.85 Alain - P962 0:52.75 Mislav - P962 0:57.85 CTG - P962 0:54.95 CTG - P962 0:54.35 AbuRaf70 - P962 1:01.10 Freeza - P962 1:00.70 Dottore - P962 0:56.55 DarkChaser - P962 0:56.95 DarkChaser - P962 0:56.35 DarkChaser - P962 0:55.90 Zak McKracken - P962 0:55.20 Krys TOFF - P962 0:58.85 BeerBor - P962 1:14.35 Alain - P962 0:51.90 CTG - P962 0:52.70 CTG - P962 0:52.10 CTG - P962 0:51.80 BeerBor - P962 1:09.25 DieselJoe - P962 0:59.40 Navras - P962 0:56.30 Usrin - P962 0:56.70 DarkChaser - P962 0:54.15 Shoegazing Leo - P962 1:11.70 Shoegazing Leo - P962 1:08.60 Shoegazing Leo - P962 1:05.35 Shoegazing Leo - P962 1:05.30 Shoegazing Leo - P962 1:04.80 Shoegazing Leo - P962 1:03.45 Shoegazing Leo - P962 1:03.35 Shoegazing Leo - P962 1:02.90 Freeza - P962 0:59.80 Alain - P962 10:39.99 Alain - P962 0:51.85 Ayrton - P962 0:52.80 Alain - P962 0:51.60 Alain - P962 0:51.50 CTG - P962 0:51.65 DarkChaser - P962 0:53.65 Chulk - P962 0:57.25 Ayrton - P962 0:51.40 Alain - P962 0:51.05 Chulk - P962 0:56.05 Alain - P962 0:51.00 Marci - P962 2:39.50 Alain - P962 0:50.80 Ayrton - P962 0:49.70 Mislav - P962 0:57.45 Dottore - P962 0:55.70 CTG - P962 0:51.50 AbuRaf70 - P962 1:00.65 Dottore - P962 0:54.00 Mislav - P962 0:56.95 Mislav - P962 0:56.15 BeerBor - P962 1:03.80 AbuRaf70 - P962 0:59.90 Akoss Poo - P962 0:52.90 DarkChaser - P962 0:52.50 Dottore - P962 0:52.65 DarkChaser - P962 0:52.25 DieselJoe - P962 0:56.45 Mislav - P962 0:56.10 DarkChaser - P962 0:51.95 DarkChaser - P962 0:51.90 DarkChaser - P962 0:51.85 Ayrton - P962 0:47.65 AbuRaf70 - P962 0:59.55 Mislav - P962 0:56.05 DarkChaser - P962 0:51.80 DarkChaser - P962 0:51.75 Mislav - P962 0:54.60 Gutix - P962 0:48.70 DarkChaser - P962 0:51.75

Ran between 2005-10-01 and 2005-10-31.

NameTimeCarDrivenSent
DarkChaser Brazil 0:51.75 P962 0:51.75 31 Oct21:00
Gutix Argentina 0:48.70 P962 0:48.70 31 Oct21:00
Mislav Croatia 0:54.60 P962 0:54.60 31 Oct20:55
DarkChaser Brazil 0:51.75 P962 0:51.75 31 Oct20:27
DarkChaser Brazil 0:51.80 P962 0:51.80 31 Oct20:13
Mislav Croatia 0:56.05 P962 0:56.05 30 Oct14:04
AbuRaf70 Argentina 0:59.55 P962 0:59.55 28 Oct00:10
Ayrton Argentina 0:47.65 P962 0:47.65 27 Oct04:12
DarkChaser Brazil 0:51.85 P962 0:51.85 26 Oct22:44
DarkChaser Brazil 0:51.90 P962 0:51.90 26 Oct05:06
DarkChaser Brazil 0:51.95 P962 0:51.95 25 Oct22:10
Mislav Croatia 0:56.10 P962 0:56.10 25 Oct21:20
DieselJoe Germany 0:56.45 P962 0:56.45 25 Oct20:35
DarkChaser Brazil 0:52.25 P962 0:52.25 25 Oct17:32
Dottore Hungary 0:52.65 P962 0:52.65 25 Oct17:25
DarkChaser Brazil 0:52.50 P962 0:52.50 25 Oct17:15
Akoss Poo Hungary 0:52.90 P962 0:52.90 24 Oct23:17
AbuRaf70 Argentina 0:59.90 P962 0:59.90 24 Oct16:56
BeerBor Hungary 1:03.80 P962 1:03.80 21 Oct22:56
Mislav Croatia 0:56.15 P962 0:56.15 21 Oct22:48
Mislav Croatia 0:56.95 P962 0:56.95 19 Oct14:26
Dottore Hungary 0:54.00 P962 0:54.00 18 Oct14:15
AbuRaf70 Argentina 1:00.65 P962 1:00.65 17 Oct15:22
CTG Hungary 0:51.50 P962 0:51.50 17 Oct14:38
Dottore Hungary 0:55.70 P962 0:55.70 17 Oct13:29
Mislav Croatia 0:57.45 P962 0:57.45 16 Oct13:47
Ayrton Argentina 0:49.70 P962 0:49.70 16 Oct05:43
Alain France 0:50.80 P962 0:50.80 15 Oct23:49
Marci Hungary 2:39.50 P962 2:39.50 14 Oct19:35
Alain France 0:51.00 P962 0:51.00 13 Oct17:51
Chulk Argentina 0:56.05 P962 0:56.05 12 Oct17:27
Alain France 0:51.05 P962 0:51.05 12 Oct11:40
Ayrton Argentina 0:51.40 P962 0:51.40 12 Oct01:45
Chulk Argentina 0:57.25 P962 0:57.25 12 Oct01:20
DarkChaser Brazil 0:53.65 P962 0:53.65 12 Oct00:13
CTG Hungary 0:51.65 P962 0:51.65 11 Oct22:42
Alain France 0:51.50 P962 0:51.50 11 Oct20:57
Alain France 0:51.60 P962 0:51.60 11 Oct20:53
Ayrton Argentina 0:52.80 P962 0:52.80 11 Oct04:02
Alain France 0:51.85 P962 0:51.85 11 Oct02:24
Alain France 10:39.99 P962 10:39.99 11 Oct02:22
Freeza Romania 0:59.80 P962 0:59.80 10 Oct00:52
Shoegazing Leo Brazil 1:02.90 P962 A 1:02.90 9 Oct04:13
Shoegazing Leo Brazil 1:03.35 P962 A 1:03.35 9 Oct04:07
Shoegazing Leo Brazil 1:03.45 P962 A 1:03.45 9 Oct04:02
Shoegazing Leo Brazil 1:04.80 P962 A 1:04.80 9 Oct04:01
Shoegazing Leo Brazil 1:05.30 P962 A 1:05.30 9 Oct03:47
Shoegazing Leo Brazil 1:05.35 P962 A 1:05.35 9 Oct03:43
Shoegazing Leo Brazil 1:08.60 P962 A 1:08.60 9 Oct03:38
Shoegazing Leo Brazil 1:11.70 P962 A 1:11.70 9 Oct03:31
DarkChaser Brazil 0:54.15 P962 0:54.15 8 Oct03:20
Usrin Hungary 0:56.70 P962 0:56.70 7 Oct18:05
Navras Hungary 0:56.30 P962 0:56.30 7 Oct15:52
DieselJoe Germany 0:59.40 P962 0:59.40 7 Oct14:50
BeerBor Hungary 1:09.25 P962 1:09.25 7 Oct10:55
CTG Hungary 0:51.80 P962 0:51.80 7 Oct04:00
CTG Hungary 0:52.10 P962 0:52.10 7 Oct03:27
CTG Hungary 0:52.70 P962 0:52.70 7 Oct02:39
Alain France 0:51.90 P962 0:51.90 6 Oct21:58
BeerBor Hungary 1:14.35 P962 1:14.35 6 Oct18:26
Krys TOFF France 0:58.85 P962 0:58.85 6 Oct13:17
Zak McKracken Hungary 0:55.20 P962 0:55.20 6 Oct12:40
DarkChaser Brazil 0:55.90 P962 0:55.90 5 Oct17:09
DarkChaser Brazil 0:56.35 P962 0:56.35 4 Oct20:50
DarkChaser Brazil 0:56.95 P962 0:56.95 4 Oct18:37
Dottore Hungary 0:56.55 P962 0:56.55 4 Oct12:06
Freeza Romania 1:00.70 P962 1:00.70 4 Oct02:23
AbuRaf70 Argentina 1:01.10 P962 A 1:01.10 4 Oct01:08
CTG Hungary 0:54.35 P962 0:54.35 4 Oct00:50
CTG Hungary 0:54.95 P962 0:54.95 3 Oct23:22
Mislav Croatia 0:57.85 P962 0:57.85 3 Oct23:18
Alain France 0:52.75 P962 0:52.75 3 Oct20:55
Bonzai Joe Denmark 0:52.85 P962 0:52.85 3 Oct20:27
Bonzai Joe Denmark 0:53.00 P962 0:53.00 3 Oct20:11
Alain France 0:53.15 P962 0:53.15 3 Oct17:53
Navras Hungary 0:58.65 P962 0:58.65 3 Oct16:41
AbuRaf70 Argentina 1:02.65 P962 A 1:02.65 3 Oct16:17
CTG Hungary 0:55.70 P962 0:55.70 3 Oct16:01
Alain France 0:53.25 P962 0:53.25 3 Oct15:41
Bonzai Joe Denmark 0:54.25 P962 0:54.25 3 Oct13:57
CTG Hungary 0:57.40 P962 0:57.40 3 Oct12:05
CTG Hungary 0:57.90 P962 0:57.90 3 Oct11:59
CTG Hungary 0:58.40 P962 0:58.40 3 Oct11:44
Paleke Argentina 1:03.80 P962 1:03.80 3 Oct05:08
AbuRaf70 Argentina 1:04.30 P962 A 1:04.30 3 Oct01:55
Paleke Argentina 1:04.65 P962 1:04.65 3 Oct00:28
AbuRaf70 Argentina 1:07.85 P962 A 1:07.85 2 Oct21:13
Zak McKracken Hungary 0:58.65 P962 0:58.65 2 Oct17:51
DieselJoe Germany 1:08.90 P962 1:08.90 2 Oct15:50
Mislav Croatia 0:59.40 P962 0:59.40 2 Oct14:22
DarkChaser Brazil 0:57.75 P962 0:57.75 2 Oct09:16
AbuRaf70 Argentina 1:10.25 P962 A 1:10.25 2 Oct06:23
Bonzai Joe Denmark 0:57.15 P962 0:57.15 2 Oct00:44
Gutix Argentina 0:56.25 P962 0:56.25 1 Oct23:57
DarkChaser Brazil 0:59.40 P962 0:59.40 1 Oct22:28
Alain France 0:53.70 P962 0:53.70 1 Oct22:13
Mislav Croatia 0:59.80 P962 0:59.80 1 Oct19:19
Alain France 0:55.60 P962 0:55.60 1 Oct18:05
Alain France 0:56.05 P962 0:56.05 1 Oct15:34
Navras Hungary 1:04.70 P962 1:04.70 1 Oct08:52
SergioBaro Argentina 1:19.85 P962 1:19.85 1 Oct05:40
AbuRaf70 Argentina 1:14.60 P962 A 1:14.60 1 Oct02:18
Navras Hungary 1:10.75 P962 1:10.75 1 Oct02:06
CTG Hungary 0:58.85 P962 0:58.85 1 Oct01:06
Paleke Argentina 1:22.10 P962 1:22.10 1 Oct00:55
Alain France 0:57.00 P962 0:57.00 1 Oct00:42
CTG Hungary 1:03.25 P962 1:03.25 30 Sep23:48
Alain France 1:00.90 P962 1:00.90 30 Sep23:14
Usrin Hungary 0:59.50 P962 0:59.50 30 Sep22:59
Alain France 1:05.60 P962 1:05.60 30 Sep22:12
Race started: 2005-10-01