All submitted results for C53 - Kinetic Energy
Ran between 2005-07-01 and 2005-07-31.
Name | Time | Car | Driven | Sent | |||||
Akoss Poo | 1:02.60 | 0:00.00 | Jul 31 | 21:00 | |||||
Gutix | 1:03.85 | 0:00.00 | Jul 31 | 21:00 | |||||
Desert Ice | 1:59.95 | A | 0:00.00 | Jul 31 | 21:00 | ||||
Dragonfly | 1:09.60 | 0:00.00 | Jul 31 | 21:00 | |||||
dinmor | 1:44.00 | A | 0:00.00 | Jul 31 | 21:00 | ||||
Krys TOFF | 1:30.55 | 0:00.00 | Jul 31 | 20:59 | |||||
Ayrton | 1:03.15 | 0:00.00 | Jul 31 | 06:04 | |||||
Akoss Poo | 1:07.60 | 0:00.00 | Jul 30 | 22:24 | |||||
Ayrton | 1:03.40 | 0:00.00 | Jul 30 | 07:31 | |||||
AbuRaf70 | 1:15.55 | 0:00.00 | Jul 30 | 03:27 | |||||
AbuRaf70 | 1:17.95 | 0:00.00 | Jul 29 | 19:41 | |||||
CTG | 1:05.30 | 0:00.00 | Jul 29 | 14:03 | |||||
CTG | 1:05.30 | 0:00.00 | Jul 29 | 14:03 | |||||
Johnny-K | 1:39.80 | 0:00.00 | Jul 29 | 05:04 | |||||
AbuRaf70 | 1:18.45 | 0:00.00 | Jul 28 | 18:56 | |||||
Chulk | 1:10.10 | 0:00.00 | Jul 28 | 17:27 | |||||
Ayrton | 1:03.70 | 0:00.00 | Jul 28 | 06:39 | |||||
Johnny-K | 1:43.90 | 0:00.00 | Jul 27 | 04:36 | |||||
AbuRaf70 | 1:19.50 | 0:00.00 | Jul 26 | 19:31 | |||||
Chulk | 1:11.65 | 0:00.00 | Jul 26 | 01:42 | |||||
AbuRaf70 | 1:20.70 | 0:00.00 | Jul 25 | 07:18 | |||||
SergioBaro | 1:37.60 | 0:00.00 | Jul 25 | 04:27 | |||||
Dragonfly | 1:20.80 | 0:00.00 | Jul 25 | 01:46 | |||||
AbuRaf70 | 1:20.90 | 0:00.00 | Jul 24 | 21:56 | |||||
Shoegazing Leo | 2:00.20 | A | 0:00.00 | Jul 24 | 06:20 | ||||
Shoegazing Leo | 2:01.70 | A | 0:00.00 | Jul 24 | 06:14 | ||||
AbuRaf70 | 1:21.90 | 0:00.00 | Jul 22 | 23:37 | |||||
DieselJoe | 1:39.25 | 0:00.00 | Jul 22 | 17:25 | |||||
satanziege | 1:59.70 | 0:00.00 | Jul 21 | 13:36 | |||||
AbuRaf70 | 1:22.75 | 0:00.00 | Jul 21 | 05:20 | |||||
AbuRaf70 | 2:17.75 | 0:00.00 | Jul 20 | 06:07 | |||||
Navras | 1:26.15 | 0:00.00 | Jul 20 | 02:07 | |||||
AbuRaf70 | 1:24.40 | 0:00.00 | Jul 19 | 18:37 | |||||
Dragonfly | 1:26.35 | 0:00.00 | Jul 19 | 02:35 | |||||
Chulk | 1:43.10 | 0:00.00 | Jul 19 | 01:17 | |||||
Tirgen | 2:05.65 | A | 0:00.00 | Jul 17 | 00:18 | ||||
Andrea Sacchi | 1:45.85 | 0:00.00 | Jul 15 | 12:24 | |||||
CTG | 1:05.80 | 0:00.00 | Jul 15 | 10:04 | |||||
Ayrton | 1:04.20 | 0:00.00 | Jul 15 | 03:24 | |||||
CTG | 1:06.80 | 0:00.00 | Jul 15 | 01:57 | |||||
CTG | 10:39.99 | 0:00.00 | Jul 15 | 01:54 | |||||
Navras | 1:39.45 | 0:00.00 | Jul 15 | 01:15 | |||||
Shoegazing Leo | 2:02.00 | A | 0:00.00 | Jul 13 | 19:29 | ||||
AbuRaf70 | 1:25.70 | 0:00.00 | Jul 12 | 20:37 | |||||
Gutix | 1:04.65 | 0:00.00 | Jul 12 | 02:51 | |||||
FTC Stormy Scamps | 2:16.10 | A | 0:00.00 | Jul 12 | 01:17 | ||||
AbuRaf70 | 1:27.05 | 0:00.00 | Jul 12 | 00:31 | |||||
AbuRaf70 | 1:29.05 | 0:00.00 | Jul 11 | 00:54 | |||||
AbuRaf70 | 1:32.30 | 0:00.00 | Jul 9 | 20:52 | |||||
Dragonfly | 1:41.80 | 0:00.00 | Jul 9 | 02:39 | |||||
Ayrton | 1:05.60 | 0:00.00 | Jul 8 | 03:15 | |||||
CTG | 1:11.95 | 0:00.00 | Jul 8 | 02:51 | |||||
Navras | 1:47.50 | 0:00.00 | Jul 8 | 01:32 | |||||
AbuRaf70 | 1:39.10 | 0:00.00 | Jul 7 | 18:49 | |||||
Ayrton | 1:06.40 | 0:00.00 | Jul 7 | 04:04 | |||||
AbuRaf70 | 1:40.20 | 0:00.00 | Jul 5 | 15:17 | |||||
Gutix | 1:06.20 | 0:00.00 | Jul 5 | 02:45 | |||||
AbuRaf70 | 1:43.85 | 0:00.00 | Jul 4 | 02:12 | |||||
Gutix | 1:09.90 | 0:00.00 | Jul 3 | 23:00 | |||||
Alain | 1:11.40 | 0:00.00 | Jul 3 | 22:46 | |||||
Paleke | 1:42.05 | 0:00.00 | Jul 2 | 23:57 | |||||
DieselJoe | 1:49.20 | A | 0:00.00 | Jul 2 | 11:24 | ||||
DieselJoe | 1:49.20 | 0:00.00 | Jul 2 | 11:23 | |||||
Zak McKracken | 1:13.90 | 0:00.00 | Jul 2 | 10:54 | |||||
Ayrton | 1:14.30 | 0:00.00 | Jul 2 | 04:36 | |||||
SergioBaro | 1:48.40 | 0:00.00 | Jul 2 | 03:31 | |||||
AbuRaf70 | 1:47.05 | A | 0:00.00 | Jul 2 | 02:22 | ||||
AbuRaf70 | 1:51.60 | A | 0:00.00 | Jul 2 | 01:25 | ||||
Zak McKracken | 1:24.85 | 0:00.00 | Jul 1 | 22:28 | |||||
Zak McKracken | 10:39.99 | 0:00.00 | Jul 1 | 22:27 | |||||
CTG | 1:28.05 | 0:00.00 | Jul 1 | 17:47 | |||||
CTG | 1:38.10 | 0:00.00 | Jul 1 | 14:08 | |||||
Alain | 1:16.35 | 0:00.00 | Jul 1 | 12:34 | |||||
SergioBaro | 1:57.75 | 0:00.00 | Jul 1 | 05:31 | |||||
Paleke | 2:03.10 | 0:00.00 | Jul 1 | 04:06 | |||||
Akoss Poo | 1:15.95 | 0:00.00 | Jul 1 | 03:55 | |||||
AbuRaf70 | 1:55.20 | A | 0:00.00 | Jul 1 | 02:42 | ||||
AbuRaf70 | 2:03.65 | A | 0:00.00 | Jul 1 | 01:43 | ||||
Akoss Poo | 1:46.90 | 0:00.00 | Jul 1 | 01:14 | |||||
Akoss Poo | 2:24.60 | 0:00.00 | Jul 1 | 01:13 | |||||
CTG | 1:59.10 | A | 0:00.00 | Jul 1 | 00:51 | ||||
Akoss Poo | 2:24.60 | A | 0:00.00 | Jul 1 | 00:27 | ||||
Alain | 1:24.75 | 0:00.00 | Jun 30 | 22:58 | |||||
Race started: 2005-07-01 |