All submitted results for C49 - Discrimination (by Argammon)
Ran between 2005-03-01 and 2005-03-31.
Name | Time | Car | Driven | Sent | |||||
Paleke | 1:31.95 | 0:00.00 | Mar 31 | 21:00 | |||||
Krys TOFF | 1:17.05 | 0:00.00 | Mar 31 | 21:00 | |||||
Dottore | 1:11.50 | 0:00.00 | Mar 31 | 21:00 | |||||
Chulk | 1:08.40 | 0:00.00 | Mar 31 | 21:00 | |||||
Gutix | 1:05.90 | 0:00.00 | Mar 31 | 21:00 | |||||
CTG | 1:05.40 | 0:00.00 | Mar 31 | 21:00 | |||||
vamologocomisso | 1:06.70 | 0:00.00 | Mar 31 | 20:34 | |||||
DarkChaser | 1:08.55 | 0:00.00 | Mar 31 | 20:11 | |||||
Krys TOFF | 1:22.00 | 0:00.00 | Mar 31 | 19:33 | |||||
Argammon | 1:07.15 | 0:00.00 | Mar 31 | 19:31 | |||||
vamologocomisso | 1:06.85 | 0:00.00 | Mar 31 | 18:54 | |||||
DarkChaser | 1:08.65 | 0:00.00 | Mar 31 | 17:37 | |||||
DarkChaser | 1:08.85 | 0:00.00 | Mar 31 | 16:12 | |||||
dinmor | 1:43.55 | 0:00.00 | Mar 31 | 09:55 | |||||
Ayrton | 1:06.25 | 0:00.00 | Mar 31 | 06:11 | |||||
Ayrton | 1:07.15 | 0:00.00 | Mar 31 | 04:05 | |||||
CTG | 1:06.20 | 0:00.00 | Mar 31 | 00:45 | |||||
CTG | 1:07.50 | 0:00.00 | Mar 30 | 23:52 | |||||
Alain | 1:06.35 | 0:00.00 | Mar 30 | 23:16 | |||||
Alain | 1:06.70 | 0:00.00 | Mar 30 | 22:55 | |||||
von_SPEK | 1:42.35 | 0:00.00 | Mar 30 | 20:05 | |||||
DarkChaser | 1:09.30 | 0:00.00 | Mar 30 | 05:26 | |||||
AbuRaf70 | 1:36.00 | 0:00.00 | Mar 29 | 23:37 | |||||
AbuRaf70 | 1:36.75 | 0:00.00 | Mar 29 | 22:18 | |||||
CTG | 1:07.50 | 0:00.00 | Mar 29 | 20:52 | |||||
Alain | 1:07.55 | 0:00.00 | Mar 29 | 20:45 | |||||
Alain | 1:07.70 | 0:00.00 | Mar 29 | 20:35 | |||||
CTG | 1:07.70 | 0:00.00 | Mar 29 | 20:33 | |||||
Alain | 1:07.75 | 0:00.00 | Mar 29 | 20:29 | |||||
CTG | 1:07.75 | 0:00.00 | Mar 29 | 19:47 | |||||
CTG | 1:12.75 | 0:00.00 | Mar 29 | 19:22 | |||||
Gutix | 1:11.75 | 0:00.00 | Mar 29 | 03:44 | |||||
Ayrton | 1:19.40 | 0:00.00 | Mar 29 | 02:37 | |||||
vamologocomisso | 1:08.30 | 0:00.00 | Mar 28 | 07:57 | |||||
SergioBaro | 1:46.60 | 0:00.00 | Mar 28 | 05:01 | |||||
Alain | 1:07.80 | 0:00.00 | Mar 27 | 15:46 | |||||
Alain | 1:08.05 | 0:00.00 | Mar 27 | 13:34 | |||||
Usrin | 1:22.65 | 0:00.00 | Mar 26 | 23:02 | |||||
Alain | 1:08.35 | 0:00.00 | Mar 26 | 18:50 | |||||
Usrin | 1:31.65 | 0:00.00 | Mar 26 | 14:42 | |||||
Alain | 1:08.95 | 0:00.00 | Mar 26 | 10:21 | |||||
Dottore | 1:20.65 | 0:00.00 | Mar 26 | 10:16 | |||||
Dottore | 1:23.30 | 0:00.00 | Mar 26 | 10:09 | |||||
Paleke | 1:31.95 | 0:00.00 | Mar 26 | 04:42 | |||||
Gutix | 1:20.30 | 0:00.00 | Mar 25 | 23:53 | |||||
AbuRaf70 | 1:38.85 | A | 0:00.00 | Mar 25 | 23:23 | ||||
Alain | 1:10.35 | 0:00.00 | Mar 25 | 19:59 | |||||
CTG | 1:17.75 | 0:00.00 | Mar 25 | 19:57 | |||||
Zak McKracken | 1:15.80 | 0:00.00 | Mar 25 | 16:01 | |||||
Alain | 1:13.85 | 0:00.00 | Mar 25 | 15:16 | |||||
vamologocomisso | 1:19.95 | 0:00.00 | Mar 25 | 08:46 | |||||
Paleke | 1:34.85 | 0:00.00 | Mar 25 | 04:30 | |||||
SergioBaro | 1:46.95 | A | 0:00.00 | Mar 25 | 01:35 | ||||
Krys TOFF | 1:28.30 | 0:00.00 | Mar 25 | 01:14 | |||||
Paleke | 1:35.45 | 0:00.00 | Mar 25 | 00:35 | |||||
DarkChaser | 1:19.40 | 0:00.00 | Mar 24 | 20:11 | |||||
Alain | 1:21.40 | 0:00.00 | Mar 24 | 18:50 | |||||
Zak McKracken | 1:16.95 | 0:00.00 | Mar 24 | 17:46 | |||||
Alain | 1:22.00 | 0:00.00 | Mar 24 | 17:39 | |||||
DarkChaser | 1:20.30 | 0:00.00 | Mar 24 | 17:30 | |||||
CTG | 1:18.65 | 0:00.00 | Mar 24 | 17:02 | |||||
CTG | 1:18.90 | 0:00.00 | Mar 24 | 17:00 | |||||
Zak McKracken | 1:19.15 | 0:00.00 | Mar 24 | 15:55 | |||||
CTG | 1:19.55 | 0:00.00 | Mar 24 | 15:45 | |||||
DieselJoe | 1:23.55 | 0:00.00 | Mar 24 | 13:55 | |||||
Zak McKracken | 1:20.05 | 0:00.00 | Mar 24 | 08:38 | |||||
DarkChaser | 1:20.55 | 0:00.00 | Mar 24 | 06:37 | |||||
vamologocomisso | 1:22.00 | 0:00.00 | Mar 23 | 20:25 | |||||
Shoegazing Leo | 1:49.10 | A | 0:00.00 | Mar 23 | 19:01 | ||||
Shoegazing Leo | 1:49.25 | A | 0:00.00 | Mar 23 | 19:00 | ||||
Shoegazing Leo | 1:56.20 | A | 0:00.00 | Mar 23 | 18:59 | ||||
AbuRaf70 | 1:39.30 | A | 0:00.00 | Mar 23 | 16:35 | ||||
CTG | 1:20.90 | 0:00.00 | Mar 23 | 12:59 | |||||
CTG | 1:21.95 | 0:00.00 | Mar 23 | 00:33 | |||||
AbuRaf70 | 1:40.95 | A | 0:00.00 | Mar 22 | 16:26 | ||||
AbuRaf70 | 1:48.30 | A | 0:00.00 | Mar 22 | 16:20 | ||||
Ayrton | 1:22.00 | 0:00.00 | Mar 22 | 03:52 | |||||
DarkChaser | 1:23.80 | 0:00.00 | Mar 21 | 19:27 | |||||
Dottore | 1:28.35 | 0:00.00 | Mar 21 | 16:16 | |||||
CTG | 1:23.40 | 0:00.00 | Mar 21 | 03:04 | |||||
Paleke | 1:37.20 | 0:00.00 | Mar 20 | 23:14 | |||||
AbuRaf70 | 1:41.80 | A | 0:00.00 | Mar 20 | 19:37 | ||||
Argammon | 1:21.90 | 0:00.00 | Mar 20 | 14:28 | |||||
Paleke | 1:39.55 | 0:00.00 | Mar 20 | 03:46 | |||||
Shoegazing Leo | 1:59.75 | A | 0:00.00 | Mar 20 | 03:22 | ||||
AbuRaf70 | 1:42.75 | A | 0:00.00 | Mar 20 | 01:21 | ||||
Gutix | 1:22.30 | 0:00.00 | Mar 19 | 20:50 | |||||
Gutix | 10:39.99 | 0:00.00 | Mar 19 | 20:49 | |||||
Gutix | 1:22.30 | 0:00.00 | Mar 19 | 20:49 | |||||
Paleke | 1:42.15 | 0:00.00 | Mar 19 | 05:02 | |||||
SergioBaro | 1:51.95 | A | 0:00.00 | Mar 18 | 04:35 | ||||
CTG | 1:23.65 | 0:00.00 | Mar 16 | 22:45 | |||||
vamologocomisso | 1:24.25 | 0:00.00 | Mar 16 | 20:01 | |||||
DarkChaser | 1:24.45 | 0:00.00 | Mar 16 | 03:44 | |||||
SergioBaro | 1:52.05 | 0:00.00 | Mar 16 | 03:39 | |||||
Chulk | 1:29.25 | 0:00.00 | Mar 15 | 23:36 | |||||
DarkChaser | 1:24.50 | 0:00.00 | Mar 15 | 18:59 | |||||
Ayrton | 1:24.70 | 0:00.00 | Mar 15 | 03:53 | |||||
AbuRaf70 | 1:44.55 | A | 0:00.00 | Mar 15 | 01:21 | ||||
Chulk | 1:32.55 | 0:00.00 | Mar 15 | 00:47 | |||||
AbuRaf70 | 1:44.80 | A | 0:00.00 | Mar 15 | 00:38 | ||||
vamologocomisso | 1:25.05 | 0:00.00 | Mar 14 | 20:50 | |||||
DarkChaser | 1:24.85 | 0:00.00 | Mar 14 | 06:07 | |||||
DarkChaser | 1:25.05 | 0:00.00 | Mar 14 | 04:55 | |||||
Paleke | 1:44.70 | 0:00.00 | Mar 14 | 04:45 | |||||
AbuRaf70 | 1:46.45 | A | 0:00.00 | Mar 14 | 02:20 | ||||
vamologocomisso | 1:25.20 | 0:00.00 | Mar 13 | 11:17 | |||||
vamologocomisso | 1:25.95 | 0:00.00 | Mar 13 | 10:40 | |||||
Gutix | 1:24.10 | 0:00.00 | Mar 13 | 02:11 | |||||
DarkChaser | 1:25.35 | 0:00.00 | Mar 12 | 19:10 | |||||
Usrin | 1:35.10 | 0:00.00 | Mar 12 | 15:43 | |||||
Alain | 1:23.45 | 0:00.00 | Mar 11 | 22:26 | |||||
Alain | 1:23.95 | 0:00.00 | Mar 11 | 17:52 | |||||
AbuRaf70 | 1:47.85 | A | 0:00.00 | Mar 11 | 15:23 | ||||
vamologocomisso | 1:27.50 | 0:00.00 | Mar 10 | 21:23 | |||||
DarkChaser | 1:26.05 | 0:00.00 | Mar 10 | 21:21 | |||||
Paleke | 1:45.80 | 0:00.00 | Mar 10 | 15:34 | |||||
vamologocomisso | 1:28.90 | 0:00.00 | Mar 10 | 10:37 | |||||
Argammon | 1:22.35 | 0:00.00 | Mar 10 | 09:54 | |||||
Argammon | 1:23.10 | 0:00.00 | Mar 10 | 01:18 | |||||
Chulk | 1:40.15 | 0:00.00 | Mar 10 | 01:07 | |||||
CTG | 1:24.15 | 0:00.00 | Mar 10 | 00:33 | |||||
Argammon | 1:24.25 | 0:00.00 | Mar 9 | 10:17 | |||||
vamologocomisso | 1:29.20 | 0:00.00 | Mar 9 | 09:42 | |||||
Paleke | 1:50.20 | 0:00.00 | Mar 9 | 03:37 | |||||
CTG | 1:24.30 | 0:00.00 | Mar 9 | 01:07 | |||||
AbuRaf70 | 1:50.05 | A | 0:00.00 | Mar 9 | 00:56 | ||||
Krys TOFF | 1:39.35 | 0:00.00 | Mar 9 | 00:01 | |||||
DieselJoe | 1:33.35 | 0:00.00 | Mar 8 | 20:47 | |||||
DarkChaser | 1:26.60 | 0:00.00 | Mar 7 | 20:36 | |||||
DarkChaser | 1:26.90 | 0:00.00 | Mar 7 | 19:55 | |||||
vamologocomisso | 1:30.80 | 0:00.00 | Mar 7 | 19:37 | |||||
Argammon | 1:24.55 | 0:00.00 | Mar 7 | 14:31 | |||||
Zak McKracken | 1:24.40 | 0:00.00 | Mar 7 | 07:16 | |||||
CTG | 1:24.60 | 0:00.00 | Mar 7 | 05:47 | |||||
CTG | 1:24.75 | 0:00.00 | Mar 7 | 05:46 | |||||
DarkChaser | 1:27.70 | 0:00.00 | Mar 7 | 05:23 | |||||
lise | 1:50.60 | A | 0:00.00 | Mar 6 | 22:53 | ||||
Gutix | 1:32.75 | 0:00.00 | Mar 6 | 20:23 | |||||
Shoegazing Leo | 2:01.75 | A | 0:00.00 | Mar 6 | 19:19 | ||||
Paleke | 1:56.10 | A | 0:00.00 | Mar 6 | 00:47 | ||||
Alain | 1:27.65 | 0:00.00 | Mar 5 | 18:42 | |||||
Alain | 1:28.30 | 0:00.00 | Mar 5 | 18:37 | |||||
Alain | 1:29.75 | 0:00.00 | Mar 5 | 18:30 | |||||
Alain | 1:31.25 | 0:00.00 | Mar 5 | 17:55 | |||||
DarkChaser | 1:28.60 | 0:00.00 | Mar 4 | 20:16 | |||||
DieselJoe | 1:42.35 | 0:00.00 | Mar 4 | 16:58 | |||||
CTG | 1:25.00 | 0:00.00 | Mar 4 | 01:27 | |||||
dinmor | 1:51.05 | 0:00.00 | Mar 3 | 23:40 | |||||
Zak McKracken | 1:24.90 | 0:00.00 | Mar 3 | 22:58 | |||||
CTG | 1:25.50 | 0:00.00 | Mar 3 | 22:55 | |||||
Zak McKracken | 1:25.75 | 0:00.00 | Mar 3 | 06:32 | |||||
CTG | 1:25.90 | 0:00.00 | Mar 3 | 00:33 | |||||
Zak McKracken | 1:25.95 | 0:00.00 | Mar 2 | 22:52 | |||||
Argammon | 1:26.00 | 0:00.00 | Mar 2 | 22:50 | |||||
CTG | 1:26.10 | 0:00.00 | Mar 2 | 22:28 | |||||
Zak McKracken | 1:26.15 | 0:00.00 | Mar 2 | 22:02 | |||||
CTG | 1:26.45 | 0:00.00 | Mar 2 | 21:59 | |||||
Zak McKracken | 1:26.50 | 0:00.00 | Mar 2 | 21:55 | |||||
CTG | 1:26.90 | 0:00.00 | Mar 2 | 21:50 | |||||
Zak McKracken | 1:27.00 | 0:00.00 | Mar 2 | 21:37 | |||||
DarkChaser | 1:30.50 | 0:00.00 | Mar 2 | 20:32 | |||||
Argammon | 1:27.25 | 0:00.00 | Mar 2 | 19:41 | |||||
CTG | 1:27.90 | 0:00.00 | Mar 2 | 19:37 | |||||
DarkChaser | 1:32.50 | 0:00.00 | Mar 2 | 18:32 | |||||
AbuRaf70 | 1:51.20 | A | 0:00.00 | Mar 2 | 16:07 | ||||
lise | 1:56.75 | A | 0:00.00 | Mar 2 | 13:02 | ||||
lise | 2:17.55 | A | 0:00.00 | Mar 2 | 11:39 | ||||
AbuRaf70 | 1:57.20 | A | 0:00.00 | Mar 2 | 01:06 | ||||
dinmor | 1:59.10 | 0:00.00 | Mar 2 | 00:17 | |||||
Alain | 1:36.00 | 0:00.00 | Mar 1 | 23:33 | |||||
Argammon | 1:28.45 | 0:00.00 | Mar 1 | 23:13 | |||||
Alain | 1:45.65 | 0:00.00 | Mar 1 | 23:09 | |||||
CTG | 1:30.50 | 0:00.00 | Mar 1 | 21:45 | |||||
AbuRaf70 | 1:59.30 | A | 0:00.00 | Mar 1 | 17:34 | ||||
CTG | 1:31.70 | 0:00.00 | Mar 1 | 13:53 | |||||
Zak McKracken | 1:28.10 | 0:00.00 | Mar 1 | 12:35 | |||||
AbuRaf70 | 2:02.80 | A | 0:00.00 | Mar 1 | 01:01 | ||||
lise | 2:42.65 | A | 0:00.00 | Mar 1 | 00:06 | ||||
dinmor | 2:17.15 | A | 0:00.00 | Feb 28 | 23:31 | ||||
CTG | 1:39.85 | A | 0:00.00 | Feb 28 | 22:58 | ||||
Alain | 1:54.85 | 0:00.00 | Feb 28 | 22:45 | |||||
Bonzai Joe | 1:45.35 | 0:00.00 | Feb 28 | 22:39 | |||||
Race started: 2005-03-01 |