All submitted results for C57 - Skid Row
Ran between 2005-11-01 and 2005-11-30.
Name | Time | Car | Driven | Sent | |||||
Chulk | 1:01.85 | 0:00.00 | Nov 30 | 21:00 | |||||
Alain | 1:04.60 | 0:00.00 | Nov 30 | 21:00 | |||||
Navras | 1:05.45 | 0:00.00 | Nov 30 | 21:00 | |||||
CTG | 1:03.95 | 0:00.00 | Nov 30 | 20:53 | |||||
mingva | 1:05.30 | 0:00.00 | Nov 30 | 20:47 | |||||
DarkChaser | 1:06.05 | 0:00.00 | Nov 30 | 18:54 | |||||
DarkChaser | 1:06.05 | 0:00.00 | Nov 30 | 18:10 | |||||
DarkChaser | 1:06.35 | 0:00.00 | Nov 30 | 16:51 | |||||
DarkChaser | 1:06.35 | 0:00.00 | Nov 30 | 16:50 | |||||
DarkChaser | 10:39.99 | 0:00.00 | Nov 30 | 16:50 | |||||
DarkChaser | 1:08.60 | 0:00.00 | Nov 30 | 15:24 | |||||
Dottore | 1:05.95 | 0:00.00 | Nov 30 | 15:23 | |||||
Krys TOFF | 1:14.40 | 0:00.00 | Nov 30 | 15:20 | |||||
DarkChaser | 1:08.70 | 0:00.00 | Nov 30 | 14:51 | |||||
DarkChaser | 1:09.15 | 0:00.00 | Nov 30 | 14:14 | |||||
CTG | 1:03.95 | 0:00.00 | Nov 30 | 11:57 | |||||
AbuRaf70 | 1:16.75 | 0:00.00 | Nov 29 | 16:15 | |||||
CTG | 1:04.25 | 0:00.00 | Nov 29 | 08:44 | |||||
Zak McKracken | 1:06.00 | 0:00.00 | Nov 28 | 11:21 | |||||
Marci | 1:37.60 | A | 0:00.00 | Nov 28 | 11:21 | ||||
Alain | 1:06.10 | 0:00.00 | Nov 27 | 14:23 | |||||
MiDiaN | 1:36.75 | 0:00.00 | Nov 27 | 13:58 | |||||
AbuRaf70 | 1:17.60 | 0:00.00 | Nov 26 | 00:02 | |||||
AbuRaf70 | 1:18.60 | 0:00.00 | Nov 24 | 16:25 | |||||
AbuRaf70 | 1:20.50 | A | 0:00.00 | Nov 18 | 01:01 | ||||
mislav | 1:08.80 | 0:00.00 | Nov 17 | 17:41 | |||||
Navras | 1:07.95 | 0:00.00 | Nov 17 | 15:22 | |||||
Chulk | 1:02.55 | 0:00.00 | Nov 16 | 22:40 | |||||
Chulk | 1:03.35 | 0:00.00 | Nov 14 | 23:36 | |||||
Dottore | 1:09.05 | 0:00.00 | Nov 14 | 11:17 | |||||
Ayrton | 1:02.80 | 0:00.00 | Nov 14 | 03:19 | |||||
Shoegazing Leo | 1:37.05 | A | 0:00.00 | Nov 14 | 01:27 | ||||
DieselJoe | 1:21.80 | 0:00.00 | Nov 13 | 14:34 | |||||
MiDiaN | 1:38.05 | 0:00.00 | Nov 12 | 17:25 | |||||
MiDiaN | 2:03.15 | 0:00.00 | Nov 12 | 17:09 | |||||
AbuRaf70 | 1:22.00 | A | 0:00.00 | Nov 11 | 23:27 | ||||
Navras | 1:11.35 | 0:00.00 | Nov 11 | 01:09 | |||||
Navras | 1:17.75 | 0:00.00 | Nov 11 | 00:18 | |||||
AbuRaf70 | 1:23.80 | A | 0:00.00 | Nov 10 | 16:52 | ||||
mislav | 1:09.70 | 0:00.00 | Nov 9 | 16:09 | |||||
Usrin | 1:09.85 | 0:00.00 | Nov 9 | 11:31 | |||||
Chulk | 1:04.25 | 0:00.00 | Nov 9 | 06:21 | |||||
Usrin | 1:10.60 | 0:00.00 | Nov 9 | 00:37 | |||||
Ayrton | 1:05.60 | 0:00.00 | Nov 8 | 03:26 | |||||
Paleke | 1:37.95 | 0:00.00 | Nov 7 | 15:24 | |||||
Dottore | 1:10.85 | 0:00.00 | Nov 7 | 09:47 | |||||
Fuoco | 1:29.20 | 0:00.00 | Nov 7 | 04:29 | |||||
CTG | 1:04.65 | 0:00.00 | Nov 7 | 02:52 | |||||
CTG | 1:06.55 | 0:00.00 | Nov 7 | 00:58 | |||||
CTG | 1:08.95 | 0:00.00 | Nov 6 | 23:28 | |||||
Usrin | 1:14.65 | 0:00.00 | Nov 5 | 10:55 | |||||
SergioBaro | 1:31.85 | 0:00.00 | Nov 5 | 05:12 | |||||
Ayrton | 1:08.00 | 0:00.00 | Nov 5 | 01:31 | |||||
Alain | 1:11.80 | 0:00.00 | Nov 4 | 09:55 | |||||
CTG | 1:09.95 | 0:00.00 | Nov 3 | 23:23 | |||||
Alain | 1:12.25 | 0:00.00 | Nov 3 | 22:28 | |||||
Chulk | 1:12.80 | 0:00.00 | Nov 3 | 20:45 | |||||
AbuRaf70 | 1:25.80 | A | 0:00.00 | Nov 3 | 03:45 | ||||
Ayrton | 1:10.00 | 0:00.00 | Nov 3 | 02:10 | |||||
Alain | 1:13.80 | 0:00.00 | Nov 2 | 18:32 | |||||
SergioBaro | 1:35.35 | 0:00.00 | Nov 2 | 14:50 | |||||
Alain | 1:16.45 | 0:00.00 | Nov 2 | 11:23 | |||||
DarkChaser | 1:11.40 | 0:00.00 | Nov 2 | 02:08 | |||||
DarkChaser | 1:12.25 | 0:00.00 | Nov 2 | 01:36 | |||||
AbuRaf70 | 1:28.45 | A | 0:00.00 | Nov 2 | 00:20 | ||||
Zak McKracken | 1:12.80 | 0:00.00 | Nov 1 | 17:12 | |||||
Bonzai Joe | 1:11.50 | 0:00.00 | Nov 1 | 16:48 | |||||
DarkChaser | 1:14.85 | 0:00.00 | Nov 1 | 05:30 | |||||
AbuRaf70 | 1:34.35 | A | 0:00.00 | Nov 1 | 04:58 | ||||
Zak McKracken | 1:15.50 | 0:00.00 | Nov 1 | 00:47 | |||||
Alain | 1:23.35 | A | 0:00.00 | Oct 31 | 22:49 | ||||
Alain | 1:29.60 | A | 0:00.00 | Oct 31 | 22:31 | ||||
Race started: 2005-11-01 |