All submitted results for C54 - Never Forget (by Akoss Poo)
Ran between 2005-08-01 and 2005-08-31.
Name | Time | Car | Driven | Sent | |||||
CTG | 1:39.40 | 0:00.00 | Aug 31 | 21:00 | |||||
Usrin | 1:40.25 | 0:00.00 | Aug 31 | 21:00 | |||||
vamologocomisso | 1:42.20 | 0:00.00 | Aug 31 | 21:00 | |||||
Dottore | 1:45.75 | 0:00.00 | Aug 31 | 21:00 | |||||
Zak McKracken | 1:51.30 | 0:00.00 | Aug 31 | 21:00 | |||||
Akoss Poo | 1:39.45 | 0:00.00 | Aug 31 | 20:49 | |||||
mislav | 2:04.85 | A | 0:00.00 | Aug 31 | 18:50 | ||||
mislav | 2:05.15 | A | 0:00.00 | Aug 31 | 18:49 | ||||
satanziege | 2:14.90 | 0:00.00 | Aug 31 | 17:34 | |||||
AbuRaf70 | 1:53.15 | 0:00.00 | Aug 31 | 07:31 | |||||
Ayrton | 1:37.25 | 0:00.00 | Aug 31 | 04:43 | |||||
Chulk | 1:38.15 | 0:00.00 | Aug 30 | 16:29 | |||||
Milka Hakkinen | 1:59.55 | 0:00.00 | Aug 30 | 13:06 | |||||
CTG | 1:40.30 | 0:00.00 | Aug 30 | 12:30 | |||||
Alan Rotoi | 1:43.45 | 0:00.00 | Aug 29 | 22:06 | |||||
CTG | 1:40.65 | 0:00.00 | Aug 29 | 11:14 | |||||
Gutix | 1:39.75 | 0:00.00 | Aug 28 | 23:07 | |||||
Ayrton | 1:38.80 | 0:00.00 | Aug 28 | 02:14 | |||||
Akoss Poo | 1:41.75 | 0:00.00 | Aug 27 | 12:15 | |||||
AbuRaf70 | 1:53.30 | 0:00.00 | Aug 27 | 02:23 | |||||
Chulk | 1:41.85 | 0:00.00 | Aug 26 | 18:11 | |||||
CTG | 1:42.70 | 0:00.00 | Aug 26 | 12:57 | |||||
Usrin | 1:42.65 | 0:00.00 | Aug 25 | 18:35 | |||||
Navras | 1:54.25 | 0:00.00 | Aug 24 | 10:43 | |||||
Paleke | 1:55.75 | 0:00.00 | Aug 24 | 05:13 | |||||
Johnny-K | 1:53.65 | 0:00.00 | Aug 24 | 02:31 | |||||
Akoss Poo | 1:41.85 | 0:00.00 | Aug 24 | 00:39 | |||||
Akoss Poo | 1:42.70 | 0:00.00 | Aug 23 | 21:29 | |||||
AbuRaf70 | 1:53.65 | 0:00.00 | Aug 23 | 05:32 | |||||
AbuRaf70 | 1:54.15 | 0:00.00 | Aug 22 | 01:09 | |||||
vamologocomisso | 1:49.70 | 0:00.00 | Aug 21 | 06:09 | |||||
Shoegazing Leo | 2:21.15 | A | 0:00.00 | Aug 21 | 03:31 | ||||
Shoegazing Leo | 2:22.65 | A | 0:00.00 | Aug 21 | 03:29 | ||||
DarkChaser | 1:41.95 | 0:00.00 | Aug 20 | 19:31 | |||||
DarkChaser | 1:42.50 | 0:00.00 | Aug 19 | 04:44 | |||||
DarkChaser | 1:42.90 | 0:00.00 | Aug 19 | 02:56 | |||||
AbuRaf70 | 1:54.60 | 0:00.00 | Aug 19 | 01:38 | |||||
Krys TOFF | 1:51.50 | 0:00.00 | Aug 19 | 00:49 | |||||
Krys TOFF | 1:54.00 | 0:00.00 | Aug 19 | 00:44 | |||||
Usrin | 1:46.80 | 0:00.00 | Aug 18 | 18:37 | |||||
Alain | 1:46.85 | 0:00.00 | Aug 18 | 00:03 | |||||
AbuRaf70 | 1:55.05 | 0:00.00 | Aug 17 | 17:47 | |||||
lise | 2:43.25 | A | 0:00.00 | Aug 17 | 13:36 | ||||
Alain | 1:48.00 | 0:00.00 | Aug 17 | 12:36 | |||||
Alain | 1:55.85 | 0:00.00 | Aug 16 | 14:18 | |||||
CTG | 1:42.75 | 0:00.00 | Aug 16 | 12:39 | |||||
Paleke | 1:59.25 | 0:00.00 | Aug 15 | 19:37 | |||||
Ayrton | 1:40.75 | 0:00.00 | Aug 15 | 06:04 | |||||
AbuRaf70 | 1:55.90 | 0:00.00 | Aug 15 | 04:42 | |||||
DieselJoe | 2:04.90 | 0:00.00 | Aug 15 | 00:21 | |||||
Paleke | 2:00.90 | 0:00.00 | Aug 15 | 00:01 | |||||
Johnny-K | 1:56.30 | 0:00.00 | Aug 14 | 21:31 | |||||
SergioBaro | 1:58.85 | 0:00.00 | Aug 14 | 07:03 | |||||
AbuRaf70 | 1:57.60 | 0:00.00 | Aug 14 | 06:07 | |||||
Shoegazing Leo | 2:22.75 | A | 0:00.00 | Aug 14 | 05:04 | ||||
Shoegazing Leo | 2:24.65 | A | 0:00.00 | Aug 14 | 05:03 | ||||
Shoegazing Leo | 10:39.99 | A | 0:00.00 | Aug 14 | 04:49 | ||||
DarkChaser | 1:43.80 | 0:00.00 | Aug 13 | 18:08 | |||||
DarkChaser | 1:44.55 | 0:00.00 | Aug 13 | 17:42 | |||||
Paleke | 2:04.35 | 0:00.00 | Aug 13 | 16:27 | |||||
Dottore | 1:49.80 | 0:00.00 | Aug 12 | 15:12 | |||||
Chulk | 1:42.20 | 0:00.00 | Aug 11 | 20:55 | |||||
Zak McKracken | 1:54.45 | 0:00.00 | Aug 10 | 19:42 | |||||
Chulk | 1:43.85 | 0:00.00 | Aug 10 | 10:46 | |||||
Johnny-K | 1:57.70 | 0:00.00 | Aug 8 | 20:05 | |||||
Usrin | 1:51.00 | 0:00.00 | Aug 6 | 20:46 | |||||
Ayrton | 1:42.90 | 0:00.00 | Aug 6 | 03:50 | |||||
AbuRaf70 | 1:58.40 | 0:00.00 | Aug 5 | 17:26 | |||||
DarkChaser | 1:45.15 | 0:00.00 | Aug 5 | 16:35 | |||||
DarkChaser | 1:45.50 | 0:00.00 | Aug 5 | 00:58 | |||||
AbuRaf70 | 2:01.95 | 0:00.00 | Aug 5 | 00:24 | |||||
Johnny-K | 1:59.10 | 0:00.00 | Aug 4 | 22:29 | |||||
Chulk | 1:47.20 | 0:00.00 | Aug 4 | 21:27 | |||||
SergioBaro | 2:01.20 | 0:00.00 | Aug 4 | 19:43 | |||||
DarkChaser | 1:46.40 | 0:00.00 | Aug 4 | 00:06 | |||||
Johnny-K | 2:02.25 | 0:00.00 | Aug 3 | 22:44 | |||||
Akoss Poo | 1:55.10 | 0:00.00 | Aug 3 | 19:36 | |||||
AbuRaf70 | 2:03.35 | 0:00.00 | Aug 3 | 17:36 | |||||
testerlnx | 2:52.10 | A | 0:00.00 | Aug 3 | 15:05 | ||||
DarkChaser | 1:47.90 | 0:00.00 | Aug 3 | 02:55 | |||||
DarkChaser | 1:52.50 | 0:00.00 | Aug 3 | 01:31 | |||||
AbuRaf70 | 2:05.40 | 0:00.00 | Aug 3 | 00:16 | |||||
Chulk | 1:55.25 | 0:00.00 | Aug 2 | 23:17 | |||||
SergioBaro | 2:04.25 | 0:00.00 | Aug 2 | 21:37 | |||||
SergioBaro | 2:07.35 | 0:00.00 | Aug 2 | 19:23 | |||||
Paleke | 2:09.50 | 0:00.00 | Aug 2 | 16:36 | |||||
AbuRaf70 | 2:13.55 | A | 0:00.00 | Aug 2 | 16:03 | ||||
Alain | 2:03.40 | A | 0:00.00 | Aug 2 | 10:27 | ||||
Alain | 2:03.40 | 0:00.00 | Aug 2 | 10:26 | |||||
SergioBaro | 2:08.35 | 0:00.00 | Aug 2 | 06:51 | |||||
Paleke | 2:14.55 | 0:00.00 | Aug 2 | 05:57 | |||||
SergioBaro | 2:24.00 | 0:00.00 | Aug 2 | 05:54 | |||||
Ayrton | 1:45.55 | 0:00.00 | Aug 2 | 05:00 | |||||
Gutix | 1:57.95 | 0:00.00 | Aug 2 | 04:45 | |||||
Alain | 2:18.55 | A | 0:00.00 | Aug 1 | 23:15 | ||||
Akoss Poo | 2:08.30 | A | 0:00.00 | Aug 1 | 19:59 | ||||
AbuRaf70 | 2:22.15 | A | 0:00.00 | Aug 1 | 19:53 | ||||
Chulk | 2:11.45 | 0:00.00 | Aug 1 | 19:29 | |||||
AbuRaf70 | 2:27.15 | A | 0:00.00 | Aug 1 | 17:05 | ||||
AbuRaf70 | 2:44.70 | A | 0:00.00 | Aug 1 | 16:22 | ||||
Race started: 2005-08-01 |