Expertise
fast cars, paved corners, grass shortcuts
Problems
non-Indy powergear, aerial stunts, transmission, lack of time, sometimes motivation
Background
Met the game in 1996 (years experience: wrong data, but cannot be modified somehow). Kalpen Champion 2003, winner of the original game. ZakStunts overall winner 2014, 2nd in 2004 and 2015, overall 3rd in 2003. Winner of ZCT 53, ZCT 154, ZCT 155, ZCT 159, ZCT 160, ZCT 161, ZCT 163, ZCT 164, ZCT 165, ZCT 168, ZCT 169. Some of the wins (including the championship) was a result of the ban of CTG. Two times Track Design Contest winner (2002, 2003). Participant of World Stunts Meeting 2004 (Hungary), 2005 (Denmark), 2006 (Hungary), 2008 (Hungary) and Hungarian Stunts Meeting 2003 (Hungary) and 2015 (Norway).
Comment
I am the Böffmeister!
Seasonal activity
Akoss Poo | 2004 | 2005 | 2008 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2021 | 2022 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 101 | 24 | 6 | 8 | 64 | 101 | 96 | 8 | 4 | 31 | 12 | 1 | 38.0 |
Active days | 65 | 18 | 5 | 6 | 35 | 55 | 66 | 6 | 3 | 21 | 11 | 1 | 24.3 |
Participation rate | 92% | 50% | 18% | 16% | 75% | 100% | 100% | 16% | 16% | 41% | 25% | 8% | 46.4% |
Final/Current position | 2nd | 9th | 14th | 15th | 4th | 1st | 2nd | 13th | 14th | 8th | 6.83 | ||
Best position | 2nd | 1st | 5th | 4th | 2nd | 1st | 1st | 4th | 3rd | 2nd | 0 | 31st | 4.7 |
Average position | 2.9 | 5.5 | 5 | 5.5 | 4.1 | 2.1 | 1.9 | 4.5 | 4.5 | 3 | 0 | 0 | 3 |
Seasonal results
2004 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | SUM | REAL |
3rd 14 | 4th 12 | 3rd 14 | 2nd 16 | 2nd 16 | 5th 10 | 3rd 14 | 2nd 16 | 3rd 14 | 2nd 16 | 4th 12 | 2nd 16 | — | 185 | 175 | |
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
10th 3 | — | — | — | — | 3rd 10 | 1st 12 | 4th 9 | 7th 6 | 8th 5 | — | — | 45 | 45 | ||
2008 | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | SUM | REAL | ||
— | — | — | — | — | — | 5th 8 | 5th 8 | — | — | — | 16 | 16 | |||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
— | — | — | — | — | — | — | 4th 9 | 7th 6 | — | — | — | 15 | 15 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
6th 7 | 5th 8 | 8th 5 | — | — | — | 4th 9 | 3rd 10 | 3rd 10 | 3rd 10 | 2nd 11 | 3rd 10 | 80 | 80 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
3rd 10 | 3rd 10 | 3rd 10 | 4th 9 | 1st 12 | 1st 12 | 2nd 11 | 3rd 10 | 2nd 11 | 1st 12 | 1st 12 | 1st 12 | 141 | 112 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
3rd 10 | 1st 12 | 1st 12 | 1st 12 | 2nd 11 | 2nd 11 | 1st 12 | 1st 12 | 2nd 11 | 4th 9 | 2nd 11 | 3rd 10 | 148 | 119 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
— | — | — | — | — | — | — | 4th 9 | 5th 8 | — | — | — | 17 | 17 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
— | — | — | — | — | — | — | — | — | 3rd 10 | — | 6th 7 | 17 | 17 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
4th 9 | — | 2nd 11 | 2nd 11 | 3rd 10 | — | — | — | — | — | 4th 9 | — | 50 | 50 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
3rd 10 |
4th 9 |
— |
4th 9 |
— | — | — | — | — | — | — | — | 28 | 28 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
— | — | — | — | — | — | — | — | — | — | — |
3rd 10 |
10 | 10 |