PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 CTG Looping Warriors Hungary 0:45.24 (-0.13) LM002 1:27.00 Nov 17 12:20 12 +2
2 Duplode Cork`s Crew Brazil 0:46.75 (-0.34) +1.51 LM002 1:29.90 Nov 17 14:28 11
3 dreadnaut Rolling Stunts Italy 0:47.24 (-0.52) +2.00 LM002 1:30.85 Nov 17 22:52 Q 10
4 Alan Rotoi MeganiuM Aces High Argentina 0:47.27 +2.03 LM002 1:30.90 Nov 7 16:23 9
5 Seeker1982 Germany 0:48.05 (-1.22) +2.81 LM002 1:32.40 Nov 14 20:27 8
6 Overdrijf Cork`s Crew Netherlands 0:48.70 (-1.09) +3.46 LM002 1:33.65 Nov 17 13:12 Q 7
7 afullo Rolling Stunts Italy 0:53.17 (-0.88) +7.93 LM002 1:42.25 Oct 22 18:50 6
8 Shoegazing Leo Slowdrive Brazil 0:53.43 (-3.80) +8.19 LM002 A 1:42.75 Oct 21 19:05 5
9 Cas Slowdrive New Zealand 0:53.85 (-0.83) +8.61 LM002 1:43.55 Oct 26 05:33 4
10 Motig Hungary 0:58.84 (-1.45) +13.60 LM002 A 1:53.15 Oct 27 21:06 3
11 GTAManRCR Hungary 1:00.01 +14.77 LM002 A 1:55.40 Nov 15 19:27 2

Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s CTG Duplode dreadnaut Alan Rotoi Seeker1982 Overdrijf afullo +4.47s Shoegazing Leo Cas Motig +4.99s GTAManRCR

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Seeker1982 Germany 0:48.05 (-1.22) LM002 1:32.40 Nov 14 20:27 12
2 Motig Hungary 0:58.84 (-1.45) +10.79 LM002 A 1:53.15 Oct 27 21:06 11
3 GTAManRCR Hungary 1:00.01 +11.96 LM002 A 1:55.40 Nov 15 19:27 10

Leading time bonuses awarded:
Name LTB
CTG2

Leading times:
Name Result Car Sent Leading Total
Shoegazing Leo 0:57.23 LM002 10-21 19:03 0 0
Shoegazing Leo 0:53.43 LM002 10-21 19:05 18 18
afullo 0:53.17 LM002 10-22 18:50 2 2
dreadnaut 0:52.21 LM002 10-22 20:38 20 20
CTG 0:51.66 LM002 10-23 16:16 0 0
CTG 0:48.49 LM002 10-23 16:21 0 0
CTG 0:47.22 LM002 10-23 16:39 0 0
CTG 0:46.18 LM002 10-23 16:47 245 245
CTG 0:46.15 LM002 11-02 21:14 1 246
CTG 0:45.37 LM002 11-02 22:00 313 559
CTG 0:45.24 LM002 11-17 12:20 1 560
Leading times on C208 Days from start Leading time 0 5 10 15 20 25 60 55 50 45

Car coefficients on ZCT208

LM002 48% LM002
Ranger 38% Ranger
Carrera 37% Carrera
Vette 34% Vette
Lambo 32% Lambo
Lancia 16% Lancia
Ferrari 15% Ferrari
Skyline 14% Skyline
Jaguar 13% Jaguar
Audi 2% Audi
Acura 0% Acura
P962 -1% P962
Indy -8% Indy
Melange -12% Melange
F40 -16% F40
McLaren -20% McLaren

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Seeker1982 Germany 0:54.18 (-0.34) LM002 1:44.20 Oct 25 21:45 12
2 Duplode Brazil 0:56.84 +2.66 LM002 1:49.30 Oct 24 05:30 11
3 Overdrijf Netherlands 0:58.60 +4.42 LM002 1:52.70 Oct 25 22:59 10
4 dreadnaut Italy 0:59.44 +5.26 LM002 1:54.30 Oct 23 11:08 9