Season: 2018
Track: C201 - No kidding (by Cas)
- C198 - Abusái (by Cas)
- C199 - Almost There (by Shoegazing Leo)
- C200 - Westwood (by Kevin Pickell)
- C201 - No kidding (by Cas)
- C202 - Kétirányú (by GTAManRCR)
- C203 - High as Shift (by Shoegazing Leo)
- C204 - Evasive maneuvers (by Afullo)
- C205 - Not your fault (by dreadnaut)
- C206 - Relativistic (by Cas)
- C207 - Low as Resources (by Shoegazing Leo)
- C208 - Invaders (by dreadnaut)
- C209 - pArAnOiA (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | FinRok | 1:09.06 | 2:01.15 | Apr 26 | 09:48 | 12 +1 | |||||
2 | Duplode | Cork`s Crew | 1:10.77 | +1.71 | 2:04.15 | May 5 | 23:51 | 11 | |||
3 | CTG | Looping Warriors | 1:11.71 (-0.02) | +2.65 | A | 2:05.80 | Apr 13 | 16:50 | 10 +2 | ||
4 | dreadnaut | Rolling Stunts | 1:13.44 (-0.26) | +4.38 | 2:08.85 | May 5 | 22:51 Q | 9 | |||
5 | Seeker1982 | 1:14.21 (-0.06) | +5.15 | 2:10.20 | Apr 13 | 21:48 | 8 | ||||
6 | afullo | Rolling Stunts | 1:20.88 (-5.28) | +11.82 | A | 2:21.90 | May 4 | 11:16 Q | 7 | ||
7 | Cas | Slowdrive | 1:22.48 (-3.70) | +13.42 | 2:24.70 | Apr 27 | 23:15 | 6 | |||
8 | Alan Rotoi | MeganiuM Aces High | 1:23.36 (-3.41) | +14.30 | 2:14.45 | May 5 | 22:24 | 5 | |||
9 | arturbmallmann | 1:26.27 | +17.21 | 1:50.60 | Apr 12 | 17:00 | 4 | ||||
10 | Shoegazing Leo | Slowdrive | 1:27.78 (-5.53) | +18.72 | A | 2:34.00 | Apr 11 | 01:32 | 3 | ||
11 | GTAManRCR | 1:33.34 (-1.08) | +24.28 | A | 2:43.75 | Apr 25 | 17:02 | 2 | |||
12 | KaoS | 1:37.81 (-1.37) | +28.75 | A | 2:51.60 | Apr 15 | 16:47 | 1 | |||
13 | Motig | 1:41.80 | +32.74 | A | 2:58.60 | Apr 16 | 13:44 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+6.67s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:14.21 (-0.06) | 2:10.20 | Apr 13 | 21:48 | 12 | |||||
2 | arturbmallmann | 1:26.27 | +12.06 | 1:50.60 | Apr 12 | 17:00 | 11 | ||||
3 | GTAManRCR | 1:33.34 (-1.08) | +19.13 | A | 2:43.75 | Apr 25 | 17:02 | 10 | |||
4 | KaoS | 1:37.81 (-1.37) | +23.60 | A | 2:51.60 | Apr 15 | 16:47 | 9 | |||
5 | Motig | 1:41.80 | +27.59 | A | 2:58.60 | Apr 16 | 13:44 | 8 |
Leading time bonuses awarded:
Name | LTB |
CTG | 2 |
FinRok | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Shoegazing Leo | 1:58.42 | Jaguar | 04-11 00:53 | 1 | 1 |
Shoegazing Leo | 1:35.99 | P962 | 04-11 01:10 | 0 | 1 |
Shoegazing Leo | 1:34.74 | Lambo | 04-11 01:21 | 0 | 1 |
Shoegazing Leo | 1:33.31 | Vette | 04-11 01:27 | 0 | 1 |
Shoegazing Leo | 1:27.78 | Skyline | 04-11 01:32 | 11 | 12 |
afullo | 1:26.67 | Skyline | 04-11 12:58 | 5 | 5 |
CTG | 1:25.24 | P962 | 04-11 17:03 | 0 | 0 |
CTG | 1:19.02 | P962 | 04-11 17:14 | 16 | 16 |
CTG | 1:17.36 | P962 | 04-12 09:05 | 0 | 16 |
CTG | 1:11.73 | Skyline | 04-12 09:25 | 31 | 47 |
CTG | 1:11.71 | Skyline | 04-13 16:50 | 305 | 352 |
FinRok | 1:09.06 | Skyline | 04-26 09:48 | 183 | 183 |
Car coefficients on ZCT201
Skyline | 43% | |
Lambo | 38% | |
Vette | 38% | |
Ranger | 32% | |
Acura | 29% | |
Ferrari | 24% | |
Audi | 22% | |
P962 | 22% | |
LM002 | 17% | |
Carrera | 16% | |
F40 | 12% | |
Jaguar | 5% | |
Lancia | -3% | |
Indy | -29% | |
Melange | -33% | |
McLaren | -41% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:32.25 (-0.80) | 2:41.85 | Apr 13 | 18:58 | 12 | |||||
2 | KaoS | 1:37.81 (-1.37) | +5.56 | A | 2:51.60 | Apr 15 | 16:47 | 11 | |||
3 | GTAManRCR | 1:49.50 (-10.40) | +17.25 | A | 3:12.10 | May 5 | 10:34 | 10 |