Season: 2018
Track: C202 - Kétirányú (by GTAManRCR)
- C198 - Abusái (by Cas)
- C199 - Almost There (by Shoegazing Leo)
- C200 - Westwood (by Kevin Pickell)
- C201 - No kidding (by Cas)
- C202 - Kétirányú (by GTAManRCR)
- C203 - High as Shift (by Shoegazing Leo)
- C204 - Evasive maneuvers (by Afullo)
- C205 - Not your fault (by dreadnaut)
- C206 - Relativistic (by Cas)
- C207 - Low as Resources (by Shoegazing Leo)
- C208 - Invaders (by dreadnaut)
- C209 - pArAnOiA (by CTG)
Kétirányú means "dual way" in hungarian.
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Alan Rotoi | MeganiuM Aces High | 0:32.95 (-1:19.18) | 0:55.85 | Jun 1 | 01:44 Q | 12 | ||||
2 | FinRok | 0:40.62 (-0.89) | +7.67 | 1:08.85 | Jun 2 | 23:51 | 11 +2 | ||||
3 | Duplode | Cork`s Crew | 0:41.09 (-0.15) | +8.14 | 1:09.65 | Jun 2 | 15:59 | 10 | |||
4 | Seeker1982 | 0:43.28 (-0.32) | +10.33 | 1:13.35 | May 19 | 13:07 | 9 +1 | ||||
5 | afullo | Rolling Stunts | 0:43.57 (-0.24) | +10.62 | 1:13.85 | May 18 | 23:31 | 8 | |||
6 | Cas | Slowdrive | 0:44.01 (-0.06) | +11.06 | 1:14.60 | May 20 | 00:15 | 7 | |||
7 | dreadnaut | Rolling Stunts | 0:45.08 (-0.73) | +12.13 | 1:16.40 | Jun 2 | 00:20 Q | 6 | |||
8 | Swotl | 0:45.14 (-1.06) | +12.19 | A | 1:16.50 | May 24 | 22:09 | 5 | |||
9 | arturbmallmann | 0:45.22 (-0.89) | +12.27 | 1:16.65 | Jun 2 | 17:03 | 4 | ||||
10 | Shoegazing Leo | Slowdrive | 0:45.73 (-0.23) | +12.78 | A | 1:17.50 | May 8 | 03:35 | 3 | ||
11 | GTAManRCR | 0:46.26 (-0.20) | +13.31 | A | 1:18.40 | May 9 | 16:50 | 2 | |||
12 | Marco | Slowdrive | 1:02.81 (-0.38) | +29.86 | 1:46.45 | May 28 | 15:49 | 1 | |||
13 | Motig | 1:09.77 | +36.82 | A | 1:58.25 | May 15 | 20:38 | 0.10 | |||
14 | Chacan | 1:10.39 (-3.21) | +37.44 | A | 1:59.30 | Jun 2 | 23:55 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+7.67s
+16.55s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 0:43.28 (-0.32) | 1:13.35 | May 19 | 13:07 | 12 | |||||
2 | Swotl | 0:45.14 (-1.06) | +1.86 | A | 1:16.50 | May 24 | 22:09 | 11 | |||
3 | arturbmallmann | 0:45.22 (-0.89) | +1.94 | 1:16.65 | Jun 2 | 17:03 | 10 | ||||
4 | GTAManRCR | 0:46.26 (-0.20) | +2.98 | A | 1:18.40 | May 9 | 16:50 | 9 | |||
5 | Motig | 1:09.77 | +26.49 | A | 1:58.25 | May 15 | 20:38 | 8 | |||
6 | Chacan | 1:10.39 (-3.21) | +27.11 | A | 1:59.30 | Jun 2 | 23:55 | 7 |
Leading time bonuses awarded:
Name | LTB |
FinRok | 2 |
Seeker1982 | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
GTAManRCR | 1:14.19 | Vette | 05-06 12:22 | 0 | 0 |
GTAManRCR | 1:13.34 | Lambo | 05-06 12:34 | 0 | 0 |
GTAManRCR | 1:10.45 | Lambo | 05-06 13:41 | 0 | 0 |
Cas | 1:07.14 | Vette | 05-06 19:52 | 4 | 4 |
Shoegazing Leo | 1:06.35 | Vette | 05-07 04:05 | 1 | 1 |
Cas | 1:04.96 | Vette | 05-07 05:31 | 13 | 17 |
afullo | 1:04.93 | Vette | 05-07 18:12 | 0 | 0 |
Shoegazing Leo | 1:04.10 | Vette | 05-07 18:47 | 1 | 2 |
afullo | 0:51.77 | Vette | 05-07 19:30 | 0 | 0 |
GTAManRCR | 0:49.88 | Vette | 05-07 19:49 | 4 | 4 |
Cas | 0:46.58 | Vette | 05-07 23:28 | 1 | 18 |
Shoegazing Leo | 0:45.96 | Vette | 05-08 00:04 | 1 | 3 |
Cas | 0:45.75 | Vette | 05-08 01:13 | 2 | 20 |
Shoegazing Leo | 0:45.73 | Vette | 05-08 03:35 | 3 | 6 |
Cas | 0:45.40 | Vette | 05-08 06:02 | 12 | 32 |
afullo | 0:45.34 | Vette | 05-08 18:28 | 6 | 6 |
Cas | 0:44.34 | Vette | 05-09 00:26 | 71 | 103 |
afullo | 0:44.10 | Vette | 05-11 23:13 | 6 | 12 |
Cas | 0:44.07 | Vette | 05-12 05:46 | 15 | 118 |
Seeker1982 | 0:43.87 | Vette | 05-12 20:36 | 47 | 47 |
Seeker1982 | 0:43.84 | Vette | 05-14 19:05 | 75 | 122 |
afullo | 0:43.81 | Vette | 05-17 22:47 | 20 | 32 |
Seeker1982 | 0:43.60 | Vette | 05-18 18:44 | 5 | 127 |
afullo | 0:43.57 | Vette | 05-18 23:31 | 14 | 46 |
Seeker1982 | 0:43.28 | Vette | 05-19 13:07 | 43 | 170 |
FinRok | 0:41.51 | Vette | 05-21 08:57 | 255 | 255 |
Alan Rotoi | 0:32.95 | Lambo | 06-01 01:44 | 1 | 1 |
Car coefficients on ZCT202
Lambo | 41% | |
Vette | 41% | |
Ranger | 35% | |
Acura | 32% | |
LM002 | 30% | |
Ferrari | 27% | |
Audi | 25% | |
Carrera | 19% | |
P962 | 15% | |
F40 | 15% | |
Jaguar | 8% | |
Lancia | 0% | |
Skyline | -2% | |
Indy | -26% | |
Melange | -30% | |
McLaren | -38% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:02.60 (-0.38) | 1:46.10 | May 28 | 21:26 | 12 | |||||
2 | Marco | 1:02.81 (-0.38) | +0.21 | 1:46.45 | May 28 | 15:49 | 11 | ||||
3 | Swotl | 1:04.13 (-1.92) | +1.53 | A | 1:48.70 | May 16 | 10:34 | 10 | |||
4 | dreadnaut | 1:08.65 | +6.05 | 1:56.35 | May 8 | 21:40 | 9 | ||||
5 | GTAManRCR | 1:09.94 (-0.98) | +7.34 | A | 1:58.55 | May 10 | 16:47 | 8 | |||
6 | arturbmallmann | 1:11.36 | +8.76 | 2:00.95 | Jun 2 | 23:54 | 7 | ||||
7 | Cas | 1:11.60 (-1.88) | +9.00 | 2:01.35 | May 20 | 00:18 | 6 | ||||
8 | afullo | 1:41.49 | +38.89 | A | 1:59.40 | May 30 | 23:54 | 5 |