Season: 2018
Track: C198 - Abusái (by Cas)
- C198 - Abusái (by Cas)
- C199 - Almost There (by Shoegazing Leo)
- C200 - Westwood (by Kevin Pickell)
- C201 - No kidding (by Cas)
- C202 - Kétirányú (by GTAManRCR)
- C203 - High as Shift (by Shoegazing Leo)
- C204 - Evasive maneuvers (by Afullo)
- C205 - Not your fault (by dreadnaut)
- C206 - Relativistic (by Cas)
- C207 - Low as Resources (by Shoegazing Leo)
- C208 - Invaders (by dreadnaut)
- C209 - pArAnOiA (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 1:06.44 | 1:08.50 | Feb 10 | 14:16 | 12 | ||||
2 | Imperas | Rolling Stunts | 1:09.94 | +3.50 | A | 1:12.10 | Feb 10 | 19:26 Q | 11 | ||
3 | dreadnaut | Rolling Stunts | 1:10.03 (-1.41) | +3.59 | 1:12.20 | Feb 3 | 00:09 | 10 +1 | |||
4 | Seeker1982 | 1:10.37 (-0.15) | +3.93 | 1:12.55 | Feb 9 | 20:25 Q | 9 +2 | ||||
5 | afullo | Rolling Stunts | 1:14.40 (-9.55) | +7.96 | A | 1:16.70 | Jan 19 | 11:54 | 8 | ||
6 | Cas | Slowdrive | 1:15.61 (-1.65) | +9.17 | 1:17.95 | Jan 21 | 20:31 | 7 | |||
7 | Shoegazing Leo | Slowdrive | 1:15.61 (-0.58) | +9.17 | A | 1:17.95 | Feb 10 | 01:33 Q | 7 | ||
8 | Motig | 1:23.91 | +17.47 | A | 1:26.50 | Feb 8 | 08:19 | 5 | |||
9 | Svenne | 1:24.17 | +17.73 | 1:36.75 | Jan 21 | 00:48 | 4 |
Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+3.50s
+4.03s
+8.30s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Imperas | Rolling Stunts | 1:09.94 | A | 1:12.10 | Feb 10 | 19:26 Q | 12 | |||
2 | Seeker1982 | 1:10.37 (-0.15) | +0.43 | 1:12.55 | Feb 9 | 20:25 Q | 11 | ||||
3 | Motig | 1:23.91 | +13.97 | A | 1:26.50 | Feb 8 | 08:19 | 10 |
Leading time bonuses awarded:
Name | LTB |
Seeker1982 | 2 |
dreadnaut | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:26.39 | Melange | 01-14 14:40 | 31 | 31 |
Shoegazing Leo | 1:26.22 | Melange | 01-15 21:14 | 24 | 24 |
afullo | 1:26.04 | Melange | 01-16 21:46 | 2 | 2 |
Shoegazing Leo | 1:25.09 | Melange | 01-16 23:19 | 19 | 43 |
afullo | 1:24.91 | Melange | 01-17 18:00 | 0 | 2 |
Shoegazing Leo | 1:23.39 | Melange | 01-17 18:36 | 2 | 45 |
dreadnaut | 1:11.44 | McLaren | 01-17 20:38 | 48 | 79 |
Seeker1982 | 1:10.62 | McLaren | 01-19 20:49 | 340 | 340 |
dreadnaut | 1:10.03 | McLaren | 02-03 00:09 | 143 | 222 |
Duplode | 1:06.44 | McLaren | 02-10 14:16 | 1 | 1 |
Car coefficients on ZCT198
Lancia | 36% | |
Skyline | 34% | |
Vette | 33% | |
Lambo | 29% | |
Ranger | 23% | |
Acura | 20% | |
Audi | 18% | |
Ferrari | 15% | |
Melange | 13% | |
LM002 | 8% | |
Carrera | 7% | |
McLaren | 3% | |
P962 | 1% | |
F40 | -2% | |
Jaguar | -13% | |
Indy | -33% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:21.87 (-0.10) | 1:34.10 | Jan 18 | 20:43 | 12 | |||||
2 | dreadnaut | 1:32.00 | +10.13 | 1:34.85 | Jan 19 | 19:54 | 11 |