Season: 2018
Track: C207 - Low as Resources (by Shoegazing Leo)
- C198 - Abusái (by Cas)
- C199 - Almost There (by Shoegazing Leo)
- C200 - Westwood (by Kevin Pickell)
- C201 - No kidding (by Cas)
- C202 - Kétirányú (by GTAManRCR)
- C203 - High as Shift (by Shoegazing Leo)
- C204 - Evasive maneuvers (by Afullo)
- C205 - Not your fault (by dreadnaut)
- C206 - Relativistic (by Cas)
- C207 - Low as Resources (by Shoegazing Leo)
- C208 - Invaders (by dreadnaut)
- C209 - pArAnOiA (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | CTG | Looping Warriors | 1:12.92 (-0.10) | 1:42.70 | Oct 5 | 22:51 | 12 +2 | ||||
2 | Duplode | Cork`s Crew | 1:13.27 (-0.96) | +0.35 | 1:43.20 | Oct 20 | 16:18 | 11 +1 | |||
3 | Akoss Poo | Looping Warriors | 1:16.18 (-11.42) | +3.26 | 1:47.30 | Oct 18 | 12:55 | 10 | |||
4 | dreadnaut | Rolling Stunts | 1:18.63 (-5.75) | +5.71 | 1:50.75 | Oct 19 | 11:41 Q | 9 | |||
5 | Overdrijf | Cork`s Crew | 1:20.90 (-2.13) | +7.98 | 1:53.95 | Oct 20 | 12:34 Q | 8 | |||
6 | Seeker1982 | 1:21.69 (-4.54) | +8.77 | 1:55.05 | Oct 8 | 14:56 | 7 | ||||
7 | dosbox92 | Rolling Stunts | 1:25.55 (-0.36) | +12.63 | A | 2:00.50 | Oct 8 | 18:36 | 6 | ||
8 | afullo | Rolling Stunts | 1:27.72 (-4.12) | +14.80 | 2:03.55 | Oct 19 | 10:16 Q | 5 | |||
9 | Cas | Slowdrive | 1:28.08 (-1.84) | +15.16 | 2:04.05 | Sep 30 | 03:28 | 4 | |||
10 | KaoS | 1:30.66 (-1.38) | +17.74 | A | 2:31.10 | Oct 2 | 12:50 | 3 | |||
11 | Shoegazing Leo | Slowdrive | 1:32.90 (-0.07) | +19.98 | A | 2:10.85 | Sep 27 | 19:14 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+3.86s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:21.69 (-4.54) | 1:55.05 | Oct 8 | 14:56 | 12 | |||||
2 | KaoS | 1:30.66 (-1.38) | +8.97 | A | 2:31.10 | Oct 2 | 12:50 | 11 |
Leading time bonuses awarded:
Name | LTB |
CTG | 2 |
Duplode | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:31.84 | F40 | 09-24 21:54 | 1 | 1 |
Overdrijf | 1:28.57 | Carrera | 09-24 22:45 | 50 | 50 |
CTG | 1:24.67 | F40 | 09-27 00:12 | 10 | 10 |
Overdrijf | 1:23.03 | F40 | 09-27 10:38 | 11 | 61 |
CTG | 1:20.83 | F40 | 09-27 21:25 | 0 | 10 |
CTG | 1:20.41 | F40 | 09-27 21:29 | 26 | 36 |
CTG | 1:20.02 | F40 | 09-28 23:16 | 0 | 36 |
CTG | 1:19.98 | F40 | 09-28 23:27 | 13 | 49 |
CTG | 1:17.53 | F40 | 09-29 12:04 | 40 | 89 |
Duplode | 1:14.23 | F40 | 10-01 04:08 | 114 | 114 |
CTG | 1:13.02 | F40 | 10-05 22:26 | 0 | 89 |
CTG | 1:12.92 | F40 | 10-05 22:51 | 314 | 403 |
Car coefficients on ZCT207
LM002 | 40% | |
Carrera | 38% | |
Ranger | 35% | |
Vette | 33% | |
Lambo | 31% | |
F40 | 29% | |
Lancia | 15% | |
Ferrari | 12% | |
Jaguar | 10% | |
Skyline | 6% | |
Audi | -1% | |
Acura | -3% | |
P962 | -4% | |
Indy | -11% | |
Melange | -15% | |
McLaren | -23% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:26.23 | 2:01.45 | Oct 8 | 14:56 | 12 | |||||
2 | Duplode | 1:29.39 (-2.20) | +3.16 | 2:05.90 | Sep 28 | 07:27 | 11 | ||||
3 | KaoS | 1:32.04 (-0.54) | +5.81 | A | 2:33.40 | Sep 28 | 18:29 | 10 |