Season: 2018
Track: C203 - High as Shift (by Shoegazing Leo)
- C198 - Abusái (by Cas)
- C199 - Almost There (by Shoegazing Leo)
- C200 - Westwood (by Kevin Pickell)
- C201 - No kidding (by Cas)
- C202 - Kétirányú (by GTAManRCR)
- C203 - High as Shift (by Shoegazing Leo)
- C204 - Evasive maneuvers (by Afullo)
- C205 - Not your fault (by dreadnaut)
- C206 - Relativistic (by Cas)
- C207 - Low as Resources (by Shoegazing Leo)
- C208 - Invaders (by dreadnaut)
- C209 - pArAnOiA (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 0:59.83 (-1.21) | 1:32.05 | Jun 30 | 15:53 Q | 12 +1 | ||||
2 | Seeker1982 | 1:00.77 (-0.20) | +0.94 | 1:33.50 | Jun 7 | 21:42 | 11 +2 | ||||
3 | Alan Rotoi | MeganiuM Aces High | 1:02.92 | +3.09 | 1:36.80 | Jun 19 | 20:15 | 10 | |||
4 | dreadnaut | Rolling Stunts | 1:03.60 (-3.45) | +3.77 | 1:37.85 | Jun 9 | 12:50 | 9 | |||
5 | arturbmallmann | 1:04.29 (-0.26) | +4.46 | 1:38.90 | Jun 30 | 19:15 | 8 | ||||
6 | afullo | Rolling Stunts | 1:07.63 (-1.04) | +7.80 | 1:44.05 | Jun 29 | 11:28 Q | 7 | |||
7 | Cas | Slowdrive | 1:08.22 (-3.73) | +8.39 | 1:44.95 | Jun 18 | 04:27 | 6 | |||
8 | Swotl | 1:11.89 (-3.02) | +12.06 | A | 1:55.95 | Jun 4 | 21:03 | 5 | |||
9 | Shoegazing Leo | Slowdrive | 1:12.94 (-5.17) | +13.11 | A | 1:57.65 | Jun 4 | 01:05 | 4 | ||
10 | GTAManRCR | 1:15.89 (-4.58) | +16.06 | A | 1:56.75 | Jun 7 | 21:01 | 3 | |||
11 | Motig | 1:24.63 | +24.80 | A | 2:10.20 | Jun 28 | 22:28 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+8.74s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:00.77 (-0.20) | 1:33.50 | Jun 7 | 21:42 | 12 | |||||
2 | arturbmallmann | 1:04.29 (-0.26) | +3.52 | 1:38.90 | Jun 30 | 19:15 | 11 | ||||
3 | Swotl | 1:11.89 (-3.02) | +11.12 | A | 1:55.95 | Jun 4 | 21:03 | 10 | |||
4 | GTAManRCR | 1:15.89 (-4.58) | +15.12 | A | 1:56.75 | Jun 7 | 21:01 | 9 | |||
5 | Motig | 1:24.63 | +23.86 | A | 2:10.20 | Jun 28 | 22:28 | 8 |
Leading time bonuses awarded:
Name | LTB |
Seeker1982 | 2 |
Duplode | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:07.05 | Acura | 06-04 00:19 | 19 | 19 |
Seeker1982 | 1:05.29 | Acura | 06-04 19:28 | 2 | 2 |
Seeker1982 | 1:04.09 | Acura | 06-04 21:10 | 0 | 2 |
Seeker1982 | 1:03.90 | Acura | 06-04 21:23 | 0 | 2 |
Seeker1982 | 1:03.80 | Acura | 06-04 21:51 | 43 | 45 |
Duplode | 1:01.04 | Acura | 06-06 16:04 | 29 | 29 |
Seeker1982 | 1:00.97 | Acura | 06-07 21:30 | 0 | 45 |
Seeker1982 | 1:00.77 | Acura | 06-07 21:42 | 506 | 551 |
Duplode | 0:59.83 | Acura | 06-30 15:53 | 1 | 30 |
Car coefficients on ZCT203
Ranger | 38% | |
Acura | 35% | |
LM002 | 33% | |
Ferrari | 30% | |
Audi | 28% | |
Carrera | 22% | |
Vette | 21% | |
Lambo | 19% | |
P962 | 18% | |
F40 | 18% | |
Jaguar | 11% | |
Lancia | 3% | |
Skyline | 1% | |
Indy | -23% | |
Melange | -27% | |
McLaren | -35% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:12.70 | 1:51.85 | Jun 4 | 19:43 | 12 | |||||
2 | Swotl | 1:17.75 | +5.05 | A | 2:05.40 | Jun 4 | 20:21 | 11 | |||
3 | GTAManRCR | 1:32.01 | +19.31 | A | 2:21.55 | Jun 4 | 20:02 | 10 |