Season: 2018
Track: C199 - Almost There (by Shoegazing Leo)
- C198 - Abusái (by Cas)
- C199 - Almost There (by Shoegazing Leo)
- C200 - Westwood (by Kevin Pickell)
- C201 - No kidding (by Cas)
- C202 - Kétirányú (by GTAManRCR)
- C203 - High as Shift (by Shoegazing Leo)
- C204 - Evasive maneuvers (by Afullo)
- C205 - Not your fault (by dreadnaut)
- C206 - Relativistic (by Cas)
- C207 - Low as Resources (by Shoegazing Leo)
- C208 - Invaders (by dreadnaut)
- C209 - pArAnOiA (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 0:58.80 | 1:36.40 | Mar 10 | 19:14 | 12 | ||||
2 | Seeker1982 | 1:01.79 (-1.89) | +2.99 | 1:41.30 | Mar 5 | 19:24 | 11 | ||||
3 | dreadnaut | Rolling Stunts | 1:05.00 (-1.34) | +6.20 | 1:46.55 | Mar 10 | 22:52 Q | 10 +1 | |||
4 | afullo | Rolling Stunts | 1:07.34 (-1.80) | +8.54 | A | 1:50.40 | Mar 9 | 09:13 Q | 9 +2 | ||
5 | Cas | Slowdrive | 1:07.41 (-2.01) | +8.61 | 1:50.50 | Mar 4 | 03:59 | 8 | |||
6 | Shoegazing Leo | Slowdrive | 1:08.69 (-1.28) | +9.89 | A | 1:52.60 | Mar 5 | 19:41 | 7 | ||
7 | Motig | 1:14.02 (-4.13) | +15.22 | A | 2:01.35 | Feb 16 | 20:56 | 6 | |||
8 | chenlei | 1:21.04 | +22.24 | A | 2:12.85 | Mar 9 | 15:13 | 5 | |||
9 | BernieR | 1:26.83 | +28.03 | A | 2:22.35 | Mar 9 | 15:03 | 4 |
Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+7.02s
+5.79s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:01.79 (-1.89) | 1:41.30 | Mar 5 | 19:24 | 12 | |||||
2 | Motig | 1:14.02 (-4.13) | +12.23 | A | 2:01.35 | Feb 16 | 20:56 | 11 | |||
3 | chenlei | 1:21.04 | +19.25 | A | 2:12.85 | Mar 9 | 15:13 | 10 | |||
4 | BernieR | 1:26.83 | +25.04 | A | 2:22.35 | Mar 9 | 15:03 | 9 |
Leading time bonuses awarded:
Name | LTB |
afullo | 2 |
dreadnaut | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Shoegazing Leo | 1:49.35 | F40 | 02-13 01:08 | 0 | 0 |
Shoegazing Leo | 1:30.68 | P962 | 02-13 01:14 | 0 | 0 |
Shoegazing Leo | 1:20.85 | Melange | 02-13 01:20 | 0 | 0 |
Shoegazing Leo | 1:16.92 | Skyline | 02-13 01:32 | 26 | 26 |
Shoegazing Leo | 1:16.73 | Skyline | 02-14 03:06 | 18 | 44 |
afullo | 1:16.67 | Skyline | 02-14 21:38 | 1 | 1 |
Shoegazing Leo | 1:14.51 | Lancia | 02-14 22:46 | 1 | 45 |
afullo | 1:09.78 | Lancia | 02-14 23:36 | 73 | 74 |
Cas | 1:09.42 | Lancia | 02-18 00:19 | 15 | 15 |
afullo | 1:09.14 | Lancia | 02-18 15:12 | 169 | 243 |
dreadnaut | 1:07.37 | Lancia | 02-25 16:38 | 143 | 143 |
dreadnaut | 1:06.34 | Lancia | 03-03 15:54 | 50 | 193 |
Seeker1982 | 1:04.29 | Lancia | 03-05 17:09 | 2 | 2 |
Seeker1982 | 1:03.68 | Lancia | 03-05 19:00 | 0 | 2 |
Seeker1982 | 1:01.79 | Lancia | 03-05 19:24 | 76 | 78 |
Duplode | 0:58.80 | Lancia | 03-10 19:14 | 1 | 1 |
Car coefficients on ZCT199
Lancia | 39% | |
Skyline | 37% | |
Vette | 36% | |
Lambo | 32% | |
Ranger | 26% | |
Acura | 23% | |
Audi | 21% | |
Ferrari | 18% | |
Melange | 16% | |
LM002 | 11% | |
Carrera | 10% | |
P962 | 9% | |
F40 | 1% | |
Jaguar | -5% | |
Indy | -35% | |
McLaren | -47% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:06.40 (-1.04) | 1:48.85 | Mar 5 | 21:35 | 12 |