Pos Name Team Country C282 C283 C284 C285 C286 C287 C288 C289 C290 C291 C292 C293 LTB Sum Real
1 Argammon Rolling Stunts Germany 11 12 12 12 12 12 12 11 - - - - 0 94 94
2 Duplode Cork`s Crew Brazil 10 9 11 11 10 11 11 10 - - - - 0 83 83
3 MiDiaN Doubleplusspeed Finland 4 10 10 10 11 10 10 12 - - - - 0 77 77
4 KyLiE Rolling Stunts Australia 7 7 7 9 9 9 8 7 - - - - 0 63 63
5 Spoonboy Cork`s Crew United Kingdom 8 6 6 6 6 3 5 8 - - - - 0 48 48
6 HerrNove Italy 0.9 5 3 7 +1 8 +1 6 7 +1 9 +1 - - - - 0 45.9 45.9
7 Frieshansen Doubleplusspeed Germany 9 8 8 8 1 2 2 6 - - - - 0 44 44
8 Alan Rotoi Doubleplusspeed Argentina 12 11 9 2 3 0.95 0.65 3 - - - - 0 41.6 41.6
9 Zapper Portugal 3 3 5 5 4 4 1 - - - - - 0 25 25
10 Mortimer McMire Cork`s Crew Netherlands 2 0.95 1 4 5 5 4 2 - - - - 0 23.95 23.95
11 Overdrijf Cork`s Crew Netherlands 6 0.9 0.95 - 7 7 0.95 - - - - - 0 22.8 22.8
12 Mark Nailwood Slowdrive Austria 1 1 4 3 2 1 3 4 - - - - 0 19 19
13 dreadnaut Italy 0.95 2 2 1 0.8 8 0.9 - - - - - 0 15.65 15.65
14 Alain Hyperion Racing Team France - - - - - - 9 5 - - - - 0 14 14
15 Erik Barros Doubleplusspeed Brazil 5 0.85 0.9 0.75 0.9 0.9 0.85 0.95 - - - - 0 11.1 11.1
16 Victor Narl Hyperion Racing Team Russia - - - - - - 6 0.85 - - - - 0 6.85 6.85
17 Cas Rolling Stunts New Zealand 0.7 0.7 0.8 0.95 0.95 0.85 0.55 0.9 - - - - 0 6.4 6.4
18 Raskolnikovik Argentina - 4 0.7 - - - 0.75 - - - - - 0 5.45 5.45
19 Shoegazing Leo Slowdrive Brazil 0.8 0.65 0.65 0.85 0.85 0.8 0.5 - - - - - 0 5.1 5.1
20 dstien Slowdrive Norway 0.65 0.8 0.6 0.9 0.7 0.75 0.7 - - - - - 0 5.1 5.1
21 afullo Rolling Stunts Italy 0.55 0.6 0.55 0.7 - 0.7 0.4 1 - - - - 0 4.5 4.5
22 Stingray86 Australia 0.5 0.55 0.45 0.65 0.65 0.65 0.3 - - - - - 0 3.75 3.75
23 Ryoma France 0.85 0.75 0.85 - - - 0.8 - - - - - 0 3.25 3.25
24 Ayrton C Australia - - 0.75 0.8 0.75 - - - - - - - 0 2.3 2.3
25 stanceboyCZ Czech Republic - - - - - - 0.45 0.8 - - - - 0 1.25 1.25
26 Alecu Romania - - - - - - 0.35 0.75 - - - - 0 1.1 1.1
27 Chulk Argentina 0.75 - - - - - - - - - - - 0 0.75 0.75
28 HunterBoy344 United States - - - - - - 0.6 - - - - - 0 0.6 0.6
29 Usrin Looping Warriors Hungary 0.6 - - - - - - - - - - - 0 0.6 0.6
30 satanziege Germany - - 0.5 - - - - - - - - - 0 0.5 0.5

Amateur league

Pos Name Team Country C282 C283 C284 C285 C286 C287 C288 C289 C290 C291 C292 C293 LTB Sum Real
1 HerrNove Italy 10 11 11 12 12 12 12 12 - - - - 0 92 92
2 Mortimer McMire Cork`s Crew Netherlands 11 9 10 11 11 11 10 11 - - - - 0 84 84
3 Cas Rolling Stunts New Zealand 7 7 8 10 10 10 6 9 - - - - 0 67 67
4 Shoegazing Leo Slowdrive Brazil 8 6 5 9 9 9 5 - - - - - 0 51 51
5 afullo Rolling Stunts Italy 6 5 4 7 - 8 3 10 - - - - 0 43 43
6 MiDiaN Doubleplusspeed Finland 12 12 12 - - - - - - - - - 0 36 36
7 Ryoma France 9 8 9 - - - 9 - - - - - 0 35 35
8 Stingray86 Australia 5 4 2 6 7 7 1 - - - - - 0 32 32
9 Raskolnikovik Argentina - 10 6 - - - 8 - - - - - 0 24 24
10 Ayrton C Australia - - 7 8 8 - - - - - - - 0 23 23
11 Victor Narl Hyperion Racing Team Russia - - - - - - 11 8 - - - - 0 19 19
12 stanceboyCZ Czech Republic - - - - - - 4 7 - - - - 0 11 11
13 Alecu Romania - - - - - - 2 6 - - - - 0 8 8
14 HunterBoy344 United States - - - - - - 7 - - - - - 0 7 7
15 satanziege Germany - - 3 - - - - - - - - - 0 3 3