Pos Name Team Country C282 C283 C284 C285 C286 C287 C288 C289 C290 C291 C292 C293 LTB Sum Real
1 Argammon Rolling Stunts Germany 11 12 12 12 12 10 - - - - - - 0 69 69
2 Duplode Cork`s Crew Brazil 10 9 11 11 10 11 - - - - - - 0 62 62
3 MiDiaN Doubleplusspeed Finland 4 10 10 10 11 12 - - - - - - 0 57 57
4 KyLiE Rolling Stunts Australia 7 7 7 9 9 9 - - - - - - 0 48 48
5 Alan Rotoi Doubleplusspeed Argentina 12 11 9 2 3 3 - - - - - - 0 40 40
6 Spoonboy Cork`s Crew United Kingdom 8 6 6 6 6 5 - - - - - - 0 37 37
7 Frieshansen Doubleplusspeed Germany 9 8 8 8 1 0.85 - - - - - - 0 34.85 34.85
8 HerrNove Italy 0.9 5 3 7 +1 8 +1 8 +1 - - - - - - 0 31.9 31.9
9 Zapper Portugal 3 3 5 5 4 7 - - - - - - 0 27 27
10 Overdrijf Cork`s Crew Netherlands 6 0.9 0.95 - 7 6 - - - - - - 0 20.85 20.85
11 Mark Nailwood Slowdrive Austria 1 1 4 3 2 4 - - - - - - 0 15 15
12 Mortimer McMire Cork`s Crew Netherlands 2 0.95 1 4 5 2 - - - - - - 0 14.95 14.95
13 Erik Barros Doubleplusspeed Brazil 5 0.85 0.9 0.75 0.9 - - - - - - - 0 8.4 8.4
14 dreadnaut Italy 0.95 2 2 1 0.8 0.9 - - - - - - 0 7.65 7.65
15 Cas Rolling Stunts New Zealand 0.7 0.7 0.8 0.95 0.95 1 - - - - - - 0 5.1 5.1
16 Shoegazing Leo Slowdrive Brazil 0.8 0.65 0.65 0.85 0.85 0.95 - - - - - - 0 4.75 4.75
17 Raskolnikovik Argentina - 4 0.7 - - - - - - - - - 0 4.7 4.7
18 dstien Slowdrive Norway 0.65 0.8 0.6 0.9 0.7 - - - - - - - 0 3.65 3.65
19 Stingray86 Australia 0.5 0.55 0.45 0.65 0.65 0.75 - - - - - - 0 3.55 3.55
20 afullo Rolling Stunts Italy 0.55 0.6 0.55 0.7 - 0.8 - - - - - - 0 3.2 3.2
21 Ryoma France 0.85 0.75 0.85 - - - - - - - - - 0 2.45 2.45
22 Ayrton C Australia - - 0.75 0.8 0.75 - - - - - - - 0 2.3 2.3
23 Chulk Argentina 0.75 - - - - - - - - - - - 0 0.75 0.75
24 Usrin Looping Warriors Hungary 0.6 - - - - - - - - - - - 0 0.6 0.6
25 satanziege Germany - - 0.5 - - - - - - - - - 0 0.5 0.5

Amateur league

Pos Name Team Country C282 C283 C284 C285 C286 C287 C288 C289 C290 C291 C292 C293 LTB Sum Real
1 HerrNove Italy 10 11 11 12 12 12 - - - - - - 0 68 68
2 Mortimer McMire Cork`s Crew Netherlands 11 9 10 11 11 11 - - - - - - 0 63 63
3 Cas Rolling Stunts New Zealand 7 7 8 10 10 10 - - - - - - 0 52 52
4 Shoegazing Leo Slowdrive Brazil 8 6 5 9 9 9 - - - - - - 0 46 46
5 MiDiaN Doubleplusspeed Finland 12 12 12 - - - - - - - - - 0 36 36
6 Stingray86 Australia 5 4 2 6 7 7 - - - - - - 0 31 31
7 afullo Rolling Stunts Italy 6 5 4 7 - 8 - - - - - - 0 30 30
8 Ryoma France 9 8 9 - - - - - - - - - 0 26 26
9 Ayrton C Australia - - 7 8 8 - - - - - - - 0 23 23
10 Raskolnikovik Argentina - 10 6 - - - - - - - - - 0 16 16
11 satanziege Germany - - 3 - - - - - - - - - 0 3 3