Pos Name Team Country C282 C283 C284 C285 C286 C287 C288 C289 C290 C291 C292 C293 LTB Sum Real
1 Argammon Rolling Stunts Germany 11 12 12 12 12 - - - - - - - 0 59 59
2 Duplode Cork`s Crew Brazil 10 9 11 11 10 - - - - - - - 0 51 51
3 MiDiaN Doubleplusspeed Finland 4 10 10 10 11 - - - - - - - 0 45 45
4 KyLiE Rolling Stunts Australia 7 7 7 9 9 - - - - - - - 0 39 39
5 Alan Rotoi Doubleplusspeed Argentina 12 11 9 2 3 - - - - - - - 0 37 37
6 Frieshansen Doubleplusspeed Germany 9 8 8 8 1 - - - - - - - 0 34 34
7 Spoonboy Cork`s Crew United Kingdom 8 6 6 6 6 - - - - - - - 0 32 32
8 HerrNove Italy 0.9 5 3 7 +1 8 +1 - - - - - - - 0 23.9 23.9
9 Zapper Portugal 3 3 5 5 4 - - - - - - - 0 20 20
10 Overdrijf Cork`s Crew Netherlands 6 0.9 0.95 - 7 - - - - - - - 0 14.85 14.85
11 Mortimer McMire Cork`s Crew Netherlands 2 0.95 1 4 5 - - - - - - - 0 12.95 12.95
12 Mark Nailwood Slowdrive Austria 1 1 4 3 2 - - - - - - - 0 11 11
13 Erik Barros Doubleplusspeed Brazil 5 0.85 0.9 0.75 0.9 - - - - - - - 0 8.4 8.4
14 dreadnaut Italy 0.95 2 2 1 0.8 - - - - - - - 0 6.75 6.75
15 Raskolnikovik Argentina - 4 0.7 - - - - - - - - - 0 4.7 4.7
16 Cas Rolling Stunts New Zealand 0.7 0.7 0.8 0.95 0.95 - - - - - - - 0 4.1 4.1
17 Shoegazing Leo Slowdrive Brazil 0.8 0.65 0.65 0.85 0.85 - - - - - - - 0 3.8 3.8
18 dstien Slowdrive Norway 0.65 0.8 0.6 0.9 0.7 - - - - - - - 0 3.65 3.65
19 Stingray86 Australia 0.5 0.55 0.45 0.65 0.65 - - - - - - - 0 2.8 2.8
20 Ryoma France 0.85 0.75 0.85 - - - - - - - - - 0 2.45 2.45
21 afullo Rolling Stunts Italy 0.55 0.6 0.55 0.7 - - - - - - - - 0 2.4 2.4
22 Ayrton C Australia - - 0.75 0.8 0.75 - - - - - - - 0 2.3 2.3
23 Chulk Argentina 0.75 - - - - - - - - - - - 0 0.75 0.75
24 Usrin Looping Warriors Hungary 0.6 - - - - - - - - - - - 0 0.6 0.6
25 satanziege Germany - - 0.5 - - - - - - - - - 0 0.5 0.5

Amateur league

Pos Name Team Country C282 C283 C284 C285 C286 C287 C288 C289 C290 C291 C292 C293 LTB Sum Real
1 HerrNove Italy 10 11 11 12 12 - - - - - - - 0 56 56
2 Mortimer McMire Cork`s Crew Netherlands 11 9 10 11 11 - - - - - - - 0 52 52
3 Cas Rolling Stunts New Zealand 7 7 8 10 10 - - - - - - - 0 42 42
4 Shoegazing Leo Slowdrive Brazil 8 6 5 9 9 - - - - - - - 0 37 37
5 MiDiaN Doubleplusspeed Finland 12 12 12 - - - - - - - - - 0 36 36
6 Ryoma France 9 8 9 - - - - - - - - - 0 26 26
7 Stingray86 Australia 5 4 2 6 7 - - - - - - - 0 24 24
8 Ayrton C Australia - - 7 8 8 - - - - - - - 0 23 23
9 afullo Rolling Stunts Italy 6 5 4 7 - - - - - - - - 0 22 22
10 Raskolnikovik Argentina - 10 6 - - - - - - - - - 0 16 16
11 satanziege Germany - - 3 - - - - - - - - - 0 3 3