Pos Name Team Country C258 C259 C260 C261 C262 C263 C264 C265 C266 C267 C268 C269 LTB Sum Real
1 Argammon Rolling Stunts Germany 11 11 12 12 12 - - - - - - - 4 62 62
2 Duplode Cork`s Crew Brazil 12 12 11 10 11 - - - - - - - 1 57 57
3 KyLiE Rolling Stunts Australia 8 7 6 11 10 - - - - - - - 0 42 42
4 Alan Rotoi Doubleplusspeed Argentina 10 10 10 9 0.85 - - - - - - - 2 41.85 41.85
5 Frieshansen Doubleplusspeed Germany 7 8 7 8 7 - - - - - - - 0 37 37
6 Friker Slovakia 9 9 9 6 0.95 - - - - - - - 0 33.95 33.95
7 Overdrijf Cork`s Crew Netherlands 6 4 8 4 6 - - - - - - - 0 28 28
8 dreadnaut Doubleplusspeed Italy 3 6 4 5 5 - - - - - - - 0 23 23
9 Erik Barros Doubleplusspeed Brazil 1 1 5 7 9 - - - - - - - 0 23 23
10 Zapper Portugal 4 5 3 2 8 - - - - - - - 0 22 22
11 Ryoma France 2 3 2 0.95 4 - - - - - - - 0 11.95 11.95
12 Mark Nailwood Austria 5 0.95 0.9 1 3 - - - - - - - 0 10.85 10.85
13 Heretic Brazil 0.95 2 1 0.8 2 - - - - - - - 0 6.75 6.75
14 Cas Rolling Stunts New Zealand 0.9 0.75 0.85 0.9 1 - - - - - - - 0 4.4 4.4
15 afullo Rolling Stunts Italy 0.85 0.85 0.8 0.85 0.9 - - - - - - - 0 4.25 4.25
16 GTAMan15 Hungary - - 0.95 3 - - - - - - - - 0 3.95 3.95
17 Shoegazing Leo Slowdrive Brazil 0.7 0.8 0.75 0.75 0.8 - - - - - - - 0 3.8 3.8
18 Shorty Germany 0.8 0.65 0.6 0.7 0.6 - - - - - - - 0 3.35 3.35
19 Stan 286XT Italy 0.75 0.7 0.65 0.6 0.5 - - - - - - - 0 3.2 3.2
20 Rody Ireland - 0.9 0.7 0.65 - - - - - - - - 0 2.25 2.25
21 Daniel3D Netherlands 0.65 0.6 - - 0.7 - - - - - - - 0 1.95 1.95
22 Spoonboy United Kingdom - - - - 0.75 - - - - - - - 0 0.75 0.75
23 Igor Australia - - - - 0.65 - - - - - - - 0 0.65 0.65
24 HunterBoy344 United States - 0.55 - - - - - - - - - - 0 0.55 0.55
25 Tijn Netherlands - - - - 0.55 - - - - - - - 0 0.55 0.55

Amateur league

Pos Name Team Country C258 C259 C260 C261 C262 C263 C264 C265 C266 C267 C268 C269 LTB Sum Real
1 Erik Barros Doubleplusspeed Brazil 10 10 12 12 12 - - - - - - - 0 56 56
2 Ryoma France 11 12 11 9 11 - - - - - - - 0 54 54
3 Mark Nailwood Austria 12 9 8 10 10 - - - - - - - 0 49 49
4 Heretic Brazil 9 11 10 6 9 - - - - - - - 0 45 45
5 Cas Rolling Stunts New Zealand 8 5 7 8 8 - - - - - - - 0 36 36
6 afullo Rolling Stunts Italy 7 7 6 7 7 - - - - - - - 0 34 34
7 Shoegazing Leo Slowdrive Brazil 4 6 5 5 6 - - - - - - - 0 26 26
8 GTAMan15 Hungary - - 9 11 - - - - - - - - 0 20 20
9 Shorty Germany 6 3 2 4 2 - - - - - - - 0 17 17
10 Rody Ireland - 8 4 3 - - - - - - - - 0 15 15
11 Stan 286XT Italy 5 4 3 2 0.95 - - - - - - - 0 14.95 14.95
12 Daniel3D Netherlands 3 2 - - 4 - - - - - - - 0 9 9
13 Spoonboy United Kingdom - - - - 5 - - - - - - - 0 5 5
14 Igor Australia - - - - 3 - - - - - - - 0 3 3
15 HunterBoy344 United States - 1 - - - - - - - - - - 0 1 1
16 Tijn Netherlands - - - - 1 - - - - - - - 0 1 1