The table is currently sorted by SUM.
| Pos | Name | Team | Country | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | LTB | SUM | REAL |
| Pos | Name | Team | Country | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | LTB | SUM | REAL |
| -28 mins | Argammon | 1:09.01 | Acura |
| -4 hrs | Alain | 1:10.81 | Carrera |
| -4 hrs | Alain | 1:10.92 | Carrera |
| -5 hrs | Victor Narl | 1:11.60 | Melange |
| -8 hrs | Alain | 1:19.96 | LM002 |
1:09.01
. I check rightnow this 302. I think it requires a fast car for GAR due to a jump with few chance to gain enough speed. I'm sad in these days because i broke my 486 dx2 PC, so bad