The table is currently sorted by SUM.
| Pos | Name | Team | Country | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | LTB | SUM | REAL |
| Pos | Name | Team | Country | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | LTB | SUM | REAL |
| -7 hrs | HerrNove | 2:14.02 | Williams |
| -10 hrs | dreadnaut | 2:16.25 | Williams |
| -22 hrs | Mark Nailwood | 2:17.32 | LM002 |
| -2 days | Victor Narl | 2:00.06 | Williams |
| -2 days | Alan Rotoi | 2:05.23 | Siluro |
Round 4 of CCC has just started! Slalom Take by @Zapper will feature cars from Zapper's 2025 Tuned For Real GTO and Jaguar, as well as @AlanRotoi's Superbird. Don't wait, join today!