The table is currently sorted by SUM.
| Pos | Name | Team | Country | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | LTB | SUM | REAL |
| -18 hrs | Argammon | 1:30.92 | Lambo |
| -18 hrs | MiDiaN | 1:30.95 | Mercedes DTM |
| -18 hrs | Argammon | 1:30.99 | Lambo |
| -18 hrs | MiDiaN | 1:31.05 | Mercedes DTM |
| -18 hrs | Argammon | 1:31.06 | Lambo |
And yes, this has been a very interesting PTB battle!