The table is currently sorted by SUM.
| Pos | Name | Team | Country | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | C31 | C32 | C33 | LTB | SUM | REAL |
| Pos | Name | Team | Country | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | C31 | C32 | C33 | LTB | SUM | REAL |
| -4 hrs | Alan Rotoi | 2:05.23 | Siluro |
| -5 hrs | Spoonboy | 2:08.78 | Siluro |
| -6 days | Alain | 2:02.58 | Siluro |
| -7 days | Overdrijf | 2:05.58 | Siluro |
| -1 week | Victor Narl | 2:03.66 | Williams |
Round 4 of CCC has just started! Slalom Take by @Zapper will feature cars from Zapper's 2025 Tuned For Real GTO and Jaguar, as well as @AlanRotoi's Superbird. Don't wait, join today!
Final day for CCC Round 3! Get your laps in until this Saturday, UTC midnight!