Friker 
        Joined on January 2009        
36 years old
      
Not part of a team
      Expertise
All except crashing.
Problems
IMSA cars!!! BOFFing. Crashing. Facing up Ayrtons replays.
Background
Stunts was one of many games I used to play on my old P-133 machine. But I had strange version and only Countach was alowed. Now I know I had some other cars and incompatibile versions. So I mastered the Lamborghini with my friend and vs opponents. We used to play only tracks that opponents were able to finish. We also played with 'minimal shortcut' rule (skipping some obstacle mean showing your weakness). Then we got new 'correct' version but we didn't play Stunts so much. Maybe because of strange handling of IMSA cars (against my mastered Countach..). Now.. Now I've discovered stunts.hu because I play some old games from time to time and i have internet connection, so I am here to be the best I can be. :)
Comment
I like noRH.
Seasonal activity
| Friker | 2009 | 2012 | 2013 | 2016 | 2017 | 2021 | 2023 | Average | 
|---|---|---|---|---|---|---|---|---|
| Sent replays | 80 | 91 | 37 | 19 | 10 | 7 | 29 | 39.0 | 
| Active days | 43 | 50 | 24 | 13 | 7 | 5 | 16 | 22.6 | 
| Participation rate | 75% | 100% | 66% | 50% | 16% | 33% | 58% | 56.9% | 
| Final/Current position | 7th | 3rd | 10th | 6th | 13th | 12th | 7.29 | |
| Best position | 4th | 1st | 2nd | 2nd | 2nd | 4th | 31st | 6.6 | 
| Average position | 7.8 | 5 | 7.5 | 2.5 | 2.5 | 6 | 0 | 4.9 | 
  
Seasonal results
| 2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
| 4th 9  | 9th 4  | 5th 8  | 6th 7  | 4th 9  | 7th 6  | 4th 9  | 9th 4  | — | 22nd 0.01  | — | — | 56.01 | 56.01 | ||
| 2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
| 4th 9  | 4th 9  | 3rd 10  | 2nd 11  | 5th 8  | 9th 4  | 9th 4  | 2nd 11  | 6th 7  | 11th 2  | 4th 9  | 1st 12  | 113 | 103 | ||
| 2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
| 11th 2  | 2nd 11  | 6th 7  | 9th 4  | 3rd 10  | 5th 8  | — | 14th 0.09  | 10th 3  | — | — | — | 45.09 | 45.09 | ||
| 2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
| 2nd 11  | 2nd 11  | 2nd 11  | 3rd 10  | 3rd 10  | — | 3rd 10  | — | — | — | — | — | 64 | 64 | ||
| 2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
| 2nd 11  | 3rd 10  | — | — | — | — | — | — | — | — | — | — | 23 | 23 | ||
| 2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
| 10th 3  | — | — | — | 4th 9  | 5th 8  | 5th 8  | — | — | — | — | — | 28 | 28 | ||
| 2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
| 
        4th 9  | 
                
        4th 9  | 
                
        4th 9  | 
                
        7th 6  | 
                
        13th 0.95  | 
                — | — | — | 
        6th 7  | 
                
        18th 0.7  | 
                — | — | 41.65 | 41.65 | 
  
      
 And yes, this has been a very interesting PTB battle!       
     