PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Argammon Rolling Stunts Germany 1:12.82 (-0.90) McLaren 1:08.70 Jun 3 22:06 Q 12 +2
2 Duplode Cork`s Crew Brazil 1:14.15 (-2.49) +1.33 McLaren 1:09.95 Jun 3 14:00 Q 11
3 KyLiE Rolling Stunts Australia 1:17.01 +4.19 McLaren 1:12.65 Jun 2 04:00 Q 10
4 Erik Barros Doubleplusspeed Brazil 1:18.65 (-1.49) +5.83 McLaren 1:14.20 Jun 3 16:46 Q 9
5 Zapper Portugal 1:19.23 (-0.32) +6.41 McLaren 1:14.75 Jun 1 17:42 8
6 Frieshansen Doubleplusspeed Germany 1:19.29 (-4.50) +6.47 McLaren 1:14.80 Jun 2 20:15 Q 7
7 Overdrijf Cork`s Crew Netherlands 1:19.92 +7.10 McLaren 1:15.40 Jun 2 19:01 Q 6
8 dreadnaut Doubleplusspeed Italy 1:21.09 (-1.75) +8.27 McLaren 1:16.50 Jun 3 21:50 5
9 Ryoma France 1:21.67 (-0.37) +8.85 McLaren 1:17.05 May 25 16:24 4
10 Mark Nailwood Austria 1:22.26 (-8.67) +9.44 McLaren A 1:17.60 May 14 13:09 3
11 Heretic Brazil 1:23.48 +10.66 McLaren 1:18.75 Jun 2 14:57 Q 2
12 Cas Rolling Stunts New Zealand 1:23.58 (-0.80) +10.76 McLaren 1:18.85 Jun 2 03:47 Q 1
13 Friker Slovakia 1:28.14 +15.32 McLaren A 1:23.15 May 8 13:03 0.95
14 afullo Rolling Stunts Italy 1:28.40 (-8.71) +15.58 McLaren A 1:23.40 May 9 23:45 0.90
15 Alan Rotoi Doubleplusspeed Argentina 1:30.90 (-0.07) +18.08 Mercedes DTM 1:30.00 May 9 23:34 0.85
16 Shoegazing Leo Slowdrive Brazil 1:31.21 (-0.59) +18.39 McLaren A 1:26.05 May 13 03:23 0.80
17 Spoonboy DOS Game Club United Kingdom 1:33.02 (-4.08) +20.20 McLaren A 1:27.75 Jun 3 19:52 0.75
18 Daniel3D Netherlands 1:35.56 (-7.31) +22.74 McLaren A 1:30.15 Jun 2 23:38 Q 0.70
19 Igor Australia 1:38.84 (-6.76) +26.02 McLaren A 1:33.25 May 14 13:17 0.65
20 Shorty Germany 1:41.64 (-0.54) +28.82 Challenger A 2:12.00 May 27 23:33 0.60
21 Tijn DOS Game Club Netherlands 1:45.09 +32.27 Mercedes DTM A 1:44.05 May 28 23:19 0.55
22 Stan 286XT Italy 2:00.55 +47.73 Lambo A 2:32.60 May 12 05:14 0.50

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s Argammon Duplode KyLiE +2.86s Erik Barros Zapper Frieshansen Overdrijf dreadnaut Ryoma Mark Nailwood Heretic Cas

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Erik Barros Doubleplusspeed Brazil 1:18.65 (-1.49) McLaren 1:14.20 Jun 3 16:46 Q 12
2 Ryoma France 1:21.67 (-0.37) +3.02 McLaren 1:17.05 May 25 16:24 11
3 Mark Nailwood Austria 1:22.26 (-8.67) +3.61 McLaren A 1:17.60 May 14 13:09 10
4 Heretic Brazil 1:23.48 +4.83 McLaren 1:18.75 Jun 2 14:57 Q 9
5 Cas Rolling Stunts New Zealand 1:23.58 (-0.80) +4.93 McLaren 1:18.85 Jun 2 03:47 Q 8
6 afullo Rolling Stunts Italy 1:28.40 (-8.71) +9.75 McLaren A 1:23.40 May 9 23:45 7
7 Shoegazing Leo Slowdrive Brazil 1:31.21 (-0.59) +12.56 McLaren A 1:26.05 May 13 03:23 6
8 Spoonboy DOS Game Club United Kingdom 1:33.02 (-4.08) +14.37 McLaren A 1:27.75 Jun 3 19:52 5
9 Daniel3D Netherlands 1:35.56 (-7.31) +16.91 McLaren A 1:30.15 Jun 2 23:38 Q 4
10 Igor Australia 1:38.84 (-6.76) +20.19 McLaren A 1:33.25 May 14 13:17 3
11 Shorty Germany 1:41.64 (-0.54) +22.99 Challenger A 2:12.00 May 27 23:33 2
12 Tijn DOS Game Club Netherlands 1:45.09 +26.44 Mercedes DTM A 1:44.05 May 28 23:19 1
13 Stan 286XT Italy 2:00.55 +41.90 Lambo A 2:32.60 May 12 05:14 0.95

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+5s +10s +15s +20s +25s +30s Erik Barros Ryoma Mark Nailwood Heretic Cas afullo Shoegazing Leo Spoonboy Daniel3D Igor Shorty Tijn

Leading times

dreadnaut - 1:27.77 dreadnaut - 1:22.84 Duplode - 1:20.83 Argammon - 1:16.80 Duplode - 1:16.64 Argammon - 1:16.32 600h total dreadnaut - 115h Argammon - 560h
Name Result Car Sent Leading hours Total
Alan Rotoi 1:30.97 Pantera May 7 16:12
dreadnaut 1:27.77 (-3.20) McLarenA May 7 17:36 → 111 +1 112
dreadnaut 1:22.84 (-4.93) McLarenA May 8 00:51 +3 115
Duplode 1:20.83 (-2.01) McLaren May 8 03:58 → 36 +27 63
Argammon 1:16.80 (-4.03) McLaren May 9 07:39 +63 63
Duplode 1:16.64 (-0.16) McLaren May 11 22:50 +8 71
Argammon 1:16.32 (-0.32) McLaren May 12 06:53 +497 560 +2
Argammon 1:13.72 (-2.60) McLaren Jun 2 18:53
Argammon 1:12.82 (-0.90) McLaren Jun 3 22:06

Car coefficients on ZCT262

LM002 27% LM002
Pantera 24% Pantera
Challenger 23% Challenger
Carrera 23% Carrera
Lambo 21% Lambo
Acura 19% Acura
Audi 19% Audi
Lancia 13% Lancia
Ferrari 8% Ferrari
CERV III 7% CERV III
Vette 4% Vette
Jaguar 0% Jaguar
Mercedes DTM -1% Mercedes DTM
P962 -1% P962
McLaren -6% McLaren
Indy -20% Indy

Car podiums

Acura Acura
  1. Zapper 1:54.40
  2. Duplode 1:54.50
  3. Ryoma 2:05.60
Audi Audi
1:52.951:57.151 result missing
CERV III CERV III
  1. Zapper 1:40.75
  2. Mark Nailwood 1:48.75
  3. afullo 1:52.65
Carrera Carrera
2:01.652:22.051 result missing
Challenger Challenger
  1. Zapper 1:56.15
  2. Duplode 1:56.90
  3. Alan Rotoi 1:58.65
Ferrari Ferrari
1:57.702:02.601 result missing
Indy Indy
  1. Argammon 1:08.40
  2. Mark Nailwood 1:16.45
  3. Zapper 1:21.40
Jaguar Jaguar
  1. Zapper 1:29.20
  2. Mark Nailwood 1:35.45
  3. afullo 1:37.40
LM002 LM002
  1. dreadnaut 2:08.55
  2. Zapper 2:10.85
  3. Mark Nailwood 2:16.20
Lambo Lambo
  1. Zapper 1:57.05
  2. Mark Nailwood 2:11.65
  3. afullo 2:13.60
Lancia Lancia
  1. Mark Nailwood 1:56.20
  2. afullo 2:05.45
  3. Ryoma 2:06.95
McLaren McLaren
Podium car
Mercedes DTM Mercedes DTM
  1. Zapper 1:28.85
  2. Alan Rotoi 1:30.00
  3. Mark Nailwood 1:36.75
P962 P962
  1. Zapper 1:28.40
  2. Mark Nailwood 1:33.10
  3. Erik Barros 1:35.15
Pantera Pantera
  1. Zapper 1:59.50
  2. Mark Nailwood 1:59.65
  3. Alan Rotoi 1:59.70
Vette Vette
Unused