PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Argammon Rolling Stunts Germany 0:42.36 (-0.33) Ferrari 0:45.55 Jul 29 23:21 Q 12
2 Duplode Cork`s Crew Brazil 0:45.62 (-0.52) +3.26 Acura 0:57.75 Jul 29 20:20 Q 11 +1
3 KyLiE Rolling Stunts Australia 0:48.95 (-1.82) +6.59 Carrera 1:07.05 Jul 7 12:00 10 +1
4 Alan Rotoi Doubleplusspeed Argentina 0:50.33 (-5.40) +7.97 Carrera 1:08.95 Jul 4 00:53 9
5 Erik Barros Doubleplusspeed Brazil 0:51.87 (-0.54) +9.51 Carrera 1:11.05 Jul 29 22:59 Q 8
6 Frieshansen Doubleplusspeed Germany 0:52.56 (-5.22) +10.20 Carrera 1:12.00 Jul 3 20:07 7
7 Zapper Portugal 0:53.17 (-0.15) +10.81 Lambo 1:09.05 Jul 13 02:40 6
8 Overdrijf Cork`s Crew Netherlands 0:54.04 (-0.35) +11.68 Acura 1:08.40 Jul 28 16:58 Q 5
9 Ryoma France 0:54.24 (-0.47) +11.88 Carrera 1:14.30 Jul 17 13:50 4
10 Cas Rolling Stunts New Zealand 0:54.31 (-4.35) +11.95 Carrera 1:14.40 Jul 7 23:46 3
11 dreadnaut Doubleplusspeed Italy 0:54.35 (-8.05) +11.99 Carrera 1:14.45 Jul 3 23:54 2
12 Mark Nailwood Austria 0:55.81 (-1.60) +13.45 Carrera A 1:16.45 Jul 5 00:34 1
13 dstien Slowdrive Norway 0:56.87 +14.51 Carrera A 1:17.90 Jul 28 18:53 0.95
14 DJHiP DOS Game Club Australia 0:58.18 +15.82 Carrera 1:19.70 Jul 6 14:44 0.90
15 Spoonboy DOS Game Club United Kingdom 0:59.13 (-1.17) +16.77 Carrera 1:21.00 Jul 4 20:48 0.85
16 Pulse Finland 0:59.96 (-5.69) +17.60 LM002 A 1:26.90 Jul 28 21:10 Q 0.80
17 afullo Rolling Stunts Italy 1:02.12 (-2.05) +19.76 Carrera 1:25.10 Jul 19 19:32 0.75
18 Shoegazing Leo Slowdrive Brazil 1:02.72 (-3.66) +20.36 LM002 A 1:30.90 Jul 7 02:47 0.70
19 Shorty Germany 1:04.64 (-0.04) +22.28 Carrera A 1:28.55 Jul 29 22:24 0.65
20 ThiagoSB Brazil 1:10.80 (-30.93) +28.44 Jaguar A 1:13.75 Jul 11 01:23 0.60
21 Stan 286XT Italy 1:11.15 +28.79 Lambo A 1:32.40 Jul 23 08:39 0.55
22 Alecu Romania 1:13.20 +30.84 Jaguar A 1:16.25 Jul 5 14:57 0.50

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s Argammon Duplode +3.26s KyLiE +3.33s Alan Rotoi Erik Barros Frieshansen Zapper Overdrijf Ryoma Cas dreadnaut Mark Nailwood

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Erik Barros Doubleplusspeed Brazil 0:51.87 (-0.54) Carrera 1:11.05 Jul 29 22:59 Q 12
2 Ryoma France 0:54.24 (-0.47) +2.37 Carrera 1:14.30 Jul 17 13:50 11
3 Cas Rolling Stunts New Zealand 0:54.31 (-4.35) +2.44 Carrera 1:14.40 Jul 7 23:46 10
4 Mark Nailwood Austria 0:55.81 (-1.60) +3.94 Carrera A 1:16.45 Jul 5 00:34 9
5 DJHiP DOS Game Club Australia 0:58.18 +6.31 Carrera 1:19.70 Jul 6 14:44 8
6 Spoonboy DOS Game Club United Kingdom 0:59.13 (-1.17) +7.26 Carrera 1:21.00 Jul 4 20:48 7
7 Pulse Finland 0:59.96 (-5.69) +8.09 LM002 A 1:26.90 Jul 28 21:10 Q 6
8 afullo Rolling Stunts Italy 1:02.12 (-2.05) +10.25 Carrera 1:25.10 Jul 19 19:32 5
9 Shoegazing Leo Slowdrive Brazil 1:02.72 (-3.66) +10.85 LM002 A 1:30.90 Jul 7 02:47 4
10 Shorty Germany 1:04.64 (-0.04) +12.77 Carrera A 1:28.55 Jul 29 22:24 3
11 ThiagoSB Brazil 1:10.80 (-30.93) +18.93 Jaguar A 1:13.75 Jul 11 01:23 2
12 Stan 286XT Italy 1:11.15 +19.28 Lambo A 1:32.40 Jul 23 08:39 1
13 Alecu Romania 1:13.20 +21.33 Jaguar A 1:16.25 Jul 5 14:57 0.95

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s Erik Barros Ryoma Cas Mark Nailwood DJHiP Spoonboy Pulse afullo Shoegazing Leo Shorty ThiagoSB +6.16s Stan 286XT

Leading times

Duplode - 0:51.36 KyLiE - 0:50.77 Alan Rotoi - 0:50.33 Duplode - 0:50.22 KyLiE - 0:48.95 Duplode - 0:47.64 600h total Alan Rotoi - 114h KyLiE - 302h Duplode - 376h
Name Result Car Sent Leading hours Total
Frieshansen 1:10.16 Audi Jul 2 12:56
dreadnaut 1:02.40 (-7.76) McLarenA Jul 2 14:08
Frieshansen 0:57.78 (-4.62) Carrera Jul 2 14:11
Alan Rotoi 0:56.89 (-0.89) LM002 Jul 2 19:46
Duplode 0:51.36 (-5.53) Carrera Jul 2 20:37 +12 12
KyLiE 0:50.77 (-0.59) Carrera Jul 3 12:04 → 156 +12 168
Alan Rotoi 0:50.33 (-0.44) Carrera Jul 4 00:53 +75 114
Duplode 0:50.22 (-0.11) Carrera Jul 7 04:19 +7 19
KyLiE 0:48.95 (-1.27) Carrera Jul 7 12:00 +134 302 +1
Duplode 0:47.64 (-1.31) Acura Jul 13 02:21 +357 376 +1
Duplode 0:46.49 (-1.15) Acura Jul 29 03:50
Duplode 0:46.14 (-0.35) Acura Jul 29 04:03
Duplode 0:45.62 (-0.52) Acura Jul 29 20:20
Argammon 0:42.69 (-2.93) Ferrari Jul 29 22:57
Argammon 0:42.36 (-0.33) Ferrari Jul 29 23:21

Car coefficients on ZCT264

LM002 31% LM002
Carrera 27% Carrera
Lambo 23% Lambo
Acura 21% Acura
Challenger 21% Challenger
Pantera 21% Pantera
Lancia 15% Lancia
CERV III 9% CERV III
Ferrari 7% Ferrari
Vette 6% Vette
Audi 5% Audi
Mercedes DTM 4% Mercedes DTM
Jaguar 4% Jaguar
P962 4% P962
Indy -18% Indy
McLaren -20% McLaren

Car podiums

Acura Acura
Podium car
Audi Audi
  1. Zapper 1:07.50
  2. Alan Rotoi 1:08.10
  3. Mark Nailwood 1:13.45
CERV III CERV III
1:06.452 results missing
Carrera Carrera
Podium car
Challenger Challenger
1:11.301:14.851 result missing
Ferrari Ferrari
Podium car
Indy Indy
  1. Duplode 0:42.15
  2. Argammon 0:44.10
  3. Mark Nailwood 0:50.50
Jaguar Jaguar
  1. Mark Nailwood 1:01.20
  2. Ryoma 1:03.65
  3. Erik Barros 1:05.55
LM002 LM002
  1. Zapper 1:21.20
  2. Ryoma 1:22.40
  3. Alan Rotoi 1:22.45
Lambo Lambo
  1. Zapper 1:09.05
  2. Erik Barros 1:16.90
  3. afullo 1:24.55
Lancia Lancia
  1. Mark Nailwood 1:13.55
  2. Ryoma 1:18.60
  3. afullo 1:23.10
McLaren McLaren
  1. Mark Nailwood 0:50.50
  2. dreadnaut 0:52.00
  3. Alan Rotoi 0:52.90
Mercedes DTM Mercedes DTM
  1. Mark Nailwood 1:01.25
  2. Ryoma 1:03.35
  3. afullo 1:11.05
P962 P962
  1. Alan Rotoi 0:58.05
  2. Mark Nailwood 0:59.80
  3. Cas 1:01.10
Pantera Pantera
  1. Zapper 1:13.95
  2. Alan Rotoi 1:14.95
  3. Mark Nailwood 1:19.20
Vette Vette
Unused