FTT0109 track from Feel the Thrill.

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Argammon Rolling Stunts Germany 0:41.69 (-0.04) Vette 0:49.05 May 6 22:34 Q 12 +1
2 KyLiE Rolling Stunts Australia 0:44.03 +2.34 Vette 0:51.80 May 5 04:05 Q 11
3 Duplode Cork`s Crew Brazil 0:44.06 (-0.11) +2.37 Lambo 0:58.75 May 6 20:48 Q 10
4 Alan Rotoi Doubleplusspeed Argentina 0:44.82 (-0.11) +3.13 Carrera 1:02.25 May 6 22:43 Q 9
5 Frieshansen Doubleplusspeed Germany 0:48.42 (-0.14) +6.73 Carrera 1:07.25 May 5 21:36 Q 8
6 Erik Barros Doubleplusspeed Brazil 0:48.92 (-0.65) +7.23 Carrera 1:07.95 May 5 13:11 Q 7
7 Friker Slovakia 0:49.25 (-0.25) +7.56 Carrera 1:08.40 Apr 21 16:50 6
8 dreadnaut Doubleplusspeed Italy 0:49.36 (-3.02) +7.67 Carrera 1:08.55 May 6 14:42 Q 5
9 Overdrijf Cork`s Crew Netherlands 0:50.11 (-3.13) +8.42 Carrera 1:09.60 May 6 19:36 Q 4
10 GTAManRCR Hungary 0:50.47 (-1.84) +8.78 Carrera A 1:10.10 Apr 30 16:26 3
11 Zapper Portugal 0:53.03 (-0.71) +11.34 Lambo 1:10.70 Apr 10 18:47 2
12 Mark Nailwood Austria 0:54.68 (-0.65) +12.99 Challenger A 1:11.95 May 5 02:04 1
13 Ryoma France 0:57.30 (-0.65) +15.61 Challenger 1:15.40 May 4 07:16 0.95
14 Cas Rolling Stunts New Zealand 0:59.66 (-4.56) +17.97 Challenger 1:18.50 Apr 24 00:06 0.90
15 afullo Rolling Stunts Italy 0:59.70 (-0.57) +18.01 Challenger A 1:18.55 Apr 12 18:02 0.85
16 Heretic Brazil 1:03.00 +21.31 Carrera 1:27.50 May 5 13:47 0.80
17 Shoegazing Leo Slowdrive Brazil 1:04.26 (-5.20) +22.57 Challenger A 1:24.55 Apr 13 03:16 0.75
18 Shorty Germany 1:17.54 (-1.91) +35.85 Carrera A 1:47.70 May 1 19:20 0.70
19 Rody Ireland 1:21.29 +39.60 Carrera A 1:52.90 May 3 12:07 0.65
20 Stan 286XT Italy 1:23.47 +41.78 Lambo A 1:51.30 May 5 06:52 0.60

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s Argammon KyLiE Duplode Alan Rotoi Frieshansen +3.60s Erik Barros Friker dreadnaut Overdrijf GTAManRCR Zapper Mark Nailwood

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Erik Barros Doubleplusspeed Brazil 0:48.92 (-0.65) Carrera 1:07.95 May 5 13:11 Q 12
2 GTAManRCR Hungary 0:50.47 (-1.84) +1.55 Carrera A 1:10.10 Apr 30 16:26 11
3 Mark Nailwood Austria 0:54.68 (-0.65) +5.76 Challenger A 1:11.95 May 5 02:04 10
4 Ryoma France 0:57.30 (-0.65) +8.38 Challenger 1:15.40 May 4 07:16 9
5 Cas Rolling Stunts New Zealand 0:59.66 (-4.56) +10.74 Challenger 1:18.50 Apr 24 00:06 8
6 afullo Rolling Stunts Italy 0:59.70 (-0.57) +10.78 Challenger A 1:18.55 Apr 12 18:02 7
7 Heretic Brazil 1:03.00 +14.08 Carrera 1:27.50 May 5 13:47 6
8 Shoegazing Leo Slowdrive Brazil 1:04.26 (-5.20) +15.34 Challenger A 1:24.55 Apr 13 03:16 5
9 Shorty Germany 1:17.54 (-1.91) +28.62 Carrera A 1:47.70 May 1 19:20 4
10 Rody Ireland 1:21.29 +32.37 Carrera A 1:52.90 May 3 12:07 3
11 Stan 286XT Italy 1:23.47 +34.55 Lambo A 1:51.30 May 5 06:52 2

Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s Erik Barros GTAManRCR Mark Nailwood Ryoma Cas afullo Heretic Shoegazing Leo Shorty +13.28s Rody Stan 286XT

Leading times

Alan Rotoi - 1:01.38 Alan Rotoi - 0:53.39 Zapper - 0:53.03 Alan Rotoi - 0:51.11 Friker - 0:49.65 Argammon - 0:46.80 Duplode - 0:46.54 Argammon - 0:46.51 Duplode - 0:46.09 Argammon - 0:46.08 Duplode - 0:46.05 Argammon - 0:46.04 Duplode - 0:45.97 Argammon - 0:45.94 Duplode - 0:45.90 Argammon - 0:45.86 600h total Argammon - 479h
Name Result Car Sent Leading hours Total
Alan Rotoi 1:01.38 Pantera Apr 10 00:31 +0 0
Alan Rotoi 0:53.39 (-7.99) Challenger Apr 10 00:41 +18 18
Zapper 0:53.03 (-0.36) Lambo Apr 10 18:47 +5 5
Alan Rotoi 0:51.11 (-1.92) Challenger Apr 11 00:37 +21 39
Friker 0:49.65 (-1.46) Lambo Apr 11 21:56 +33 33
Argammon 0:46.80 (-2.85) Carrera Apr 13 07:47 +251 251 +1
Duplode 0:46.54 (-0.26) Lambo Apr 23 18:55 +12 12
Argammon 0:46.51 (-0.03) Carrera Apr 24 07:47 +18 269
Duplode 0:46.09 (-0.42) Lambo Apr 25 02:41 +5 17
Argammon 0:46.08 (-0.01) Carrera Apr 25 07:56 +16 285
Duplode 0:46.05 (-0.03) Lambo Apr 26 00:21 +7 24
Argammon 0:46.04 (-0.01) Carrera Apr 26 07:59 +19 304
Duplode 0:45.97 (-0.07) Lambo Apr 27 03:40 +4 28
Argammon 0:45.94 (-0.03) Carrera Apr 27 07:50 +14 318
Duplode 0:45.90 (-0.04) Lambo Apr 27 22:43 +8 36
Argammon 0:45.86 (-0.04) Carrera Apr 28 06:44 +161 479
KyLiE 0:44.03 (-1.83) Vette May 5 04:05
Argammon 0:43.05 (-0.98) Vette May 5 09:56
Argammon 0:42.88 (-0.17) Vette May 5 09:57
Argammon 0:41.99 (-0.89) Vette May 6 22:33
Argammon 0:41.78 (-0.21) Vette May 6 22:33
Argammon 0:41.73 (-0.05) Vette May 6 22:34
Argammon 0:41.69 (-0.04) Vette May 6 22:34

Car coefficients on ZCT261

LM002 31% LM002
Carrera 28% Carrera
Lambo 25% Lambo
Challenger 24% Challenger
Audi 19% Audi
Pantera 18% Pantera
Acura 15% Acura
Vette 15% Vette
Lancia 12% Lancia
CERV III 7% CERV III
Ferrari 7% Ferrari
Mercedes DTM -2% Mercedes DTM
Jaguar -2% Jaguar
P962 -2% P962
McLaren -9% McLaren
Indy -26% Indy

Car podiums

Acura Acura
  1. Zapper 1:09.85
  2. Mark Nailwood 1:20.30
  3. afullo 1:20.60
Audi Audi
  1. Zapper 1:12.35
  2. Frieshansen 1:14.05
  3. afullo 1:23.85
CERV III CERV III
  1. Alan Rotoi 1:01.00
  2. Zapper 1:05.70
  3. Overdrijf 1:08.55
Carrera Carrera
  1. Alan Rotoi Q 1:02.25
  2. Argammon Q 1:03.15
  3. Frieshansen Q 1:07.25
Challenger Challenger
  1. Duplode 1:03.90
  2. Alan Rotoi 1:07.25
  3. Mark Nailwood 1:11.95
Ferrari Ferrari
  1. Zapper 1:08.25
  2. Mark Nailwood 1:17.25
  3. afullo 1:18.35
Indy Indy
510574751 result missing
Jaguar Jaguar
623569851 result missing
LM002 LM002
  1. Argammon 1:20.95
  2. Zapper 1:21.75
  3. Mark Nailwood 1:25.90
Lambo Lambo
Podium car
Lancia Lancia
  1. Zapper 1:11.80
  2. Frieshansen 1:17.70
  3. Cas 1:18.20
McLaren McLaren
  1. Alan Rotoi 0:53.50
  2. Zapper 0:53.95
  3. afullo 1:03.65
Mercedes DTM Mercedes DTM
  1. Zapper 1:01.60
  2. Overdrijf 1:05.10
  3. afullo 1:09.60
P962 P962
  1. Duplode 0:57.90
  2. Zapper 1:00.45
  3. Cas 1:04.40
Pantera Pantera
  1. Zapper 1:14.80
  2. Alan Rotoi 1:14.85
  3. afullo 1:22.25
Vette Vette
Podium car