Expertise
Iced roads, Indy and LM002 races
Problems
Difficults with manual gears, not good RH techniques. Several years of inactivity...
Background
Journalist
Comment
No, thanks
Seasonal activity
Shoegazing Leo | 2004 | 2005 | 2006 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 40 | 48 | 28 | 132 | 92 | 81 | 69 | 52 | 47 | 49 | 68 | 77 | 108 | 68.5 |
Active days | 31 | 22 | 14 | 49 | 27 | 21 | 20 | 14 | 12 | 15 | 20 | 14 | 26 | 21.9 |
Participation rate | 84% | 100% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97.5% |
Final/Current position | 15th | 27th | 20th | 9th | 9th | 8th | 9th | 13th | 14th | 18th | 10.92 | |||
Best position | 12th | 14th | 10th | 7th | 7th | 6th | 6th | 8th | 9th | 10th | 0 | 31st | 31st | 11.6 |
Average position | 9.7 | 19.1 | 16.9 | 8.8 | 9.3 | 8.4 | 8.7 | 11.1 | 12.2 | 13.3 | 0 | 0 | 0 | 8.9 |
Seasonal results
2004 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | SUM | REAL |
15th 0.07 | — | 13th 0.09 | 12th 1 | — | 14th 0.08 | 13th 0.09 | 13th 0.09 | 12th 1 | 15th 0.07 | — | — | — | 2 | 2 | |
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
14th 0.17 | 16th 0.15 | 20th 0.11 | 14th 0.17 | 21st 0.1 | 22nd 0.09 | 20th 0.11 | 23rd 0.08 | 26th 0.05 | 18th 0.13 | 19th 0.12 | 16th 0.15 | 1.43 | 1.3 | ||
2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
20th 0.07 | 18th 0.09 | 18th 0.09 | 18th 0.09 | 24th 0.03 | — | 21st 0.06 | — | 12th 4 | 15th 1 | 13th 3 | 10th 6 | 14.43 | 14.43 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
10th 3 | 10th 3 | 9th 4 | 9th 4 | 9th 4 | 7th 6 | 9th 4 | 7th 6 | 10th 3 | 7th 6 | 9th 4 | 10th 3 | 50 | 41 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
9th 4 | 10th 3 | 12th 1 | 9th 4 | 8th 5 | 9th 4 | 10th 3 | 9th 4 | 11th 2 | 10th 3 | 8th 5 | 7th 6 | 44 | 38 | ||
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
11th 2 | 9th 4 | 10th 3 | 9th 4 | 8th 5 | 7th 6 | 9th 4 | 8th 5 | 9th 4 | 6th 7 | 8th 5 | 7th 6 | 55 | 46 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
6th 7 | 6th 7 | 10th 3 | 10th 3 | 10th 3 | 9th 4 | 6th 7 | 7th 6 | 9th 4 | 11th 2 | 8th 5 | 12th 1 | 53 | 47 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
11th 2 | 12th 1 | 12th 1 | 11th 2 | 12th 1 | 8th 5 | 10th 3 | 11th 2 | 12th 1 | 12th 1 | 11th 2 | 11th 2 | 23 | 20 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
9th 4 | 12th 1 | 14th 0.09 | 11th 2 | 13th 0.1 | 11th 2 | 9th 4 | 16th 0.07 | 12th 1 | 14th 0.09 | 12th 1 | 13th 0.1 | 15.45 | 15.2 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
16th 0.07 | 14th 0.09 | 14th 0.09 | 15th 0.08 | 17th 0.06 | 13th 0.1 | 11th 2 | 11th 2 | 10th 3 | 12th 1 | 14th 0.09 | 12th 1 | 9.58 | 9.37 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
17th 0.06 |
14th 0.09 |
14th 0.09 |
14th 0.09 |
11th 2 |
11th 2 |
12th 1 |
10th 3 |
13th 0.1 |
11th 2 |
11th 2 |
17th 0.06 |
12.49 | 12.28 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
18th 0.7 |
16th 0.8 |
17th 0.75 |
17th 0.75 |
16th 0.8 |
18th 0.7 |
18th 0.7 |
16th 0.8 |
18th 0.7 |
16th 0.8 |
16th 0.8 |
15th 0.85 |
9.15 | 7.05 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
11th 2 |
13th 0.95 |
12th 1 |
14th 0.9 |
13th 0.95 |
14th 0.9 |
12th 1 |
14th 0.9 |
12th 1 |
12th 1 |
13th 0.95 |
8th 5 |
16.55 | 13.85 |
Competition tracks created
2000s
2010s
- ZCT165 Swollen Forefinger
- ZCT173 Maybe
- ZCT179 Dimmi Trentatré
- ZCT184 Too late to blink
- ZCT189 Walking the Valley
- ZCT199 Almost There
- ZCT203 High as Shift
- ZCT207 Low as Resources
- ZCT213 Alex Chilton