Season: 2019
Track: C215 - Watetris (by GTAManRCR)
- C210 - Lynx (by Akoss Poo)
- C211 - Pipsqueak Paradise (by Overdrijf)
- C212 - Romans (by dreadnaut)
- C213 - Alex Chilton (by Shoegazing Leo)
- C214 - Accuracy (by Cas)
- C215 - Watetris (by GTAManRCR)
- C216 - Countryside (by Afullo)
- C217 - Pacific Coast Highway (by Duplode)
- C218 - Swamps (by Afullo)
- C219 - Castelar (by Alan Rotoi)
- C220 - Big City Life (by sd4000)
- C221 - Requiem for a Decade (by CTG)
Water + Tetris
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Overdrijf | Cork`s Crew | 0:55.87 (-0.37) | 1:01.40 | Jun 29 | 13:33 Q | 12 | ||||
2 | Seeker1982 | Rolling Stunts | 0:56.90 (-0.12) | +1.03 | 1:13.90 | Jun 29 | 14:00 Q | 11 +1 | |||
3 | Marco | Slowdrive | 0:57.06 (-0.27) | +1.19 | 1:14.10 | Jun 28 | 10:24 Q | 10 +2 | |||
4 | dreadnaut | Rolling Stunts | 1:01.33 (-3.73) | +5.46 | 1:07.40 | Jun 29 | 20:33 Q | 9 | |||
5 | Duplode | Cork`s Crew | 1:02.38 (-7.50) | +6.51 | 1:08.55 | Jun 29 | 23:49 Q | 8 | |||
6 | Alan Rotoi | 1:02.43 | +6.56 | 1:08.60 | Jun 16 | 02:54 | 7 | ||||
7 | afullo | Rolling Stunts | 1:16.39 | +20.52 | 1:23.95 | Jun 7 | 21:25 | 6 | |||
8 | Shoegazing Leo | Slowdrive | 1:16.94 (-0.09) | +21.07 | A | 1:24.55 | Jun 5 | 03:44 | 5 | ||
9 | GTAManRCR | 1:18.40 (-0.34) | +22.53 | A | 1:20.00 | Jun 2 | 21:09 | 4 | |||
10 | Cas | Slowdrive | 1:20.76 (-4.29) | +24.89 | 1:28.75 | Jun 9 | 02:11 | 3 | |||
11 | sd4000 | 1:21.85 (-1.60) | +25.98 | A | 1:29.95 | Jun 20 | 08:59 | 2 | |||
12 | Heretic | 1:22.43 | +26.56 | 1:47.05 | Jun 29 | 14:32 Q | 1 | ||||
13 | Stan 286XT | 1:43.06 (-17.71) | +47.19 | A | 2:13.85 | Jun 4 | 12:54 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+13.96s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | GTAManRCR | 1:18.40 (-0.34) | A | 1:20.00 | Jun 2 | 21:09 | 12 | ||||
2 | sd4000 | 1:21.85 (-1.60) | +3.45 | A | 1:29.95 | Jun 20 | 08:59 | 11 | |||
3 | Heretic | 1:22.43 | +4.03 | 1:47.05 | Jun 29 | 14:32 Q | 10 | ||||
4 | Stan 286XT | 1:43.06 (-17.71) | +24.66 | A | 2:13.85 | Jun 4 | 12:54 | 9 |
Leading time bonuses awarded:
Name | LTB |
Marco | 2 |
Seeker1982 | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:22.03 | Kart | 06-02 14:45 | 1 | 1 |
GTAManRCR | 1:20.07 | Kart | 06-02 15:58 | 1 | 1 |
GTAManRCR | 1:19.38 | Kart | 06-02 16:07 | 4 | 5 |
GTAManRCR | 1:19.23 | Kart | 06-02 20:59 | 1 | 6 |
GTAManRCR | 1:18.74 | Kart | 06-02 21:03 | 0 | 6 |
dreadnaut | 1:18.72 | LM002 | 06-02 21:04 | 0 | 1 |
GTAManRCR | 1:18.40 | Kart | 06-02 21:09 | 4 | 10 |
dreadnaut | 1:17.81 | Lancia | 06-03 01:37 | 2 | 3 |
Shoegazing Leo | 1:17.03 | P962 | 06-03 03:31 | 40 | 40 |
dreadnaut | 1:11.57 | Lancia | 06-04 19:34 | 27 | 30 |
Seeker1982 | 1:09.18 | Lancia | 06-05 22:24 | 21 | 21 |
Marco | 1:07.84 | Lancia | 06-06 19:15 | 0 | 0 |
Marco | 1:07.41 | Lancia | 06-06 19:17 | 6 | 6 |
Seeker1982 | 1:05.91 | Lancia | 06-07 01:29 | 20 | 41 |
Marco | 1:02.24 | P962 | 06-07 21:37 | 24 | 30 |
Seeker1982 | 1:00.83 | P962 | 06-08 21:44 | 15 | 56 |
Marco | 0:57.33 | Lancia | 06-09 12:03 | 443 | 473 |
Marco | 0:57.06 | Lancia | 06-28 10:24 | 0 | 473 |
Overdrijf | 0:57.01 | Audi DTM | 06-28 19:47 | 0 | 0 |
Overdrijf | 0:56.24 | Audi DTM | 06-28 20:07 | 0 | 0 |
Overdrijf | 0:55.87 | Audi DTM | 06-29 13:33 | 1 | 1 |
Car coefficients on ZCT215
Lancia | 23% | |
Carrera | 22% | |
Audi | 21% | |
Lambo | 21% | |
Ranger | 21% | |
LM002 | 18% | |
Acura | 17% | |
Ferrari | 15% | |
Audi DTM | 9% | |
P962 | 9% | |
BMW DTM | 7% | |
Vette | 3% | |
Kart | 2% | |
F40 | -2% | |
Jaguar | -10% | |
Indy | -16% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:12.75 (-0.91) | 1:19.95 | Jun 20 | 00:36 | 12 +1 | |||||
2 | GTAManRCR | 1:20.07 (-2.79) | +7.32 | A | 1:21.70 | Jun 2 | 15:58 | 11 | |||
3 | Cas | 1:32.86 | +20.11 | 2:00.60 | Jun 2 | 21:33 | 10 | ||||
4 | Stan 286XT | 1:43.06 | +30.31 | A | 2:13.85 | Jun 4 | 12:54 | 9 |