Season: 2019
Track: C210 - Lynx (by Akoss Poo)
- C210 - Lynx (by Akoss Poo)
- C211 - Pipsqueak Paradise (by Overdrijf)
- C212 - Romans (by dreadnaut)
- C213 - Alex Chilton (by Shoegazing Leo)
- C214 - Accuracy (by Cas)
- C215 - Watetris (by GTAManRCR)
- C216 - Countryside (by Afullo)
- C217 - Pacific Coast Highway (by Duplode)
- C218 - Swamps (by Afullo)
- C219 - Castelar (by Alan Rotoi)
- C220 - Big City Life (by sd4000)
- C221 - Requiem for a Decade (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dreadnaut | Rolling Stunts | 1:10.56 (-12.42) | 1:07.20 | Feb 9 | 23:50 Q | 12 | ||||
2 | Marco | Slowdrive | 1:11.59 (-5.85) | +1.03 | 1:21.35 | Feb 5 | 20:17 | 11 +2 | |||
3 | CTG | Looping Warriors | 1:12.51 (-0.49) | +1.95 | 1:22.40 | Feb 3 | 23:01 | 10 +1 | |||
4 | Overdrijf | Cork`s Crew | 1:14.71 (-1.54) | +4.15 | 1:24.90 | Feb 8 | 16:11 Q | 9 | |||
5 | Alan Rotoi | 1:15.29 | +4.73 | 1:11.70 | Feb 9 | 06:59 Q | 8 | ||||
6 | Duplode | Cork`s Crew | 1:18.41 | +7.85 | 1:29.10 | Feb 9 | 15:03 | 7 | |||
7 | Seeker1982 | Rolling Stunts | 1:22.46 (-0.73) | +11.90 | 1:57.80 | Jan 17 | 23:27 | 6 | |||
8 | Heretic | 1:32.22 (-0.22) | +21.66 | 1:44.80 | Jan 18 | 18:11 | 5 | ||||
9 | afullo | Rolling Stunts | 1:32.44 (-0.68) | +21.88 | 1:48.75 | Feb 8 | 20:26 Q | 4 | |||
10 | Cas | Slowdrive | 1:37.15 (-1.67) | +26.59 | 1:50.40 | Feb 9 | 23:03 Q | 3 | |||
11 | Shoegazing Leo | Slowdrive | 1:39.49 (-1.62) | +28.93 | A | 1:57.05 | Jan 14 | 03:12 | 2 | ||
12 | Smrtka | 1:40.26 (-0.63) | +29.70 | 1:57.95 | Jan 23 | 21:11 | 1 | ||||
13 | Motig | 1:50.04 | +39.48 | A | 2:05.05 | Jan 16 | 23:24 | 0.10 | |||
14 | Stan 286XT | 2:11.07 (-0.64) | +1:00.51 | A | 2:34.20 | Jan 17 | 19:38 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+9.76s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | Rolling Stunts | 1:22.46 (-0.73) | 1:57.80 | Jan 17 | 23:27 | 12 | ||||
2 | Heretic | 1:32.22 (-0.22) | +9.76 | 1:44.80 | Jan 18 | 18:11 | 11 | ||||
3 | Smrtka | 1:40.26 (-0.63) | +17.80 | 1:57.95 | Jan 23 | 21:11 | 10 | ||||
4 | Stan 286XT | 2:11.07 (-0.64) | +48.61 | A | 2:34.20 | Jan 17 | 19:38 | 9 |
Leading time bonuses awarded:
Name | LTB |
Marco | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:40.06 | BMW DTM | 01-13 14:23 | 0 | 0 |
Overdrijf | 1:27.74 | Audi DTM | 01-13 14:49 | 33 | 33 |
Overdrijf | 1:25.00 | Kart | 01-14 23:10 | 0 | 33 |
Marco | 1:24.03 | Carrera | 01-14 23:44 | 0 | 0 |
Overdrijf | 1:21.66 | Audi DTM | 01-14 23:45 | 1 | 34 |
Marco | 1:21.44 | Audi DTM | 01-15 00:27 | 10 | 10 |
Overdrijf | 1:19.86 | Audi DTM | 01-15 10:29 | 4 | 38 |
Overdrijf | 1:19.46 | BMW DTM | 01-15 14:30 | 7 | 45 |
Marco | 1:18.50 | BMW DTM | 01-15 21:58 | 23 | 33 |
Overdrijf | 1:18.45 | BMW DTM | 01-16 20:53 | 1 | 46 |
Marco | 1:17.44 | BMW DTM | 01-16 21:02 | 402 | 435 |
CTG | 1:17.40 | BMW DTM | 02-02 15:41 | 20 | 20 |
Overdrijf | 1:17.35 | BMW DTM | 02-03 11:04 | 0 | 46 |
CTG | 1:17.26 | BMW DTM | 02-03 11:08 | 0 | 20 |
Overdrijf | 1:17.18 | BMW DTM | 02-03 11:17 | 0 | 46 |
CTG | 1:17.00 | BMW DTM | 02-03 11:33 | 0 | 20 |
CTG | 1:16.74 | BMW DTM | 02-03 11:44 | 0 | 20 |
Overdrijf | 1:16.25 | BMW DTM | 02-03 11:55 | 3 | 49 |
CTG | 1:15.33 | BMW DTM | 02-03 14:12 | 0 | 20 |
CTG | 1:14.49 | BMW DTM | 02-03 14:13 | 0 | 20 |
CTG | 1:13.48 | BMW DTM | 02-03 14:16 | 0 | 20 |
CTG | 1:13.00 | BMW DTM | 02-03 14:24 | 9 | 29 |
CTG | 1:12.51 | BMW DTM | 02-03 23:01 | 45 | 74 |
Marco | 1:11.59 | BMW DTM | 02-05 20:17 | 51 | 486 |
dreadnaut | 1:10.56 | Indy | 02-09 23:50 | 1 | 1 |
Car coefficients on ZCT210
Carrera | 30% | |
Ranger | 30% | |
Lambo | 17% | |
Vette | 17% | |
Lancia | 15% | |
Kart | 15% | |
Audi DTM | 12% | |
BMW DTM | 12% | |
Audi | 10% | |
Ferrari | 10% | |
LM002 | 10% | |
Acura | 8% | |
P962 | 8% | |
Indy | -5% | |
F40 | -10% | |
Jaguar | -19% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:30.48 (-2.17) | 1:46.45 | Jan 15 | 21:05 | 12 | |||||
2 | Marco | 1:33.67 (-1.36) | +3.19 | 1:50.20 | Jan 16 | 21:20 | 11 | ||||
3 | Heretic | 1:36.70 (-7.99) | +6.22 | 2:18.15 | Jan 16 | 12:12 | 10 | ||||
4 | Overdrijf | 1:37.11 | +6.63 | 1:54.25 | Jan 15 | 15:11 | 9 | ||||
5 | dreadnaut | 1:46.44 | +15.96 | A | 2:32.05 | Jan 14 | 23:43 | 8 | |||
6 | Smrtka | 1:47.35 (-4.59) | +16.87 | A | 2:06.30 | Jan 18 | 22:55 | 7 |