Expertise
Unnecessary magic carpets.
Problems
Corners, small corners, elevated corners, little bends in the road, not-very-straight straights.
Comment
You must construct additional pylons!
Seasonal activity
dreadnaut | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 32 | 63 | 61 | 34 | 48 | 64 | 61 | 62 | 52 | 36 | 36 | 43 | 52 | 49.5 |
Active days | 15 | 38 | 40 | 27 | 35 | 48 | 47 | 44 | 37 | 28 | 25 | 31 | 39 | 34.9 |
Participation rate | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94.2% |
Final/Current position | 16th | 7th | 3rd | 7th | 5th | 3rd | 4th | 5th | 5th | 7th | 4.77 | |||
Best position | 7th | 4th | 3rd | 5th | 3rd | 1st | 3rd | 1st | 3rd | 3rd | 0 | 31st | 31st | 7.3 |
Average position | 8 | 7.8 | 5.9 | 7.5 | 6 | 4.1 | 3.9 | 4.8 | 5.1 | 7.1 | 0 | 0 | 0 | 4.4 |
Seasonal results
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
— | — | — | — | — | — | — | — | — | 10th 3 | 7th 6 | 7th 6 | 15 | 15 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
9th 4 | 6th 7 | 11th 2 | 11th 2 | 4th 9 | 7th 6 | 7th 6 | 10th 3 | 7th 6 | 8th 5 | 5th 8 | 9th 4 | 68 | 61 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
10th 3 | 4th 9 | 10th 3 | 10th 3 | 4th 9 | 4th 9 | 8th 5 | 5th 8 | 5th 8 | 4th 9 | 3rd 10 | 4th 9 | 91 | 82 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
8th 5 | 9th 4 | 11th 2 | 7th 6 | 10th 3 | 6th 7 | 6th 7 | 9th 4 | 6th 7 | 6th 7 | 5th 8 | 7th 6 | 66 | 57 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
6th 7 | 5th 8 | 3rd 10 | 8th 5 | 7th 6 | 8th 5 | 5th 8 | 7th 6 | 7th 6 | 5th 8 | 7th 6 | 4th 9 | 84 | 68 | ||
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
5th 8 | 6th 7 | 4th 9 | 6th 7 | 3rd 10 | 3rd 10 | 6th 7 | 3rd 10 | 1st 12 | 2nd 11 | 5th 8 | 5th 8 | 109 | 88 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
3rd 10 | 3rd 10 | 6th 7 | 4th 9 | 7th 6 | 4th 9 | 3rd 10 | 3rd 10 | 3rd 10 | 4th 9 | 3rd 10 | 4th 9 | 111 | 89 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
1st 12 | 4th 9 | 7th 6 | 5th 8 | 6th 7 | 4th 9 | 6th 7 | 5th 8 | 2nd 11 | 6th 7 | 4th 9 | 7th 6 | 100 | 81 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
3rd 10 | 7th 6 | 4th 9 | 6th 7 | 5th 8 | 4th 9 | 3rd 10 | 10th 3 | 6th 7 | 5th 8 | 3rd 10 | 5th 8 | 98 | 82 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
8th 5 | 7th 6 | 7th 6 | 7th 6 | 7th 6 | 7th 6 | 9th 4 | 7th 6 | 8th 5 | 3rd 10 | 6th 7 | 9th 4 | 71 | 58 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
6th 7 |
6th 7 |
6th 7 |
12th 1 |
8th 5 |
1st 12 |
6th 7 |
2nd 11 |
7th 6 |
8th 5 |
8th 5 |
8th 5 |
78 | 67 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
10th 3 |
7th 6 |
9th 4 |
8th 5 |
8th 5 |
9th 4 |
11th 2 |
14th 0.9 |
7th 6 |
11th 2 |
10th 3 |
11th 2 |
42.9 | 38 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
8th 5 |
10th 3 |
10th 3 |
12th 1 |
9th 4 |
7th 6 |
9th 4 |
2nd 11 |
7th 6 |
11th 2 |
9th 4 |
14th 0.9 |
49.9 | 46 |
Competition tracks created
2010s
- ZCT158 Nature Dad
- ZCT177 The Key
- ZCT194 No Signal
- ZCT196 It's in the details
- ZCT205 Not your fault
- ZCT208 Invaders
- ZCT212 Romans