PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Argammon Rolling Stunts Germany 0:40.17 (-7.66) Vette 0:50.85 Apr 5 07:28 Q 12
2 Duplode Cork`s Crew Brazil 0:54.11 (-0.11) +13.94 Audi 1:12.15 Apr 5 17:28 Q 11
3 MiDiaN Finland 0:55.39 (-0.07) +15.22 Audi 1:13.85 Mar 22 16:02 10
4 Alan Rotoi Doubleplusspeed Argentina 0:56.06 (-0.34) +15.89 Audi 1:14.75 Mar 22 07:47 9
5 Frieshansen Doubleplusspeed Germany 0:56.18 (-4.35) +16.01 Audi 1:14.90 Apr 4 22:16 Q 8
6 KyLiE Rolling Stunts Australia 0:56.18 (-1.57) +16.01 Audi 1:14.90 Apr 5 13:00 Q 8
7 Spoonboy Cork`s Crew United Kingdom 0:56.51 (-3.19) +16.34 Audi 1:15.35 Apr 4 15:02 Q 6
8 Zapper Portugal 0:59.93 (-0.56) +19.76 Audi 1:19.90 Apr 4 13:13 Q 5
9 Mark Nailwood Slowdrive Austria 1:00.41 (-1.62) +20.24 Audi A 1:20.55 Mar 20 22:57 4
10 HerrNove Italy 1:01.51 (-0.10) +21.34 Mercedes DTM 1:08.35 Mar 16 02:42 3
11 dreadnaut Doubleplusspeed Italy 1:03.45 (-2.21) +23.28 Audi 1:24.60 Mar 11 20:47 2
12 Mortimer McMire Cork`s Crew Netherlands 1:03.97 (-0.04) +23.80 Audi 1:25.30 Mar 31 13:00 1
13 Overdrijf Cork`s Crew Netherlands 1:05.70 +25.53 Mercedes DTM 1:13.00 Apr 5 23:39 Q 0.95
14 Erik Barros Doubleplusspeed Brazil 1:06.04 +25.87 Audi 1:28.05 Apr 5 19:13 Q 0.90
15 Ryoma France 1:08.63 (-2.11) +28.46 Mercedes DTM 1:16.25 Mar 14 11:32 0.85
16 Cas Rolling Stunts New Zealand 1:09.07 (-4.58) +28.90 Audi 1:32.10 Mar 22 02:59 0.80
17 Ayrton C Australia 1:09.68 (-1.83) +29.51 Audi A 1:32.90 Apr 1 10:33 0.75
18 Raskolnikovik Argentina 1:12.72 (-0.63) +32.55 Mercedes DTM A 1:20.80 Mar 11 01:31 0.70
19 Shoegazing Leo Slowdrive Brazil 1:15.26 (-0.56) +35.09 Audi A 1:40.35 Mar 11 03:20 0.65
20 dstien Slowdrive Norway 1:17.40 +37.23 Audi A 1:43.20 Apr 5 16:18 0.60
21 afullo Rolling Stunts Italy 1:29.25 +49.08 Audi A 1:59.00 Apr 5 23:00 Q 0.55
22 satanziege Germany 1:29.63 +49.46 Audi 1:59.50 Apr 1 00:24 0.50
23 Stingray86 Australia 1:33.34 (-0.99) +53.17 Vette 1:58.15 Mar 30 00:52 0.45

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s +24s Argammon Duplode +13.94s MiDiaN Alan Rotoi Frieshansen KyLiE Spoonboy Zapper Mark Nailwood HerrNove dreadnaut Mortimer McMire

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 MiDiaN Finland 0:55.39 (-0.07) Audi 1:13.85 Mar 22 16:02 12
2 HerrNove Italy 1:01.51 (-0.10) +6.12 Mercedes DTM 1:08.35 Mar 16 02:42 11
3 Mortimer McMire Cork`s Crew Netherlands 1:03.97 (-0.04) +8.58 Audi 1:25.30 Mar 31 13:00 10
4 Ryoma France 1:08.63 (-2.11) +13.24 Mercedes DTM 1:16.25 Mar 14 11:32 9
5 Cas Rolling Stunts New Zealand 1:09.07 (-4.58) +13.68 Audi 1:32.10 Mar 22 02:59 8
6 Ayrton C Australia 1:09.68 (-1.83) +14.29 Audi A 1:32.90 Apr 1 10:33 7
7 Raskolnikovik Argentina 1:12.72 (-0.63) +17.33 Mercedes DTM A 1:20.80 Mar 11 01:31 6
8 Shoegazing Leo Slowdrive Brazil 1:15.26 (-0.56) +19.87 Audi A 1:40.35 Mar 11 03:20 5
9 afullo Rolling Stunts Italy 1:29.25 +33.86 Audi A 1:59.00 Apr 5 23:00 Q 4
10 satanziege Germany 1:29.63 +34.24 Audi 1:59.50 Apr 1 00:24 3
11 Stingray86 Australia 1:33.34 (-0.99) +37.95 Vette 1:58.15 Mar 30 00:52 2

Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s +42s MiDiaN HerrNove Mortimer McMire Ryoma Cas Ayrton C Raskolnikovik Shoegazing Leo afullo +13.99s satanziege Stingray86

Position Time Bonus

See this page for the PTB results of completed races.


Car coefficients on ZCT284

LM002 27% LM002
Audi 25% Audi
Lambo 24% Lambo
Camaro 23% Camaro
Carrera 22% Carrera
Vette 21% Vette
Lancia 19% Lancia
Ferrari 16% Ferrari
Lotus 16% Lotus
Diablo VT 11% Diablo VT
Mercedes DTM 10% Mercedes DTM
Oxia 5% Oxia
Acura 4% Acura
P962 -2% P962
Jaguar -6% Jaguar
Indy -39% Indy

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Mark Nailwood Austria 1:24.35 (-2.97) Camaro A 1:49.55 Mar 14 00:04 12
2 Duplode Brazil 1:24.58 (-0.54) +0.23 Camaro 1:49.85 Apr 5 23:58 11
3 Stingray86 Australia 1:33.34 (-0.99) +8.99 Vette 1:58.15 Mar 30 00:52 10
4 Zapper Portugal 1:33.50 +9.15 Vette 1:58.35 Mar 10 16:59 9
5 dreadnaut Italy 1:40.09 +15.74 Vette 2:06.70 Mar 9 21:40 8
6 Raskolnikovik Argentina 1:40.78 +16.43 Carrera A 2:09.20 Mar 10 05:31 7
7 HerrNove Italy 1:50.09 +25.74 Vette 2:19.35 Mar 10 00:15 6

Car podiums

Acura Acura
76752 results missing
Audi Audi
Podium car
Camaro Camaro
  1. Duplode 1:21.25
  2. Alan Rotoi 1:22.70
  3. Zapper 1:28.05
Carrera Carrera
109552 results missing
Diablo VT Diablo VT
Unused
Ferrari Ferrari
Unused
Indy Indy
Unused
Jaguar Jaguar
Unused
LM002 LM002
  1. Mark Nailwood 1:39.90
  2. Zapper 1:42.85
  3. Alan Rotoi 1:50.65
Lambo Lambo
80402 results missing
Lancia Lancia
106452 results missing
Lotus Lotus
Unused
Mercedes DTM Mercedes DTM
  1. Argammon 1:06.00
  2. Duplode 1:06.65
  3. KyLiE Q 1:07.50
Oxia Oxia
  1. Duplode 1:05.95
  2. Alan Rotoi 1:08.95
  3. Spoonboy 1:13.65
P962 P962
Unused
Vette Vette
Podium car