PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Alan Rotoi Doubleplusspeed Argentina 0:47.43 (-0.13) Acura 0:55.80 Feb 8 00:29 Q 12
2 Argammon Rolling Stunts Germany 0:50.02 (-0.21) +2.59 Acura 0:58.85 Feb 8 23:56 Q 11
3 Duplode Cork`s Crew Brazil 0:57.07 (-0.17) +9.64 Oxia 0:59.45 Feb 8 22:04 Q 10
4 Frieshansen Doubleplusspeed Germany 1:00.69 (-11.21) +13.26 Acura 1:11.40 Feb 8 13:53 Q 9
5 Spoonboy Cork`s Crew United Kingdom 1:01.71 (-2.75) +14.28 Acura 1:12.60 Feb 8 23:42 8
6 KyLiE Rolling Stunts Australia 1:01.84 (-11.46) +14.41 Acura 1:12.75 Feb 8 15:32 Q 7
7 Overdrijf Cork`s Crew Netherlands 1:08.16 (-3.50) +20.73 Oxia 1:11.00 Feb 8 23:32 Q 6
8 Erik Barros Doubleplusspeed Brazil 1:14.78 (-24.28) +27.35 Oxia 1:17.90 Feb 5 03:07 5
9 MiDiaN Finland 1:15.12 (-0.14) +27.69 Oxia 1:18.25 Feb 8 09:03 Q 4
10 Zapper Portugal 1:15.55 (-0.05) +28.12 Oxia 1:18.70 Feb 6 20:25 3
11 Mortimer McMire Cork`s Crew Netherlands 1:18.38 (-0.63) +30.95 Oxia 1:21.65 Feb 8 11:39 Q 2
12 Mark Nailwood Slowdrive Austria 1:19.82 (-1.59) +32.39 Oxia A 1:23.15 Feb 8 20:21 1
13 dreadnaut Doubleplusspeed Italy 1:22.41 (-9.98) +34.98 Diablo VT 1:40.50 Jan 19 00:23 0.95
14 HerrNove Italy 1:24.13 (-0.25) +36.70 Diablo VT 1:42.60 Feb 8 04:13 Q 0.90
15 Ryoma France 1:25.63 (-12.15) +38.20 Oxia 1:29.20 Jan 30 14:23 0.85
16 Shoegazing Leo Slowdrive Brazil 1:26.30 (-0.39) +38.87 Oxia A 1:29.90 Feb 8 20:25 Q 0.80
17 Chulk Argentina 1:26.64 +39.21 Oxia 1:30.25 Feb 2 00:26 0.75
18 Cas Rolling Stunts New Zealand 1:27.84 (-0.96) +40.41 Oxia 1:31.50 Feb 8 02:38 Q 0.70
19 dstien Slowdrive Norway 1:32.78 (-2.93) +45.35 Oxia A 1:36.65 Feb 8 17:28 Q 0.65
20 Usrin Looping Warriors Hungary 1:35.41 +47.98 Audi 1:56.35 Jan 17 19:39 0.60
21 afullo Rolling Stunts Italy 1:39.92 +52.49 Diablo VT A 2:01.85 Jan 25 22:38 0.55
22 Stingray86 Australia 1:49.27 (-1.90) +1:01.84 Vette 2:14.90 Jan 25 12:25 0.50

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+6s +12s +18s +24s +30s +36s Alan Rotoi Argammon Duplode +7.05s Frieshansen Spoonboy KyLiE Overdrijf Erik Barros MiDiaN Zapper Mortimer McMire Mark Nailwood

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 MiDiaN Finland 1:15.12 (-0.14) Oxia 1:18.25 Feb 8 09:03 Q 12
2 Mortimer McMire Cork`s Crew Netherlands 1:18.38 (-0.63) +3.26 Oxia 1:21.65 Feb 8 11:39 Q 11
3 HerrNove Italy 1:24.13 (-0.25) +9.01 Diablo VT 1:42.60 Feb 8 04:13 Q 10
4 Ryoma France 1:25.63 (-12.15) +10.51 Oxia 1:29.20 Jan 30 14:23 9
5 Shoegazing Leo Slowdrive Brazil 1:26.30 (-0.39) +11.18 Oxia A 1:29.90 Feb 8 20:25 Q 8
6 Cas Rolling Stunts New Zealand 1:27.84 (-0.96) +12.72 Oxia 1:31.50 Feb 8 02:38 Q 7
7 afullo Rolling Stunts Italy 1:39.92 +24.80 Diablo VT A 2:01.85 Jan 25 22:38 6
8 Stingray86 Australia 1:49.27 (-1.90) +34.15 Vette 2:14.90 Jan 25 12:25 5

Graphical scoreboard of the top 8. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s MiDiaN Mortimer McMire HerrNove Ryoma Shoegazing Leo Cas afullo +12.08s Stingray86 +9.35s

Position Time Bonus

See this page for the PTB results of completed races.


Car coefficients on ZCT282

LM002 25% LM002
Lambo 24% Lambo
Lotus 21% Lotus
Camaro 20% Camaro
Carrera 20% Carrera
Vette 19% Vette
Audi 18% Audi
Diablo VT 18% Diablo VT
Lancia 17% Lancia
Acura 15% Acura
Ferrari 14% Ferrari
Mercedes DTM 4% Mercedes DTM
Oxia 4% Oxia
P962 -4% P962
Jaguar -8% Jaguar
Indy -41% Indy

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Brazil 1:49.03 Vette 2:14.60 Jan 22 02:15 12
2 Stingray86 Australia 1:49.27 (-1.90) +0.24 Vette 2:14.90 Jan 25 12:25 11
3 Mortimer McMire Netherlands 2:01.54 +12.51 Vette 2:30.05 Jan 23 15:18 10
4 HerrNove Italy 2:23.92 +34.89 Lancia A 2:53.40 Jan 30 01:54 9

Car podiums

Acura Acura
Podium car
Audi Audi
  1. Duplode 1:21.10
  2. Argammon 1:38.70
  3. Usrin 1:56.35
Camaro Camaro
  1. Argammon 1:21.25
  2. Duplode 1:25.20
  3. Frieshansen 1:45.95
Carrera Carrera
111252 results missing
Diablo VT Diablo VT
  1. Argammon 1:05.05
  2. Duplode Q 1:09.80
  3. Alan Rotoi 1:20.15
Ferrari Ferrari
Unused
Indy Indy
92952 results missing
Jaguar Jaguar
Unused
LM002 LM002
142802 results missing
Lambo Lambo
  1. Argammon Q 1:07.85
  2. Duplode Q 1:19.95
  3. Zapper 1:50.80
Lancia Lancia
173402 results missing
Lotus Lotus
  1. Frieshansen 1:52.00
  2. dreadnaut 1:56.95
  3. Zapper 2:04.20
Mercedes DTM Mercedes DTM
  1. Duplode Q 1:05.55
  2. Argammon 1:12.80
  3. Frieshansen 1:20.55
Oxia Oxia
Podium car
P962 P962
95252 results missing
Vette Vette
  1. Duplode Q 1:20.30
  2. Stingray86 2:14.90
  3. Mortimer McMire 2:30.05