PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:03.04 (-2.62) Lambo 1:22.95 Feb 6 22:34 12
2 Argammon Rolling Stunts Germany 1:03.22 (-1.78) +0.18 Oxia 1:05.85 Feb 6 19:24 11
3 Alan Rotoi Doubleplusspeed Argentina 1:03.26 (-1.44) +0.22 Oxia 1:05.90 Feb 2 15:28 10
4 Spoonboy Cork`s Crew United Kingdom 1:04.61 (-0.57) +1.57 Oxia 1:07.30 Feb 2 05:29 9
5 Frieshansen Doubleplusspeed Germany 1:11.90 (-5.43) +8.86 Oxia 1:14.90 Jan 28 22:54 8
6 KyLiE Rolling Stunts Australia 1:13.30 (-1.05) +10.26 Oxia 1:16.35 Feb 8 15:28 7
7 Erik Barros Doubleplusspeed Brazil 1:14.78 (-24.28) +11.74 Oxia 1:17.90 Feb 5 03:07 6
8 MiDiaN Finland 1:15.26 (-0.53) +12.22 Oxia 1:18.40 Feb 7 17:46 5
9 Zapper Portugal 1:15.55 (-0.05) +12.51 Oxia 1:18.70 Feb 6 20:25 4
10 Mortimer McMire Cork`s Crew Netherlands 1:19.01 (-0.16) +15.97 Oxia 1:22.30 Feb 5 14:56 3
11 Mark Nailwood Slowdrive Austria 1:19.82 (-1.59) +16.78 Oxia A 1:23.15 Feb 8 20:21 2
12 dreadnaut Doubleplusspeed Italy 1:22.41 (-9.98) +19.37 Diablo VT 1:40.50 Jan 19 00:23 1
13 HerrNove Italy 1:24.95 (-0.49) +21.91 Diablo VT 1:43.60 Feb 6 01:59 0.95
14 Ryoma France 1:25.63 (-12.15) +22.59 Oxia 1:29.20 Jan 30 14:23 0.90
15 Chulk Argentina 1:26.64 +23.60 Oxia 1:30.25 Feb 2 00:26 0.85
16 Cas Rolling Stunts New Zealand 1:28.80 (-2.26) +25.76 Mercedes DTM 1:32.50 Feb 5 01:23 0.80
17 Shoegazing Leo Slowdrive Brazil 1:30.72 (-0.67) +27.68 Mercedes DTM A 1:34.50 Jan 30 03:40 0.75
18 Overdrijf Cork`s Crew Netherlands 1:32.02 +28.98 Mercedes DTM 1:35.85 Jan 14 19:46 0.70
19 Usrin Looping Warriors Hungary 1:35.41 +32.37 Audi 1:56.35 Jan 17 19:39 0.65
20 dstien Slowdrive Norway 1:35.71 +32.67 Oxia A 1:39.70 Feb 8 17:22 0.60
21 afullo Rolling Stunts Italy 1:39.92 +36.88 Diablo VT A 2:01.85 Jan 25 22:38 0.55
22 Stingray86 Australia 1:49.27 (-1.90) +46.23 Vette 2:14.90 Jan 25 12:25 0.50

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s Duplode Argammon Alan Rotoi Spoonboy Frieshansen +7.29s KyLiE Erik Barros MiDiaN Zapper Mortimer McMire Mark Nailwood dreadnaut

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 MiDiaN Finland 1:15.26 (-0.53) Oxia 1:18.40 Feb 7 17:46 12
2 Mortimer McMire Cork`s Crew Netherlands 1:19.01 (-0.16) +3.75 Oxia 1:22.30 Feb 5 14:56 11
3 HerrNove Italy 1:24.95 (-0.49) +9.69 Diablo VT 1:43.60 Feb 6 01:59 10
4 Ryoma France 1:25.63 (-12.15) +10.37 Oxia 1:29.20 Jan 30 14:23 9
5 Cas Rolling Stunts New Zealand 1:28.80 (-2.26) +13.54 Mercedes DTM 1:32.50 Feb 5 01:23 8
6 Shoegazing Leo Slowdrive Brazil 1:30.72 (-0.67) +15.46 Mercedes DTM A 1:34.50 Jan 30 03:40 7
7 afullo Rolling Stunts Italy 1:39.92 +24.66 Diablo VT A 2:01.85 Jan 25 22:38 6
8 Stingray86 Australia 1:49.27 (-1.90) +34.01 Vette 2:14.90 Jan 25 12:25 5

Graphical scoreboard of the top 8. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s MiDiaN Mortimer McMire HerrNove Ryoma Cas Shoegazing Leo afullo +9.20s Stingray86 +9.35s

Car coefficients on ZCT282

LM002 25% LM002
Lambo 24% Lambo
Lotus 21% Lotus
Camaro 20% Camaro
Carrera 20% Carrera
Vette 19% Vette
Audi 18% Audi
Diablo VT 18% Diablo VT
Lancia 17% Lancia
Acura 15% Acura
Ferrari 14% Ferrari
Mercedes DTM 4% Mercedes DTM
Oxia 4% Oxia
P962 -4% P962
Jaguar -8% Jaguar
Indy -41% Indy

Car podiums

Acura Acura
Unused
Audi Audi
  1. Duplode 1:21.10
  2. Argammon 1:38.70
  3. Usrin 1:56.35
Camaro Camaro
  1. Argammon 1:21.25
  2. Duplode 1:25.20
  3. Frieshansen 1:45.95
Carrera Carrera
111252 results missing
Diablo VT Diablo VT
  1. Alan Rotoi 1:20.15
  2. Duplode 1:25.05
  3. Spoonboy 1:26.35
Ferrari Ferrari
Unused
Indy Indy
92952 results missing
Jaguar Jaguar
Unused
LM002 LM002
142802 results missing
Lambo Lambo
Podium car
Lancia Lancia
173402 results missing
Lotus Lotus
  1. Frieshansen 1:52.00
  2. dreadnaut 1:56.95
  3. Zapper 2:04.20
Mercedes DTM Mercedes DTM
  1. Duplode 1:08.40
  2. Argammon 1:12.80
  3. Frieshansen 1:20.55
Oxia Oxia
Podium car
P962 P962
95252 results missing
Vette Vette
  1. Duplode 2:14.60
  2. Stingray86 2:14.90
  3. Mortimer McMire 2:30.05