â„šī¸ Dual-way switching is not allowed for this track

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Argammon Rolling Stunts Germany 0:44.23 (-2.36) Camaro 0:58.20 May 30 08:06 Q 12
2 MiDiaN Doubleplusspeed Finland 0:44.44 (-1.12) +0.21 Mercedes DTM 0:48.30 May 30 08:15 Q 11
3 Duplode Cork`s Crew Brazil 0:45.13 (-0.41) +0.90 Mercedes DTM 0:49.05 May 31 07:52 Q 10
4 KyLiE Rolling Stunts Australia 0:46.55 (-0.49) +2.32 Camaro 1:01.25 May 31 18:05 Q 9
5 HerrNove Italy 0:46.89 (-0.76) +2.66 Camaro 1:01.70 May 30 11:23 Q 8
6 Overdrijf Cork`s Crew Netherlands 0:46.97 +2.74 Mercedes DTM 0:51.05 May 30 21:45 Q 7
7 Spoonboy Cork`s Crew United Kingdom 0:47.33 (-1.08) +3.10 Mercedes DTM 0:51.45 May 31 10:42 Q 6
8 Mortimer McMire Cork`s Crew Netherlands 0:48.26 (-0.08) +4.03 Camaro 1:03.50 May 31 12:55 Q 5
9 Zapper Portugal 0:48.37 (-1.60) +4.14 Camaro 1:03.65 May 15 14:03 4
10 Alan Rotoi Doubleplusspeed Argentina 0:49.27 +5.04 Mercedes DTM 0:53.55 May 15 23:36 3
11 Mark Nailwood Slowdrive Austria 0:50.23 (-0.19) +6.00 Mercedes DTM A 0:54.60 May 31 23:54 2
12 Frieshansen Doubleplusspeed Germany 0:50.32 (-3.88) +6.09 Mercedes DTM 0:54.70 May 31 07:18 Q 1
13 Cas Rolling Stunts New Zealand 0:52.02 (-1.33) +7.79 Camaro 1:08.45 May 31 20:05 Q 0.95
14 Erik Barros Doubleplusspeed Brazil 0:52.29 (-0.07) +8.06 Camaro 1:08.80 May 7 04:07 0.90
15 Shoegazing Leo Slowdrive Brazil 0:53.22 (-1.38) +8.99 Mercedes DTM A 0:57.85 May 19 03:41 0.85
16 dreadnaut Italy 0:53.43 (-0.80) +9.20 Camaro 1:10.30 May 12 20:04 0.80
17 Ayrton C Australia 0:58.65 +14.42 Mercedes DTM A 1:03.75 May 10 06:30 0.75
18 dstien Slowdrive Norway 1:04.40 +20.17 Mercedes DTM A 1:10.00 May 31 16:53 0.70
19 Stingray86 Australia 1:04.63 (-2.67) +20.40 Vette 1:15.15 May 29 14:13 0.65

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+1s +2s +3s +4s +5s +6s +7s Argammon MiDiaN Duplode KyLiE +1.42s HerrNove Overdrijf Spoonboy Mortimer McMire Zapper Alan Rotoi Mark Nailwood Frieshansen

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 HerrNove Italy 0:46.89 (-0.76) Camaro 1:01.70 May 30 11:23 Q 12
2 Mortimer McMire Cork`s Crew Netherlands 0:48.26 (-0.08) +1.37 Camaro 1:03.50 May 31 12:55 Q 11
3 Cas Rolling Stunts New Zealand 0:52.02 (-1.33) +5.13 Camaro 1:08.45 May 31 20:05 Q 10
4 Shoegazing Leo Slowdrive Brazil 0:53.22 (-1.38) +6.33 Mercedes DTM A 0:57.85 May 19 03:41 9
5 Ayrton C Australia 0:58.65 +11.76 Mercedes DTM A 1:03.75 May 10 06:30 8
6 Stingray86 Australia 1:04.63 (-2.67) +17.74 Vette 1:15.15 May 29 14:13 7

Graphical scoreboard of the top 6. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s HerrNove Mortimer McMire Cas +3.76s Shoegazing Leo Ayrton C +5.43s Stingray86 +5.98s

Position Time Bonus

See this page for the PTB results of completed races.


Car coefficients on ZCT286

LM002 29% LM002
Camaro 24% Camaro
Carrera 24% Carrera
Lambo 23% Lambo
Lancia 21% Lancia
Audi 20% Audi
Diablo VT 18% Diablo VT
Lotus 18% Lotus
Vette 14% Vette
Mercedes DTM 8% Mercedes DTM
Oxia 6% Oxia
Acura 3% Acura
Ferrari 3% Ferrari
P962 0% P962
Jaguar -4% Jaguar
Indy -31% Indy

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 0:52.95 Mercedes DTM 0:57.55 May 31 14:23 12
2 Spoonboy Cork`s Crew United Kingdom 0:54.85 (-2.39) +1.90 LM002 1:17.25 May 31 23:30 11
3 Mark Nailwood Slowdrive Austria 0:56.99 (-2.81) +4.04 Mercedes DTM A 1:01.95 May 31 02:01 10
4 Mortimer McMire Cork`s Crew Netherlands 1:00.95 (-9.31) +8.00 Lancia 1:17.15 May 30 19:21 9
5 HerrNove Italy 1:03.32 +10.37 Lancia 1:20.15 May 9 22:22 8
6 Stingray86 Australia 1:04.63 (-2.67) +11.68 Vette 1:15.15 May 29 14:13 7

Car podiums

Acura Acura
Unused
Audi Audi
1:03.702 results missing
Camaro Camaro
Podium car
Carrera Carrera
1:10.902 results missing
Diablo VT Diablo VT
  1. Duplode 1:04.95
  2. Frieshansen 1:06.10
  3. Spoonboy 1:07.00
Ferrari Ferrari
Unused
Indy Indy
Unused
Jaguar Jaguar
Unused
LM002 LM002
  1. KyLiE 1:10.80
  2. Argammon 1:12.15
  3. Spoonboy 1:13.50
Lambo Lambo
1:17.252 results missing
Lancia Lancia
  1. Duplode 1:04.15
  2. Spoonboy 1:05.75
  3. Erik Barros 1:10.80
Lotus Lotus
Unused
Mercedes DTM Mercedes DTM
Podium car
Oxia Oxia
  1. MiDiaN 0:50.75
  2. Duplode 0:54.50
  3. Spoonboy 0:57.10
P962 P962
Unused
Vette Vette
  1. Stingray86 1:15.15
  2. Shoegazing Leo 1:19.25
  3. Mortimer McMire 1:21.70