PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Argammon Rolling Stunts Germany 1:03.72 (-0.13) Carrera 1:33.70 Oct 18 20:24 Q 12
2 MiDiaN Doubleplusspeed Finland 1:08.97 (-0.84) +5.25 Lotus 1:27.30 Oct 18 21:50 Q 11
3 Duplode Cork`s Crew Brazil 1:10.27 (-0.16) +6.55 Lotus 1:28.95 Oct 18 22:36 Q 10
4 KyLiE Rolling Stunts Australia 1:11.16 +7.44 Carrera 1:44.65 Oct 18 16:35 Q 9
5 HerrNove Italy 1:14.26 (-1.82) +10.54 Lotus 1:34.00 Oct 11 22:48 8
6 Spoonboy Cork`s Crew United Kingdom 1:15.14 (-1.02) +11.42 Carrera 1:50.50 Oct 17 17:26 Q 7
7 Mortimer McMire Cork`s Crew Netherlands 1:15.34 (-0.68) +11.62 Carrera 1:50.80 Oct 18 12:57 Q 6
8 Alan Rotoi Doubleplusspeed Argentina 1:18.57 +14.85 Carrera 1:55.55 Sep 21 20:18 5
9 Mark Nailwood Slowdrive Austria 1:19.39 (-1.60) +15.67 Carrera A 1:56.75 Oct 17 00:26 Q 4
10 Overdrijf Cork`s Crew Netherlands 1:19.44 (-0.34) +15.72 Mercedes DTM 1:22.75 Oct 18 21:42 Q 3
11 dreadnaut Italy 1:19.90 (-3.23) +16.18 Carrera 1:57.50 Oct 18 10:38 Q 2
12 Frieshansen Doubleplusspeed Germany 1:21.73 (-7.73) +18.01 Lambo 1:50.45 Oct 3 22:01 1
13 Zapper Portugal 1:28.66 (-0.91) +24.94 Mercedes DTM 1:32.35 Oct 6 13:30 0.95
14 Ryoma France 1:29.31 (-3.74) +25.59 Diablo VT 1:54.50 Sep 24 12:36 0.90
15 dstien Slowdrive Norway 1:30.17 +26.45 Carrera A 2:12.60 Oct 18 17:41 0.85
16 Shoegazing Leo Slowdrive Brazil 1:31.87 (-2.15) +28.15 Carrera A 2:15.10 Oct 13 02:55 0.80
17 afullo Rolling Stunts Italy 1:33.02 (-0.11) +29.30 Carrera A 2:16.80 Sep 22 22:57 0.75
18 Erik Barros Doubleplusspeed Brazil 1:36.10 +32.38 Mercedes DTM 1:40.10 Oct 18 23:35 0.70
19 stanceboyCZ Czech Republic 1:40.14 (-0.51) +36.42 Camaro 2:10.05 Oct 13 00:37 0.65
20 Raskolnikovik Argentina 1:40.80 +37.08 Mercedes DTM A 1:45.00 Oct 5 16:58 0.60
21 Alecu Romania 1:54.54 +50.82 P962 A 1:55.70 Oct 10 11:57 0.55
22 Stingray86 Australia 2:09.17 +1:05.45 Vette A 2:14.55 Oct 3 14:00 0.50

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s +21s Argammon MiDiaN +5.25s Duplode KyLiE HerrNove Spoonboy Mortimer McMire Alan Rotoi Mark Nailwood Overdrijf dreadnaut Frieshansen

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 HerrNove Italy 1:14.26 (-1.82) Lotus 1:34.00 Oct 11 22:48 12
2 Mortimer McMire Cork`s Crew Netherlands 1:15.34 (-0.68) +1.08 Carrera 1:50.80 Oct 18 12:57 Q 11
3 Ryoma France 1:29.31 (-3.74) +15.05 Diablo VT 1:54.50 Sep 24 12:36 10
4 Shoegazing Leo Slowdrive Brazil 1:31.87 (-2.15) +17.61 Carrera A 2:15.10 Oct 13 02:55 9
5 afullo Rolling Stunts Italy 1:33.02 (-0.11) +18.76 Carrera A 2:16.80 Sep 22 22:57 8
6 stanceboyCZ Czech Republic 1:40.14 (-0.51) +25.88 Camaro 2:10.05 Oct 13 00:37 7
7 Raskolnikovik Argentina 1:40.80 +26.54 Mercedes DTM A 1:45.00 Oct 5 16:58 6
8 Alecu Romania 1:54.54 +40.28 P962 A 1:55.70 Oct 10 11:57 5
9 Stingray86 Australia 2:09.17 +54.91 Vette A 2:14.55 Oct 3 14:00 4

Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.

+11s +22s +33s +44s +55s HerrNove Mortimer McMire Ryoma +13.97s Shoegazing Leo afullo stanceboyCZ Raskolnikovik Alecu +13.74s Stingray86 +14.63s

Position Time Bonus

See this page for the PTB results of completed races.


Car coefficients on ZCT291

LM002 34% LM002
Carrera 32% Carrera
Lambo 26% Lambo
Camaro 23% Camaro
Diablo VT 22% Diablo VT
Lotus 21% Lotus
Audi 19% Audi
Lancia 13% Lancia
Ferrari 6% Ferrari
Mercedes DTM 4% Mercedes DTM
Vette 4% Vette
Acura 2% Acura
Jaguar 1% Jaguar
P962 1% P962
Oxia -5% Oxia
Indy -27% Indy

Car coefficients and results

⚠️ Work in progress!
Corrected time Driven time 1:10 1:20 1:30 1:40 1:50 Lambo Mercedes DTM Carrera Lotus Argammon - Carrera 1:03.72 Argammon - Carrera 1:03.72 MiDiaN - Lotus 1:08.97 MiDiaN - Lotus 1:08.97 Duplode - Lotus 1:10.27 Duplode - Lotus 1:10.27 KyLiE - Carrera 1:11.16 KyLiE - Carrera 1:11.16 HerrNove - Lotus 1:14.26 HerrNove - Lotus 1:14.26 Spoonboy - Carrera 1:15.14 Spoonboy - Carrera 1:15.14 Mortimer McMire - Carrera 1:15.34 Mortimer McMire - Carrera 1:15.34 Alan Rotoi - Carrera 1:18.57 Alan Rotoi - Carrera 1:18.57 Mark Nailwood - Carrera 1:19.39 Mark Nailwood - Carrera 1:19.39 Overdrijf - Mercedes DTM 1:19.44 Overdrijf - Mercedes DTM 1:19.44 dreadnaut - Carrera 1:19.90 dreadnaut - Carrera 1:19.90 Frieshansen - Lambo 1:21.73 Frieshansen - Lambo 1:21.73

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Spoonboy Cork`s Crew United Kingdom 1:30.13 Carrera 2:12.55 Sep 27 00:17 12
2 Duplode Cork`s Crew Brazil 1:33.10 +2.97 Lotus 1:57.85 Sep 28 21:57 11
3 dreadnaut Italy 1:58.39 +28.26 Oxia 1:52.75 Sep 22 00:32 10
4 Stingray86 Australia 2:09.17 +39.04 Vette A 2:14.55 Oct 3 14:00 9
5 HerrNove Italy 2:38.64 +1:08.51 Vette 2:45.25 Oct 11 23:23 8

Car podiums

Acura Acura
2:20.502 results missing
Audi Audi
  1. Frieshansen 1:50.45
  2. afullo 2:11.70
  3. stanceboyCZ 2:19.00
Camaro Camaro
  1. MiDiaN 1:52.50
  2. Ryoma 1:57.40
  3. afullo 2:09.45
Carrera Carrera
Podium car
Diablo VT Diablo VT
  1. MiDiaN Q 1:29.50
  2. Duplode Q 1:32.90
  3. Spoonboy 1:44.60
Ferrari Ferrari
Unused
Indy Indy
Unused
Jaguar Jaguar
Unused
LM002 LM002
  1. Argammon 2:05.45
  2. Mark Nailwood 2:14.65
  3. Spoonboy 2:16.30
Lambo Lambo
  1. Frieshansen 1:50.45
  2. Zapper 2:11.60
  3. afullo 2:11.75
Lancia Lancia
Unused
Lotus Lotus
Podium car
Mercedes DTM Mercedes DTM
  1. MiDiaN 1:15.45
  2. Duplode Q 1:16.50
  3. Overdrijf Q 1:22.75
Oxia Oxia
  1. Ryoma 1:38.05
  2. afullo 1:44.90
  3. Mortimer McMire 1:49.75
P962 P962
1:47.701:55.701 result missing
Vette Vette
  1. afullo 2:13.15
  2. Stingray86 2:14.55
  3. Shoegazing Leo 2:23.75