← Back to the articles index

PTB updates (season 2025)

ZakStunts season 2025 has introduced the Position Time Bonus (PTB) system, which grants bonus points according to time spent in the top 6 positions of the scoreboard. The detailed PTB rules can be found in the 2025 rules page. The integration of the new system to the site is in progress. Meanwhile, this page will be regularly updated with hour and points tallies during the races. Before we get to the numbers, a few preliminary notes:

  • For the meanings of the columns, see Key to the columns below.

  • The totals (columns Prev, Earn, Total and Next) are in stunts hours (and minutes), which means they already have been weighed according to the position on the scoreboard.

  • The hour counts might differ slightly in the final implementation of the system due to the details of how minutes are rounded.

Current race

Latest update

ZCT291 — up to 2025-10-04 — 288 h remaining
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
Argammon 128:01 251:56 379:57 00:00 1 217:02 19:40 75:13 00:00 00:00 00:00
Duplode 37:59 144:07 182:06 50:06 0.5 52:32 33:46 224:06 00:00 00:00 00:00
Alan Rotoi 116:38 55:21 171:59 39:59 0.5 07:09 45:04 07:33 24:52 14:32 212:48
MiDiaN 00:00 149:47 149:47 17:47 0.5 35:12 213:24 03:33 12:25 27:27 10:29
Mortimer McMire 100:25 11:47 112:12 112:12 0 00:00 00:00 01:31 34:38 14:46 32:57
Spoonboy 73:37 30:11 103:48 103:48 0 00:00 00:00 00:00 22:56 204:24 00:43
dreadnaut 57:53 01:01 58:54 58:54 0 00:00 00:00 00:00 00:59 06:24 00:33
Mark Nailwood 54:56 03:37 58:33 58:33 0 00:00 00:00 00:00 00:43 08:59 30:51
HerrNove 00:00 48:15 48:15 48:15 0 00:00 00:00 00:00 214:51 33:17 14:44
Ryoma 01:16 00:08 01:24 01:24 0 00:00 00:00 00:00 00:00 00:33 00:54

Previous update

ZCT291 — up to 2025-10-01 — 360 h remaining
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
Argammon 128:01 226:33 354:34 00:00 1 215:51 16:07 07:57 00:00 00:00 00:00
Alan Rotoi 116:38 49:48 166:26 34:26 0.5 07:09 45:04 07:33 24:52 14:32 140:48
Duplode 37:59 85:49 123:48 123:48 0 07:33 07:57 222:56 00:00 00:00 00:00
Mortimer McMire 100:25 11:47 112:12 112:12 0 00:00 00:00 01:31 34:38 14:46 32:57
MiDiaN 00:00 101:28 101:28 101:28 0 09:23 170:47 00:00 12:25 27:27 10:29
Spoonboy 73:37 21:11 94:48 94:48 0 00:00 00:00 00:00 22:56 132:24 00:43
dreadnaut 57:53 01:01 58:54 58:54 0 00:00 00:00 00:00 00:59 06:24 00:33
Mark Nailwood 54:56 03:37 58:33 58:33 0 00:00 00:00 00:00 00:43 08:59 30:51
HerrNove 00:00 33:51 33:51 33:51 0 00:00 00:00 00:00 142:51 33:17 14:44
Ryoma 01:16 00:08 01:24 01:24 0 00:00 00:00 00:00 00:00 00:33 00:54

Completed races

ZCT290
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
MiDiaN 00:00 355:22 355:22 00:00 1 355:22 00:00 00:00 00:00 00:00 00:00
HerrNove 01:18 331:31 332:49 00:00 1 199:55 12:26 359:08 28:26 00:00 00:00
Argammon 00:00 260:01 260:01 128:01 0.5 20:39 394:55 60:15 109:10 00:00 00:00
Alan Rotoi 118:51 129:47 248:38 116:38 0.5 08:57 109:25 47:25 53:22 221:58 155:16
Duplode 00:00 169:59 169:59 37:59 0.5 15:03 79:44 110:20 391:31 00:00 00:00
Zapper 81:01 46:35 127:36 127:36 0 00:00 02:04 19:29 04:35 131:28 282:22
Mortimer McMire 71:12 29:13 100:25 100:25 0 00:00 00:00 00:00 00:00 204:16 47:54
Spoonboy 68:29 05:08 73:37 73:37 0 00:00 00:00 00:00 00:00 04:27 59:38
dreadnaut 55:02 02:51 57:53 57:53 0 00:00 00:00 00:00 00:00 22:18 01:01
Mark Nailwood 51:57 02:59 54:56 54:56 0 00:00 00:00 00:00 00:00 00:32 38:01
Alain 35:40 02:33 38:13 38:13 0 00:00 01:19 01:22 00:35 09:34 02:04
Shoegazing Leo 08:29 02:25 10:54 10:54 0 00:00 00:00 00:35 09:34 02:04 01:13
Alecu 00:00 00:18 00:18 00:18 0 00:00 00:00 00:00 00:00 00:00 03:58

ZCT289
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
MiDiaN 00:00 436:43 436:43 00:00 1 319:08 172:10 94:32 00:00 00:00 00:00
Argammon 18:40 349:33 368:13 00:00 1 211:29 81:59 291:16 00:00 00:00 00:00
Duplode 80:46 268:04 348:50 00:00 1 55:12 330:31 137:41 08:15 00:11 00:55
HerrNove 00:00 133:18 133:18 01:18 0.5 04:16 07:58 56:47 530:26 00:29 00:00
Alan Rotoi 115:32 03:19 118:51 118:51 0 00:00 01:49 04:16 00:06 07:52 00:11
KyLiE 71:01 46:13 117:14 117:14 0 07:58 01:07 07:25 53:28 62:27 217:48
Frieshansen 71:55 08:46 80:41 80:41 0 00:00 00:00 00:00 00:00 31:49 62:27
Mortimer McMire 51:20 19:52 71:12 71:12 0 00:00 00:00 00:00 06:05 00:06 242:30
Spoonboy 06:49 61:40 68:29 68:29 0 00:00 00:00 00:00 00:00 468:17 40:48
Mark Nailwood 44:12 07:45 51:57 51:57 0 01:49 04:16 07:58 00:11 00:55 13:13
Alain 31:52 03:48 35:40 35:40 0 00:00 00:00 00:00 00:55 19:18 15:56
Victor Narl 00:00 01:36 01:36 01:36 0 00:00 00:00 00:00 00:29 08:30 06:05

ZCT288
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
MiDiaN 00:00 358:31 358:31 00:00 1 357:10 02:43 00:00 00:00 00:00 00:00
HerrNove 00:00 330:09 330:09 00:00 1 226:48 35:38 136:07 200:51 00:00 00:00
Duplode 00:00 212:46 212:46 80:46 0.5 02:43 403:35 22:56 00:00 00:00 08:16
KyLiE 101:57 101:04 203:01 71:01 0.5 12:24 102:09 42:40 69:21 21:12 89:26
Mortimer McMire 115:01 68:19 183:20 51:20 0.5 00:00 00:00 37:52 18:36 228:51 304:02
Alain 00:00 163:52 163:52 31:52 0.5 00:18 42:20 294:52 208:34 19:18 00:15
Spoonboy 77:55 60:54 138:49 06:49 0.5 00:00 00:00 19:20 70:13 281:50 67:51
Alan Rotoi 110:06 05:26 115:32 115:32 0 00:00 00:32 11:38 01:15 00:01 13:43
Overdrijf 81:23 19:54 101:17 101:17 0 00:32 12:56 13:43 20:46 10:18 37:52
dreadnaut 54:05 00:57 55:02 55:02 0 00:00 00:00 00:00 00:00 00:32 11:38
Erik Barros 15:49 18:47 34:36 34:36 0 00:00 00:00 20:46 10:18 37:52 66:16
Shoegazing Leo 08:27 00:02 08:29 08:29 0 00:00 00:00 00:00 00:00 00:00 00:32

ZCT287
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
Duplode 93:10 278:04 371:14 00:00 1 140:39 223:20 77:16 00:00 00:00 00:00
MiDiaN 00:00 308:15 308:15 00:00 1 274:58 61:47 07:12 00:00 00:00 00:00
HerrNove 111:51 171:46 283:37 00:00 1 37:26 121:34 85:50 09:42 344:09 00:00
KyLiE 00:00 233:57 233:57 101:57 0.5 116:14 91:21 09:42 344:09 00:00 00:00
Argammon 00:00 150:40 150:40 18:40 0.5 22:16 68:56 262:30 32:10 00:00 00:00
Mortimer McMire 98:27 16:34 115:01 115:01 0 01:29 06:52 02:20 04:15 15:01 106:12
Overdrijf 03:25 77:58 81:23 81:23 0 05:28 13:47 120:07 55:19 41:53 120:54
Zapper 54:55 26:06 81:01 81:01 0 00:00 01:37 08:26 15:05 10:06 237:09
Spoonboy 45:46 32:09 77:55 77:55 0 00:00 00:00 00:00 110:11 55:19 41:53
Mark Nailwood 17:09 27:03 44:12 44:12 0 00:00 01:27 13:56 15:45 114:26 55:19
Cas 07:20 01:22 08:42 08:42 0 00:00 00:00 00:00 00:00 00:00 17:53
Shoegazing Leo 01:57 06:30 08:27 08:27 0 00:23 07:46 04:01 00:20 05:53 01:23

ZCT286
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
MiDiaN 00:00 375:20 375:20 00:00 1 231:05 172:43 173:43 00:00 00:00 00:00
Argammon 00:00 350:43 350:43 00:00 1 180:27 210:49 193:13 02:21 00:00 00:00
KyLiE 76:07 227:31 303:38 00:00 1 23:50 203:06 208:26 163:24 00:00 00:00
Duplode 06:58 218:12 225:10 93:10 0.5 163:24 08:21 01:43 199:09 55:28 43:18
HerrNove 45:22 66:29 111:51 111:51 0 00:00 00:00 00:00 89:51 384:52 05:37
Mortimer McMire 56:40 41:47 98:27 98:27 0 00:00 01:56 12:51 132:05 63:50 28:08
Frieshansen 69:24 02:31 71:55 71:55 0 00:00 00:00 00:00 00:00 02:09 29:27
Zapper 28:19 26:36 54:55 54:55 0 00:00 00:00 00:00 00:00 00:00 345:56
Spoonboy 34:17 11:29 45:46 45:46 0 00:00 00:00 00:00 00:00 30:00 100:40
Erik Barros 08:33 07:16 15:49 15:49 0 00:00 00:00 00:00 00:00 43:18 24:23
Cas 07:03 00:17 07:20 07:20 0 00:00 00:00 00:00 00:00 01:06 02:09

ZCT285
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
Argammon 91:25 513:33 604:58 00:00 2 427:20 172:26 00:00 00:00 00:00 00:00
MiDiaN 75:23 348:23 423:46 00:00 1 158:46 356:37 13:17 34:30 00:00 00:00
KyLiE 95:04 113:03 208:07 76:07 0.5 05:11 48:08 43:26 129:35 347:24 00:00
HerrNove 21:58 155:24 177:22 45:22 0.5 08:29 21:35 169:36 396:05 03:10 00:00
Spoonboy 119:50 46:27 166:17 34:17 0.5 00:00 00:00 00:00 03:10 72:07 478:48
Duplode 00:00 138:58 138:58 06:58 0.5 00:00 00:00 347:29 08:22 148:14 38:36
Frieshansen 68:16 01:08 69:24 69:24 0 00:00 00:00 00:00 00:00 00:00 14:56
Mortimer McMire 44:30 12:10 56:40 56:40 0 00:00 00:59 24:44 10:51 09:16 01:48
Mark Nailwood 10:07 07:02 17:09 17:09 0 00:00 00:00 00:27 16:22 10:24 30:12
Erik Barros 08:03 00:30 08:33 08:33 0 00:00 00:00 00:00 00:00 00:00 06:32
Cas 04:26 02:37 07:03 07:03 0 00:00 00:00 00:53 00:05 08:22 16:50
Ayrton C 00:00 00:43 00:43 00:43 0 00:00 00:00 00:00 00:00 00:00 09:24

ZCT284
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
Duplode 61:15 380:24 441:39 00:00 1 345:24 38:24 02:27 37:29 47:11 21:10
Alan Rotoi 00:00 242:05 242:05 110:05 0.5 122:16 101:57 07:25 304:27 42:27 02:47
KyLiE 122:19 104:45 227:04 95:04 0.5 02:34 55:08 04:31 127:21 379:34 02:51
Argammon 00:00 223:24 223:24 91:24 0.5 39:20 85:18 421:36 02:59 02:27 00:00
MiDiaN 00:00 207:23 207:23 75:23 0.5 62:24 286:04 05:51 00:00 00:00 00:00
Frieshansen 131:02 69:14 200:16 68:16 0.5 07:11 05:03 130:36 77:47 02:51 01:24
Spoonboy 85:21 34:29 119:50 119:50 0 00:00 00:00 00:00 02:51 36:24 381:55
dreadnaut 29:01 25:04 54:05 54:05 0 16:37 03:06 05:32 01:39 10:15 45:28
Mortimer McMire 39:32 04:58 44:30 44:30 0 00:00 04:40 00:40 06:12 05:32 06:37
Zapper 08:29 19:50 28:19 28:19 0 03:06 10:16 01:16 19:25 36:59 35:00
HerrNove 09:10 12:48 21:58 21:58 0 00:00 04:58 03:11 04:30 19:04 77:52
Mark Nailwood 03:04 07:03 10:07 10:07 0 00:00 00:20 11:12 08:52 06:03 08:15
Raskolnikovik 00:00 03:41 03:41 03:41 0 00:00 03:31 04:13 00:14 00:05 06:39
Shoegazing Leo 00:15 01:42 01:57 01:57 0 00:00 00:00 00:00 04:58 03:11 04:24
Ryoma 00:00 01:16 01:16 01:16 0 00:00 00:00 00:18 00:04 06:45 04:27

Note: 599 h window (DST start on 2025-03-30).

ZCT283
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
MiDiaN 00:00 358:39 358:39 00:00 1 266:47 02:41 197:18 116:54 10:56 00:36
Alan Rotoi 00:00 354:11 354:11 00:00 1 203:39 111:02 285:03 00:00 00:00 00:00
Argammon 00:00 353:53 353:53 00:00 1 111:21 478:35 09:47 00:00 00:00 00:00
Frieshansen 69:06 61:56 131:02 131:02 0 00:00 00:00 01:00 282:44 19:52 33:42
KyLiE 04:16 118:03 122:19 122:19 0 17:58 07:25 89:48 177:31 215:42 52:05
Spoonboy 55:56 29:25 85:21 85:21 0 00:00 00:00 00:00 04:09 127:36 164:36
Duplode 19:55 41:20 61:15 61:15 0 00:00 00:00 00:00 00:00 193:16 223:30
Mortimer McMire 37:09 02:23 39:32 39:32 0 00:00 00:00 00:00 00:00 09:45 15:16
HerrNove 00:00 09:10 09:10 09:10 0 00:00 00:00 00:00 11:32 03:48 83:13
Erik Barros 00:00 08:03 08:03 08:03 0 00:00 00:00 16:53 01:14 15:57 02:55
Mark Nailwood 00:00 03:04 03:04 03:04 0 00:00 00:00 00:00 05:49 01:32 22:37
Shoegazing Leo 00:00 00:15 00:15 00:15 0 00:00 00:00 00:00 00:00 01:25 01:16

ZCT282
Racer Prev Earn Total Next Pts 1st 2nd 3rd 4th 5th 6th
Alan Rotoi 00:00 403:03 403:03 00:00 1 285:30 212:05 34:33 00:00 00:00 00:00
Argammon 00:00 383:37 383:37 00:00 1 249:47 169:30 147:15 00:00 00:00 00:00
Spoonboy 00:00 187:56 187:56 55:56 0.5 15:28 129:20 192:23 210:06 08:34 07:49
Duplode 00:00 151:55 151:55 19:55 0.5 15:50 40:52 161:54 307:59 00:49 00:00
Frieshansen 00:00 69:06 69:06 69:06 0 00:00 04:49 20:09 21:05 390:37 90:33
Mortimer McMire 00:00 37:09 37:09 37:09 0 00:00 09:49 00:24 23:13 13:48 335:04
dreadnaut 00:00 29:01 29:01 29:01 0 08:07 00:04 09:49 00:24 119:52 33:21
Zapper 00:00 08:29 08:29 08:29 0 00:41 08:07 00:04 02:50 07:23 29:19
Cas 00:00 04:26 04:26 04:26 0 00:29 00:41 08:07 00:04 02:50 07:23
KyLiE 00:00 04:16 04:16 04:16 0 00:00 00:00 00:00 00:00 00:00 55:33
Overdrijf 00:00 03:25 03:25 03:25 0 00:00 00:00 00:00 01:14 22:44 04:41

Note: 576 h window (official race start on 2025-01-14).

Key to the columns

  • Prev: stunts hours carried from previous races.

  • Earn: stunts hours earned in the current race.

  • Total: sum of Prev and Earn; points are granted according to it.

  • Next: stunts hours carried to the next race.

  • Pts: points earned in the current race.

  • 1st to 6th: real hours spent at each PTB position in the current race.

Points summary

Points earned and carryover hours up to the latest completed race.

Racer 282 283 284 285 286 287 288 289 290 Next Sum
Argammon 1 1 0.5 2 1 0.5 1 0.5 128:01 7.5
MiDiaN 1 0.5 1 1 1 1 1 1 00:00 7.5
Duplode 0.5 1 0.5 0.5 1 0.5 1 0.5 37:59 5.5
HerrNove 0.5 1 1 0.5 1 00:00 4
KyLiE 0.5 0.5 1 0.5 0.5 117:14 3
Alan Rotoi 1 1 0.5 0.5 116:38 3
Spoonboy 0.5 0.5 0.5 73:37 1.5
Mortimer McMire 0.5 100:25 0.5
Frieshansen 0.5 80:41 0.5
Alain 0.5 38:13 0.5
Zapper 127:36 0
Overdrijf 101:17 0
dreadnaut 57:53 0
Mark Nailwood 54:56 0
Erik Barros 34:36 0
Shoegazing Leo 10:54 0
Cas 08:42 0
Raskolnikovik 03:41 0
Victor Narl 01:36 0
Ryoma 01:16 0
Ayrton C 00:43 0
Alecu 00:18 0

Submitted by Duplode on 2025-02-13.