PTB updates (season 2025)
ZakStunts season 2025 has introduced the Position Time Bonus (PTB) system, which grants bonus points according to time spent in the top 6 positions of the scoreboard. The detailed PTB rules can be found in the 2025 rules page. The integration of the new system to the site is in progress. Meanwhile, this page will be regularly updated with hour and points tallies during the races. Before we get to the numbers, a few preliminary notes:
For the meanings of the columns, see Key to the columns below.
The totals (columns Prev, Earn, Total and Next) are in stunts hours (and minutes), which means they already have been weighed according to the position on the scoreboard.
The hour counts might differ slightly in the final implementation of the system due to the details of how minutes are rounded.
Current race
Latest update
Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Rotoi | 00:00 | 197:17 | 197:17 | 65:17 | 0.5 | 160:50 | 60:44 | 18:16 | 00:00 | 00:00 | 00:00 |
Argammon | 00:00 | 148:47 | 148:47 | 16:47 | 0.5 | 61:03 | 168:58 | 09:47 | 00:00 | 00:00 | 00:00 |
Spoonboy | 55:56 | 22:20 | 78:16 | 78:16 | 0 | 00:00 | 00:00 | 00:00 | 04:09 | 127:36 | 72:25 |
Frieshansen | 69:06 | 08:15 | 77:21 | 77:21 | 0 | 00:00 | 00:00 | 00:00 | 15:57 | 19:52 | 33:42 |
KyLiE | 04:16 | 68:40 | 72:56 | 72:56 | 0 | 17:58 | 07:25 | 89:48 | 85:20 | 00:00 | 00:00 |
MiDiaN | 00:00 | 60:56 | 60:56 | 60:56 | 0 | 00:00 | 02:41 | 105:07 | 115:54 | 10:56 | 00:36 |
Mortimer McMire | 37:09 | 02:23 | 39:32 | 39:32 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 09:45 | 15:16 |
Duplode | 19:55 | 06:43 | 26:38 | 26:38 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 49:00 | 07:48 |
HerrNove | 00:00 | 09:10 | 09:10 | 09:10 | 0 | 00:00 | 00:00 | 00:00 | 11:32 | 03:48 | 83:13 |
Erik Barros | 00:00 | 08:03 | 08:03 | 08:03 | 0 | 00:00 | 00:00 | 16:53 | 01:14 | 15:57 | 02:55 |
Mark Nailwood | 00:00 | 03:04 | 03:04 | 03:04 | 0 | 00:00 | 00:00 | 00:00 | 05:49 | 01:32 | 22:37 |
Shoegazing Leo | 00:00 | 00:15 | 00:15 | 00:15 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 01:25 | 01:16 |
Previous update
Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Rotoi | 00:00 | 101:55 | 101:55 | 101:55 | 0 | 66:06 | 59:28 | 18:16 | 00:00 | 00:00 | 00:00 |
Argammon | 00:00 | 100:37 | 100:37 | 100:37 | 0 | 59:47 | 76:57 | 07:06 | 00:00 | 00:00 | 00:00 |
Frieshansen | 69:06 | 08:15 | 77:21 | 77:21 | 0 | 00:00 | 00:00 | 00:00 | 15:57 | 19:52 | 33:42 |
Spoonboy | 55:56 | 12:30 | 68:26 | 68:26 | 0 | 00:00 | 00:00 | 00:00 | 04:09 | 76:41 | 27:20 |
KyLiE | 04:16 | 48:02 | 52:18 | 52:18 | 0 | 17:58 | 07:25 | 79:08 | 00:00 | 00:00 | 00:00 |
Mortimer McMire | 37:09 | 02:23 | 39:32 | 39:32 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 09:45 | 15:16 |
MiDiaN | 00:00 | 29:55 | 29:55 | 29:55 | 0 | 00:00 | 00:00 | 22:29 | 105:14 | 10:56 | 00:36 |
Duplode | 19:55 | 00:52 | 20:47 | 20:47 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 03:55 | 05:05 |
Erik Barros | 00:00 | 08:03 | 08:03 | 08:03 | 0 | 00:00 | 00:00 | 16:53 | 01:14 | 15:57 | 02:55 |
HerrNove | 00:00 | 05:27 | 05:27 | 05:27 | 0 | 00:00 | 00:00 | 00:00 | 11:32 | 03:48 | 35:01 |
Mark Nailwood | 00:00 | 03:04 | 03:04 | 03:04 | 0 | 00:00 | 00:00 | 00:00 | 05:49 | 01:32 | 22:37 |
Shoegazing Leo | 00:00 | 00:15 | 00:15 | 00:15 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 01:25 | 01:16 |
Completed races
Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Rotoi | 00:00 | 403:03 | 403:03 | 00:00 | 1 | 285:30 | 212:05 | 34:33 | 00:00 | 00:00 | 00:00 |
Argammon | 00:00 | 383:37 | 383:37 | 00:00 | 1 | 249:47 | 169:30 | 147:15 | 00:00 | 00:00 | 00:00 |
Spoonboy | 00:00 | 187:56 | 187:56 | 55:56 | 0.5 | 15:28 | 129:20 | 192:23 | 210:06 | 08:34 | 07:49 |
Duplode | 00:00 | 151:55 | 151:55 | 19:55 | 0.5 | 15:50 | 40:52 | 161:54 | 307:59 | 00:49 | 00:00 |
Frieshansen | 00:00 | 69:06 | 69:06 | 69:06 | 0 | 00:00 | 04:49 | 20:09 | 21:05 | 390:37 | 90:33 |
Mortimer McMire | 00:00 | 37:09 | 37:09 | 37:09 | 0 | 00:00 | 09:49 | 00:24 | 23:13 | 13:48 | 335:04 |
dreadnaut | 00:00 | 29:01 | 29:01 | 29:01 | 0 | 08:07 | 00:04 | 09:49 | 00:24 | 119:52 | 33:21 |
Zapper | 00:00 | 08:29 | 08:29 | 08:29 | 0 | 00:41 | 08:07 | 00:04 | 02:50 | 07:23 | 29:19 |
Cas | 00:00 | 04:26 | 04:26 | 04:26 | 0 | 00:29 | 00:41 | 08:07 | 00:04 | 02:50 | 07:23 |
KyLiE | 00:00 | 04:16 | 04:16 | 04:16 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 55:33 |
Overdrijf | 00:00 | 03:25 | 03:25 | 03:25 | 0 | 00:00 | 00:00 | 00:00 | 01:14 | 22:44 | 04:41 |
Key to the columns
Prev: stunts hours carried from previous races.
Earn: stunts hours earned in the current race.
Total: sum of Prev and Earn; points are granted according to it.
Next: stunts hours carried to the next race.
Pts: points earned in the current race.
1st to 6th: real hours spent at each PTB position in the current race.