PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Argammon Rolling Stunts Germany 1:03.25 Oxia 1:08.75 Jul 26 20:58 Q 12
2 Duplode Cork`s Crew Brazil 1:03.76 (-0.04) +0.51 Oxia 1:09.30 Jul 26 17:33 Q 11
3 MiDiaN Doubleplusspeed Finland 1:03.80 (-3.18) +0.55 Oxia 1:09.35 Jul 26 08:21 Q 10
4 Alain Hyperion Racing Team France 1:05.83 (-0.04) +2.58 Oxia 1:11.55 Jul 25 16:50 Q 9
5 KyLiE Rolling Stunts Australia 1:08.36 (-3.95) +5.11 Oxia 1:14.30 Jul 25 15:38 Q 8
6 HerrNove Italy 1:09.41 (-0.46) +6.16 Oxia 1:15.45 Jul 5 17:38 7
7 Victor Narl Hyperion Racing Team Russia 1:09.55 (-0.05) +6.30 Oxia A 1:15.60 Jul 26 23:58 Q 6
8 Spoonboy Cork`s Crew United Kingdom 1:10.06 (-0.14) +6.81 Oxia 1:16.15 Jul 26 23:56 Q 5
9 Mortimer McMire Cork`s Crew Netherlands 1:10.10 (-0.05) +6.85 Oxia 1:16.20 Jul 26 15:04 Q 4
10 Mark Nailwood Slowdrive Austria 1:11.58 (-0.09) +8.33 Oxia A 1:17.80 Jul 26 23:44 3
11 Frieshansen Doubleplusspeed Germany 1:11.71 (-2.86) +8.46 Oxia 1:17.95 Jul 25 21:15 2
12 Zapper Portugal 1:11.76 (-4.97) +8.51 Oxia 1:18.00 Jul 14 18:17 1
13 Overdrijf Cork`s Crew Netherlands 1:12.96 (-2.64) +9.71 Oxia 1:19.30 Jul 18 18:25 0.95
14 dreadnaut Italy 1:13.83 (-0.83) +10.58 Oxia A 1:20.25 Jul 11 01:51 0.90
15 Erik Barros Doubleplusspeed Brazil 1:15.53 +12.28 Oxia 1:22.10 Jul 1 03:11 0.85
16 Ryoma France 1:15.95 (-0.32) +12.70 Oxia 1:22.55 Jul 14 16:19 0.80
17 Raskolnikovik Argentina 1:18.38 (-4.13) +15.13 Oxia A 1:25.20 Jul 11 21:32 0.75
18 dstien Slowdrive Norway 1:20.22 +16.97 Oxia A 1:27.20 Jul 26 15:26 0.70
19 Alan Rotoi Doubleplusspeed Argentina 1:21.17 +17.92 Camaro 1:37.80 Jun 29 20:48 0.65
20 HunterBoy344 United States 1:22.06 (-1.48) +18.81 Oxia 1:29.20 Jul 9 00:41 0.60
21 Cas Rolling Stunts New Zealand 1:22.57 +19.32 Oxia 1:29.75 Jul 19 04:28 0.55
22 Shoegazing Leo Slowdrive Brazil 1:22.89 (-0.23) +19.64 Oxia A 1:30.10 Jul 2 02:58 0.50
23 stanceboyCZ Czech Republic 1:26.30 (-6.00) +23.05 Oxia 1:33.80 Jul 21 17:32 0.45
24 afullo Rolling Stunts Italy 1:27.17 +23.92 P962 A 1:30.80 Jul 26 13:47 0.40
25 Alecu Romania 1:35.18 +31.93 P962 A 1:39.15 Jul 9 19:33 0.35
26 Stingray86 Australia 1:38.87 +35.62 Vette 1:52.35 Jul 10 06:56 0.30

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+1s +2s +3s +4s +5s +6s +7s +8s +9s Argammon Duplode MiDiaN Alain +2.03s KyLiE +2.53s HerrNove Victor Narl Spoonboy Mortimer McMire Mark Nailwood Frieshansen Zapper

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 HerrNove Italy 1:09.41 (-0.46) Oxia 1:15.45 Jul 5 17:38 12
2 Victor Narl Hyperion Racing Team Russia 1:09.55 (-0.05) +0.14 Oxia A 1:15.60 Jul 26 23:58 Q 11
3 Mortimer McMire Cork`s Crew Netherlands 1:10.10 (-0.05) +0.69 Oxia 1:16.20 Jul 26 15:04 Q 10
4 Ryoma France 1:15.95 (-0.32) +6.54 Oxia 1:22.55 Jul 14 16:19 9
5 Raskolnikovik Argentina 1:18.38 (-4.13) +8.97 Oxia A 1:25.20 Jul 11 21:32 8
6 HunterBoy344 United States 1:22.06 (-1.48) +12.65 Oxia 1:29.20 Jul 9 00:41 7
7 Cas Rolling Stunts New Zealand 1:22.57 +13.16 Oxia 1:29.75 Jul 19 04:28 6
8 Shoegazing Leo Slowdrive Brazil 1:22.89 (-0.23) +13.48 Oxia A 1:30.10 Jul 2 02:58 5
9 stanceboyCZ Czech Republic 1:26.30 (-6.00) +16.89 Oxia 1:33.80 Jul 21 17:32 4
10 afullo Rolling Stunts Italy 1:27.17 +17.76 P962 A 1:30.80 Jul 26 13:47 3
11 Alecu Romania 1:35.18 +25.77 P962 A 1:39.15 Jul 9 19:33 2
12 Stingray86 Australia 1:38.87 +29.46 Vette 1:52.35 Jul 10 06:56 1

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+6s +12s +18s +24s +30s HerrNove Victor Narl Mortimer McMire Ryoma +5.85s Raskolnikovik HunterBoy344 Cas Shoegazing Leo stanceboyCZ afullo Alecu +8.01s Stingray86

Position Time Bonus

See this page for the PTB results of completed races.


Car coefficients on ZCT288

LM002 31% LM002
Lambo 25% Lambo
Lancia 23% Lancia
Carrera 21% Carrera
Lotus 20% Lotus
Audi 17% Audi
Camaro 17% Camaro
Diablo VT 15% Diablo VT
Vette 12% Vette
Oxia 8% Oxia
Mercedes DTM 5% Mercedes DTM
Ferrari 5% Ferrari
P962 4% P962
Jaguar 0% Jaguar
Acura -1% Acura
Indy -26% Indy

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:17.00 (-1.43) Oxia 1:23.70 Jul 26 18:29 12
2 Victor Narl Hyperion Racing Team Russia 1:18.10 (-1.72) +1.10 P962 A 1:21.35 Jul 26 22:26 11
3 Spoonboy Cork`s Crew United Kingdom 1:19.44 (-7.41) +2.44 Oxia 1:26.35 Jul 26 23:50 10
4 Alain Hyperion Racing Team France 1:20.04 (-0.46) +3.04 Oxia 1:27.00 Jul 11 21:45 9
5 Mortimer McMire Cork`s Crew Netherlands 1:32.06 (-22.12) +15.06 Lambo A 2:02.75 Jul 23 13:22 8
6 Stingray86 Australia 1:38.87 +21.87 Vette 1:52.35 Jul 10 06:56 7
7 HerrNove Italy 1:52.20 +35.20 Vette 2:07.50 Jun 30 01:07 6

Car podiums

Acura Acura
Unused
Audi Audi
  1. Duplode 1:38.40
  2. Frieshansen 1:43.45
  3. Raskolnikovik 1:50.55
Camaro Camaro
  1. Alan Rotoi 1:37.80
  2. HerrNove 1:43.40
  3. Mortimer McMire 1:43.85
Carrera Carrera
  1. Spoonboy 1:47.25
  2. Alain 1:55.85
  3. stanceboyCZ 1:58.20
Diablo VT Diablo VT
1:29.951:36.001 result missing
Ferrari Ferrari
Unused
Indy Indy
  1. Duplode 1:06.80
  2. Alain 1:22.45
  3. Shoegazing Leo 1:24.00
Jaguar Jaguar
Unused
LM002 LM002
  1. Duplode 1:49.95
  2. Alain 1:55.85
  3. KyLiE Q 1:56.00
Lambo Lambo
  1. Duplode 1:39.20
  2. Zapper 1:42.30
  3. Spoonboy 1:43.95
Lancia Lancia
  1. Duplode 1:37.90
  2. Frieshansen 1:47.85
  3. Ryoma 1:48.00
Lotus Lotus
  1. Zapper 1:42.40
  2. Alain 1:49.05
  3. Mortimer McMire 1:52.75
Mercedes DTM Mercedes DTM
  1. MiDiaN 1:15.75
  2. Duplode 1:17.60
  3. Overdrijf 1:21.15
Oxia Oxia
Podium car
P962 P962
  1. Duplode 1:13.10
  2. Overdrijf 1:18.75
  3. Victor Narl 1:21.35
Vette Vette
  1. KyLiE Q 1:33.05
  2. Stingray86 1:52.35
  3. HerrNove 2:07.50